Agriculture, Agriculture Operations, and Related Sciences |
Landscaping and Groundskeeping | - | 0 | - | - |
Category total | - | 0 | - | - |
Architecture and Related Services |
Environmental Design/Architecture | - | - | 3 | - |
Category total | - | - | 3 | - |
Biological And Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 20 | - |
Biotechnology | - | 0 | 2 | 1 |
Category total | - | 0 | 22 | 1 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 10 | 41 | 43 |
Accounting Technology/Technician and Bookkeeping | - | 115 | - | - |
Administrative Assistant and Secretarial Science, General | - | 4 | 17 | 0 |
Business Administration and Management, General | - | 67 | 240 | 0 |
Business/Commerce, General | 245d | 0d | - | - |
Construction Management | - | 1 | 4 | - |
Customer Service Support/Call Center/Teleservice Operation | 6d | - | - | - |
General Office Occupations and Clerical Services | - | 8 | - | - |
Hospitality Administration/Management, General | - | 1 | 12 | 0 |
Human Resources Management/Personnel Administration, General | - | 0 | - | - |
Project Management | - | 22d | 0d | - |
Retail Management | - | 14d | - | - |
Sales, Distribution, and Marketing Operations, General | - | 8 | - | - |
Category total | 251d | 250d | 314d | 43 |
Communication, Journalism, and Related Programs |
Communication, General | - | - | 78 | - |
Category total | - | - | 78 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 0 | 120 | 0 |
Computer Programming/Programmer, General | - | 4 | - | - |
Computer Science | - | - | 3 | - |
Computer Support Specialist | - | 1 | - | - |
Data Processing and Data Processing Technology/Technician | - | 0 | 0 | - |
Network and System Administration/Administrator | - | 6 | - | 0 |
System, Networking, and LAN/WAN Management/Manager | 2 | 1 | - | - |
Web Page, Digital/Multimedia and Information Resources Design | - | 3 | - | - |
Word Processing | - | 0 | - | - |
Category total | 2 | 15 | 123 | 0 |
Construction Trades |
Building Construction Technology | - | - | 2 | - |
Carpentry/Carpenter | 0 | 7 | - | - |
Construction Trades, Other | - | - | 0 | - |
Electrician | - | 75 | 32 | 0 |
Plumbing Technology/Plumber | - | 25 | 1 | - |
Category total | 0 | 107 | 35 | 0 |
Education |
Early Childhood Education and Teaching | - | 6d | 69d | - |
Education, General | - | 0 | - | - |
Educational Leadership and Administration, General | - | 1 | - | - |
Elementary Education and Teaching | - | 40 | 0 | - |
Multicultural Education | - | 0 | - | - |
Secondary Education and Teaching | - | 41 | - | - |
Special Education and Teaching, General | - | 39 | - | - |
Teacher Assistant/Aide | - | 0 | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 8 | - | - |
Teacher Education, Multiple Levels | - | - | 66 | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | - | 4 | - |
Category total | - | 135d | 139d | - |
Engineering |
Environmental/Environmental Health Engineering | - | - | 0d | - |
Pre-Engineering | - | - | 44 | - |
Surveying Engineering | - | 0 | 1 | - |
Category total | - | 0 | 45d | - |
Engineering Technology and Engineering-Related Fields |
Architectural Drafting and Architectural CAD/CADD | - | 23 | 22 | - |
Drafting and Design Technology/Technician, General | 4 | - | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | - | 0 | 2 | - |
Laser and Optical Technology/Technician | - | 0 | 0 | - |
Manufacturing Engineering Technology/Technician | - | - | 0 | - |
Solar Energy Technology/Technician | - | 4 | - | - |
Surveying Technology/Surveying | - | 1 | - | - |
Category total | 4 | 28 | 24 | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 22 | - |
Category total | - | - | 22 | - |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 261d | - | - | 0d |
Foods, Nutrition, and Wellness Studies, General | - | - | 15 | - |
Foodservice Systems Administration/Management | 0 | 30 | - | - |
Human Development and Family Studies, General | - | - | 96 | - |
Category total | 261d | 30 | 111 | 0d |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | 5 | - |
Spanish Language and Literature | - | - | - | 9d |
Category total | - | - | 5 | 9d |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | - | 12 | - |
Community Health and Preventive Medicine | 8 | 0 | - | - |
Dental Assisting/Assistant | - | 2 | - | 26 |
Dental Services and Allied Professions, Other | - | 6 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 16 | - |
Dietetic Technician | - | 4 | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 179 | 75 | 29 | 0 |
Health Information/Medical Records Administration/Administrator | - | - | 13 | - |
Health Information/Medical Records Technology/Technician | - | 3 | - | 0 |
Health Services/Allied Health/Health Sciences, General | - | - | 94 | 1 |
Health Unit Coordinator/Ward Clerk | 0 | - | - | - |
Hematology Technology/Technician | 0 | 0 | - | - |
Home Health Aide/Home Attendant | 54 | - | - | - |
Medical Office Assistant/Specialist | - | 10 | - | - |
Medical Transcription/Transcriptionist | - | 4 | - | 0 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 235 | 45 | - | - |
Opticianry/Ophthalmic Dispensing Optician | - | 0 | - | - |
Pharmacy Technician/Assistant | - | 32 | - | 0 |
Phlebotomy Technician/Phlebotomist | 0 | 97 | - | - |
Physical Therapy Technician/Assistant | - | - | 10 | - |
Polysomnography | - | 0 | - | - |
Radiologic Technology/Science - Radiographer | - | - | 21 | - |
Registered Nursing/Registered Nurse | 0 | - | 259 | - |
Respiratory Care Therapy/Therapist | - | - | 14 | - |
Sterile Processing Technology/Technician | 38 | - | - | - |
Substance Abuse/Addiction Counseling | - | 4 | - | - |
Surgical Technology/Technologist | - | 7 | 24 | - |
Veterinary Sciences/Veterinary Clinical Sciences, General | 24 | - | - | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | 11 | - |
Category total | 538 | 289 | 503 | 27 |
History |
History, General | - | - | 32 | - |
Category total | - | - | 32 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | 31 | - |
Fire Science/Fire-fighting | 2d | 0d | 32d | - |
Category total | 2d | 0d | 63d | - |
Legal Professions and Studies |
Court Reporting/Court Reporter | - | 0 | - | 0 |
Legal Assistant/Paralegal | - | 12 | 19 | - |
Legal Professions and Studies, Other | - | 0 | - | - |
Pre-Law Studies | - | - | 12 | - |
Category total | - | 12 | 31 | 0 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 1,388 | 1,729 | - |
Liberal Arts and Sciences/Liberal Studies | - | 1,048 | 745 | - |
Category total | - | 2,436 | 2,474 | - |
Mathematics and Statistics |
Mathematics, General | - | - | 15 | - |
Category total | - | - | 15 | - |
Mechanic and Repair Technologies/Technicians |
Aircraft Powerplant Technology/Technician | - | - | - | 18 |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | - | 12 | 12 |
Automobile/Automotive Mechanics Technology/Technician | 87 | 29 | - | - |
Diesel Mechanics Technology/Technician | - | 20 | - | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 25 | 3 | 7 |
Vehicle Maintenance and Repair Technologies, Other | - | - | 16 | - |
Category total | 87 | 74 | 31 | 37 |
Parks, Recreation, Leisure, and Fitness Studies |
Health and Physical Education/Fitness, General | - | - | 10 | - |
Physical Fitness Technician | - | 10 | - | - |
Category total | - | 10 | 10 | - |
Personal and Culinary Services |
Baking and Pastry Arts/Baker/Pastry Chef | - | 36 | - | - |
Bartending/Bartender | - | 1 | - | - |
Cooking and Related Culinary Arts, General | 9 | 35 | - | - |
Cosmetology/Cosmetologist, General | - | - | 31 | - |
Culinary Arts/Chef Training | - | 0 | 34 | - |
Restaurant, Culinary, and Catering Management/Manager | - | - | 6 | - |
Category total | 9 | 72 | 71 | - |
Physical Sciences |
Chemistry, General | - | - | 2 | - |
Physics, General | - | - | 11 | - |
Category total | - | - | 13 | - |
Precision Production |
Cabinetmaking and Millwork | - | 1 | - | - |
Machine Tool Technology/Machinist | - | 19 | 9 | - |
Welding Technology/Welder | - | 54 | 37 | - |
Woodworking, General | 0 | - | - | - |
Category total | 0 | 74 | 46 | - |
Psychology |
Psychology, General | - | - | 146 | - |
Category total | - | - | 146 | - |
Social Sciences |
Anthropology | - | - | 20 | - |
Criminology | - | - | 77d | - |
Geographic Information Science and Cartography | - | 0 | 2 | 0 |
Geography | - | - | 3 | - |
Political Science and Government, General | - | - | 8 | - |
Sociology | - | - | 92d | - |
Category total | - | 0 | 202d | 0 |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 110 | - | - | - |
Category total | 110 | - | - | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 19 | - |
Cinematography and Film/Video Production | - | 87 | 16 | - |
Drama and Dramatics/Theatre Arts, General | - | - | 5 | - |
Film/Video and Photographic Arts, Other | - | 2 | - | - |
Metal and Jewelry Arts | - | 9 | - | - |
Category total | - | 98 | 40 | - |
Grand total | 1,264 | 3,630 | 4,598 | 117 |