| Architecture and Related Services |
| City/Urban, Community, and Regional Planning | - | - | 6 | 4d | - |
| Environmental Design/Architecture | - | 0d | - | - | - |
| Category total | - | 0d | 6 | 4d | - |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| African-American/Black Studies | - | - | 1 | - | - |
| Category total | - | - | 1 | - | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | - | 27 | - | - |
| Biological and Biomedical Sciences, Other | - | - | - | - | 21 |
| Biology/Biological Sciences, General | - | - | 224 | 13 | - |
| Biomedical Sciences, General | - | - | - | 6 | - |
| Biophysics | - | - | - | - | 5 |
| Biostatistics | - | 1 | - | - | - |
| Exercise Physiology and Kinesiology | - | - | 130 | - | - |
| Molecular Biology | - | - | - | 5 | - |
| Physiology, Pathology, and Related Sciences, Other | - | - | - | - | 2 |
| Category total | - | 1 | 381 | 24 | 28 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | 74d | 38d | - |
| Business Administration and Management, General | - | 0 | 321d | 226d | - |
| Entrepreneurship/Entrepreneurial Studies | 50 | - | 42 | - | - |
| Finance, General | - | 5d | 107d | - | - |
| Hospitality Administration/Management, General | - | 4d | 52d | - | - |
| Hospitality Administration/Management, Other | - | 3d | - | 5d | - |
| International Business/Trade/Commerce | - | 2d | - | - | - |
| Logistics, Materials, and Supply Chain Management | - | 9d | 41d | - | - |
| Management Information Systems, General | - | 10d | 75d | - | - |
| Marketing/Marketing Management, General | - | 44d | 232d | - | - |
| Organizational Leadership | - | 33d | - | - | - |
| Project Management | - | 37d | - | - | - |
| Selling Skills and Sales Operations | 88d | - | - | - | - |
| Category total | 138d | 147d | 944d | 269d | - |
| Communication, Journalism, and Related Programs |
| Speech Communication and Rhetoric | - | 1d | 256d | 36d | - |
| Category total | - | 1d | 256d | 36d | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | - | 10d | - | - | - |
| Computer Game Programming | 3 | - | - | - | - |
| Computer Science | - | - | 80 | 13d | - |
| Computer Systems Networking and Telecommunications | - | 9d | - | 22d | - |
| Data Modeling/Warehousing and Database Administration | - | 28d | - | - | - |
| Information Science/Studies | 5d | 6d | 2 | - | - |
| Information Technology | - | - | 45d | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | - | 2d | - | - | - |
| Category total | 8d | 55d | 127d | 35d | - |
| Education |
| Adult and Continuing Education Administration | - | - | - | 23d | - |
| Adult and Continuing Education and Teaching | 0d | 3d | - | - | - |
| Art Teacher Education | - | - | 9 | 1d | - |
| College Student Counseling and Personnel Services | - | 10d | - | - | - |
| College/Postsecondary/University Teaching | - | 31d | - | - | - |
| Curriculum and Instruction | - | - | - | 3d | - |
| Drama and Dance Teacher Education | - | - | 5 | - | - |
| Education/Teaching of Individuals with Autism | - | 0d | - | - | - |
| Education/Teaching of Individuals with Emotional Disturbances | - | 10d | - | - | - |
| Education/Teaching of Individuals with Multiple Disabilities | - | 0d | - | - | - |
| Education/Teaching of Individuals with Specific Learning Disabilities | - | - | - | 9d | - |
| Educational Leadership and Administration, General | - | 6d | - | 70d | 42d |
| Educational Statistics and Research Methods | - | 0d | - | - | - |
| Educational/Instructional Technology | - | 6d | - | 25d | - |
| Elementary Education and Teaching | - | 3d | 151d | 20d | - |
| English/Language Arts Teacher Education | - | - | 11 | - | - |
| Family and Consumer Sciences/Home Economics Teacher Education | - | - | 4d | - | - |
| Health Occupations Teacher Education | - | 5d | - | - | - |
| Higher Education/Higher Education Administration | - | 0d | - | - | - |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | 14d | 4d | - |
| Kindergarten/Preschool Education and Teaching | - | - | 21d | - | - |
| Mathematics Teacher Education | - | 13d | 4 | 9d | - |
| Music Teacher Education | - | 0 | 13 | - | - |
| Physical Education Teaching and Coaching | - | 2d | 14 | 3d | - |
| Reading Teacher Education | - | - | - | 31d | - |
| Science Teacher Education/General Science Teacher Education | - | 9d | 4 | 13d | - |
| Social and Philosophical Foundations of Education | - | 5d | - | - | - |
| Social Studies Teacher Education | - | - | 19 | - | - |
| Special Education and Teaching, General | - | - | 13d | - | - |
| Special Education and Teaching, Other | - | - | 14d | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | 0d | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 5 | 7d | - | - | - |
| Category total | 5d | 110d | 296d | 211d | 42d |
| Engineering |
| Bioengineering and Biomedical Engineering | - | - | - | 1 | - |
| Computer Software Engineering | - | - | 9 | 7d | - |
| Engineering, General | - | - | 91 | - | - |
| Mechanical Engineering | - | - | - | 4 | - |
| Category total | - | - | 100 | 12d | - |
| Engineering/Engineering-related Technologies/Technicians |
| Construction Engineering Technology/Technician | - | - | - | 6d | - |
| Drafting and Design Technology/Technician, General | - | - | 21 | - | - |
| Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 165 | - | - |
| Engineering/Industrial Management | - | - | 21d | 22d | - |
| Industrial Technology/Technician | - | - | 166d | - | - |
| Manufacturing Engineering Technology/Technician | - | - | 15 | - | - |
| Occupational Safety and Health Technology/Technician | - | - | - | 4d | - |
| Quality Control Technology/Technician | - | 6d | - | - | - |
| Category total | - | 6d | 388d | 32d | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | 31 | 22d | - |
| General Literature | 2 | - | - | - | - |
| Professional, Technical, Business, and Scientific Writing | 5 | 13d | 0 | - | 0 |
| Category total | 7 | 13d | 31 | 22d | 0 |
| Family and Consumer Sciences/Human Sciences |
| Apparel and Textiles, General | - | - | 40 | - | - |
| Child Development | - | - | 10 | - | - |
| Family and Community Services | - | - | 34d | - | - |
| Foods, Nutrition, and Wellness Studies, General | - | - | - | 14d | - |
| Human Development and Family Studies, General | - | - | - | 5 | - |
| Category total | - | - | 84d | 19d | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | - | - | 13 | - | - |
| Hispanic and Latin American Languages, Literatures, and Linguistics, General | - | - | - | 5d | - |
| Spanish Language and Literature | - | 0 | - | - | - |
| Category total | - | 0 | 13 | 5d | - |
| Health Professions and Related Programs |
| Adult Health Nurse/Nursing | - | 0d | - | - | - |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | 2 | - | - | - |
| Audiology/Audiologist | - | - | - | - | 11 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 48 | 50d | - |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | 7d | - | - |
| Clinical Nurse Specialist | - | 2 | - | - | - |
| Community Health Services/Liaison/Counseling | - | 0d | - | 41d | - |
| Dentistry | - | - | - | - | 51 |
| Dietetics/Dietitian | - | - | 19 | - | - |
| Environmental Health | - | 2d | 8 | 6d | - |
| Family Practice Nurse/Nursing | - | 0d | - | - | - |
| Health Information/Medical Records Administration/Administrator | - | 4d | 13d | - | - |
| Health/Health Care Administration/Management | - | 12d | 46d | - | - |
| Marriage and Family Therapy/Counseling | - | - | - | 11 | - |
| Maternal and Child Health | 16 | - | - | - | - |
| Maternal/Child Health and Neonatal Nurse/Nursing | - | 1d | - | - | - |
| Medical Family Therapy/Therapist | - | 0 | - | - | 2 |
| Medical Informatics | - | 4d | - | 15d | - |
| Medicine | - | - | - | - | 80 |
| Mental Health Counseling/Counselor | - | - | - | 35d | - |
| Nurse Midwife/Nursing Midwifery | - | 1d | - | - | - |
| Nursing Administration | - | 1d | - | - | - |
| Nursing Education | - | 5d | - | - | - |
| Nursing Practice | - | - | - | - | 81d |
| Nursing Science | - | - | - | - | 3d |
| Occupational Therapy/Therapist | - | - | - | 23 | 0 |
| Pharmaceutical Sciences | - | 0d | - | - | - |
| Physical Therapy/Therapist | - | - | - | - | 32 |
| Physician Assistant | - | - | - | 33 | - |
| Psychiatric/Mental Health Nurse/Nursing | - | 3d | - | - | - |
| Public Health Education and Promotion | 2 | 10d | 238d | 7d | - |
| Public Health, General | - | 2d | - | 47d | 8d |
| Public Health/Community Nurse/Nursing | - | 4d | - | - | - |
| Registered Nursing/Registered Nurse | - | - | 325d | 85d | - |
| Rehabilitation Science | - | - | - | - | 2 |
| Substance Abuse/Addiction Counseling | - | 19d | - | - | - |
| Therapeutic Recreation/Recreational Therapy | - | - | 36 | - | - |
| Trauma Counseling | - | 12d | - | - | - |
| Vocational Rehabilitation Counseling/Counselor | - | 2d | 19d | 6d | 1 |
| Category total | 18 | 86d | 759d | 359d | 271d |
| History |
| History, General | - | - | 46 | 9d | - |
| Category total | - | - | 46 | 9d | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | - | 233d | - | - |
| Category total | - | - | 233d | - | - |
| Library Science |
| Library and Information Science | - | - | - | 54d | - |
| Category total | - | - | - | 54d | - |
| Mathematics and Statistics |
| Mathematics, General | - | - | 6 | 4 | - |
| Statistics, General | - | 0 | - | - | - |
| Category total | - | 0 | 6 | 4 | - |
| Multi/Interdisciplinary Studies |
| Cultural Resource Management and Policy Analysis | 5 | - | - | - | - |
| Cultural Studies and Comparative Literature | - | 8d | - | - | - |
| Data Analytics, General | 10d | 1 | - | - | - |
| Data Science, General | - | - | - | 12d | - |
| Gerontology | - | 5d | - | - | - |
| International/Globalization Studies | 5 | - | - | 1 | - |
| Maritime Studies | - | - | - | 14 | - |
| Multi-/Interdisciplinary Studies, General | - | - | 48 | - | - |
| Peace Studies and Conflict Resolution | - | 5d | - | - | - |
| Category total | 20d | 19d | 48 | 27d | - |
| Natural Resources and Conservation |
| Water, Wetlands, and Marine Resources Management | - | - | - | - | 2 |
| Category total | - | - | - | - | 2 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | - | 31d | - |
| Parks, Recreation, and Leisure Studies | - | - | 15 | 8 | - |
| Physical Fitness Technician | - | - | 30 | - | - |
| Sport and Fitness Administration/Management | - | 11d | - | - | - |
| Sports Studies | - | - | 43 | - | - |
| Category total | - | 11d | 88 | 39d | - |
| Philosophy and Religious Studies |
| Philosophy | - | - | 6 | - | - |
| Category total | - | - | 6 | - | - |
| Physical Sciences |
| Atmospheric Sciences and Meteorology, General | - | - | 2 | - | - |
| Chemistry, General | - | - | 30 | 9 | - |
| Geology/Earth Science, General | - | - | 12 | 8 | - |
| Hydrology and Water Resources Science | - | 1 | - | - | - |
| Physics, General | - | - | 3 | 8 | - |
| Category total | - | 1 | 47 | 25 | - |
| Psychology |
| Health/Medical Psychology | - | - | - | - | 14 |
| Psychology, General | - | - | 270d | 22 | - |
| Psychometrics and Quantitative Psychology | - | 15 | - | - | - |
| School Psychology | - | - | - | 9 | - |
| Category total | - | 15 | 270d | 31 | 14 |
| Public Administration and Social Service Professions |
| Public Administration | - | 4d | - | 11d | - |
| Social Work | - | - | 64 | 71d | - |
| Category total | - | 4d | 64 | 82d | - |
| Social Sciences |
| Anthropology, General | - | - | 18 | 8 | - |
| Applied/Public Sociology | - | - | 30 | - | - |
| Criminology | - | 0d | 156d | 27d | - |
| Cultural Anthropology | 4 | - | - | - | - |
| Econometrics and Quantitative Economics | - | - | - | 6 | - |
| Economics, General | - | - | 28 | - | - |
| Forensic Anthropology | 4 | - | - | - | - |
| Geography | - | - | 6 | 3 | - |
| National Security Policy Studies | - | - | - | 14d | - |
| Political Science and Government, General | - | - | 51 | - | - |
| Sociology, General | - | - | 3 | 4 | - |
| Category total | 8 | 0d | 292d | 62d | - |
| Visual and Performing Arts |
| Dance, General | - | - | 19 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | 32 | - | - |
| Fine/Studio Arts, General | - | - | 88 | 10d | - |
| Interior Design | - | - | 19 | - | - |
| Music Performance, General | - | 0 | - | - | - |
| Music, General | - | - | 22 | 15d | - |
| Category total | - | 0 | 180 | 25d | - |
| Grand total | 204 | 469 | 4,666 | 1,386 | 357 |