Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | 1 | - | - | - |
Regional Studies (U.S., Canadian, Foreign) | 1 | 6 | - | - |
Category total | 2 | 6 | - | - |
Biological and Biomedical Sciences |
Anatomy | - | - | 1 | - |
Biochemistry | 51 | - | 2 | 1 |
Biological and Biomedical Sciences, Other | - | 100 | 0 | - |
Biology/Biological Sciences, General | 145 | 8 | 7 | - |
Biostatistics | - | 5 | 0 | - |
Medical Microbiology and Bacteriology | - | - | 0 | - |
Microbiology and Immunology | - | - | 3 | - |
Neuroscience | - | - | 4 | - |
Pathology/Experimental Pathology | - | 0 | 0 | - |
Physiology, General | - | - | 3 | - |
Category total | 196 | 113 | 20 | 1 |
Business, Management, Marketing, and Related Support Services |
Accounting | 346 | 95 | 3 | - |
Accounting and Related Services, Other | - | 62 | - | - |
Business Administration and Management, General | 148 | 65d | 1 | 0 |
Business/Commerce, General | 128 | - | - | - |
Business/Managerial Economics | 11 | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 6 | - | - | - |
Finance, General | 234 | - | - | - |
Hospitality Administration/Management, General | 50 | - | 3 | - |
Insurance | 48 | - | - | - |
Management Information Systems, General | 28 | - | - | - |
Marketing, Other | 48 | - | - | - |
Marketing/Marketing Management, General | 174 | - | - | - |
Real Estate | 35 | - | - | - |
Taxation | - | 41 | - | - |
Category total | 1,256 | 263d | 7 | 0 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 367 | - | - | - |
Journalism | 77 | 8 | - | - |
Public Relations, Advertising, and Applied Communication | - | 19d | - | - |
Category total | 444 | 27d | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 63 | - | - | - |
Category total | 63 | - | - | - |
Education |
Counselor Education/School Counseling and Guidance Services | - | 35d | 1 | - |
Curriculum and Instruction | - | 85 | - | - |
Early Childhood Education and Teaching | - | 6d | - | - |
Education, General | - | - | 28 | - |
Education/Teaching of the Gifted and Talented | - | - | - | 1 |
Educational Evaluation and Research | - | - | - | 0 |
Educational Leadership and Administration, General | - | 43 | - | - |
Elementary Education and Teaching | 178 | - | - | - |
English/Language Arts Teacher Education | 26 | - | - | - |
Higher Education/Higher Education Administration | - | 45d | 7d | - |
Mathematics Teacher Education | 12 | - | - | - |
Reading Teacher Education | - | 0 | - | - |
Science Teacher Education/General Science Teacher Education | 1 | - | - | - |
Social Studies Teacher Education | 16 | - | - | - |
Special Education and Teaching, General | 13 | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | 0 |
Category total | 246 | 214d | 36d | 1 |
Engineering |
Bioengineering and Biomedical Engineering | 7 | - | - | - |
Chemical Engineering | 42 | - | - | - |
Civil Engineering, General | 31 | - | - | - |
Electrical and Electronics Engineering | 25 | - | - | - |
Engineering Science | - | 33 | 6 | - |
Engineering, General | 17 | - | - | - |
Geological/Geophysical Engineering | 35 | - | - | - |
Materials Engineering | - | 0 | 0 | - |
Mechanical Engineering | 79 | - | - | - |
Category total | 236 | 33 | 6 | - |
English Language and Literature/Letters |
Creative Writing | - | 7 | - | - |
English Language and Literature, General | 53 | 4 | 4 | - |
Category total | 53 | 11 | 4 | - |
Family and Consumer Sciences/Human Sciences |
Foods, Nutrition, and Wellness Studies, General | - | 10 | - | - |
Category total | - | 10 | - | - |
Foreign Languages, Literatures, and Linguistics |
Arabic Language and Literature | 5 | - | - | - |
Chinese Language and Literature | 8 | - | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 9 | - | - | - |
Foreign Languages, Literatures, and Linguistics, Other | - | 15 | - | - |
French Language and Literature | 4 | - | - | - |
German Language and Literature | 2 | - | - | - |
Linguistics | 8 | - | - | - |
Spanish Language and Literature | 15 | 0 | - | - |
Category total | 51 | 15 | - | - |
Health Professions and Related Programs |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 34 | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | 15 | - | - | - |
Clinical/Medical Social Work | - | 25 | - | - |
Communication Sciences and Disorders, General | 104 | - | - | - |
Community Health and Preventive Medicine | - | 8 | 0 | - |
Cytotechnology/Cytotechnologist | 0 | - | - | - |
Dental Hygiene/Hygienist | 23 | - | - | - |
Dentistry | - | - | 44 | - |
Dietetics/Dietitian | 58 | - | - | - |
Geriatric Nurse/Nursing | - | - | - | 13 |
Health Information/Medical Records Administration/Administrator | 5 | 7 | 0 | - |
Health Professions and Related Clinical Sciences, Other | 0 | - | - | - |
Health Services/Allied Health/Health Sciences, General | 9 | - | - | - |
Health/Health Care Administration/Management | 19 | 10 | 8 | - |
Histologic Technology/Histotechnologist | 1 | - | - | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | - | 4 | - | - |
Medical Science/Scientist | - | 7 | - | - |
Medicine | - | - | 146 | - |
Nuclear Medical Technology/Technologist | - | 7 | - | 0 |
Nursing Practice | - | - | 3 | - |
Nursing Science | - | - | 4 | - |
Occupational Therapy/Therapist | - | 39 | - | - |
Pharmaceutical Sciences | 105 | 17 | 18 | - |
Pharmaceutics and Drug Design | - | - | 0 | - |
Pharmacy | - | - | 100 | - |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | - | 0 | - |
Physical Therapy/Therapist | - | - | 47 | - |
Radiologic Technology/Science - Radiographer | 38 | - | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 83 | 0 | 0 |
Registered Nursing/Registered Nurse | 264 | - | - | - |
Category total | 641 | 241 | 370 | 13 |
History |
History, General | 32 | 5 | 3 | - |
Category total | 32 | 5 | 3 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 139 | 19d | - | - |
Category total | 139 | 19d | - | - |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | 3d | - | - |
Law | - | - | 112 | - |
Legal Assistant/Paralegal | 0 | - | - | - |
Legal Studies | 26 | - | - | - |
Category total | 26 | 3d | 112 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 126 | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 0 | - | - | - |
Category total | 126 | - | - | - |
Mathematics and Statistics |
Mathematics, General | 18 | 5 | 2 | - |
Category total | 18 | 5 | 2 | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, General | 222 | 0 | - | - |
Category total | 222 | 0 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 152 | 2 | 1 | - |
Parks, Recreation, and Leisure Facilities Management, General | 31 | 0 | - | - |
Sport and Fitness Administration/Management | - | 5 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, Other | - | 4 | - | - |
Category total | 183 | 11 | 1 | - |
Philosophy and Religious Studies |
Philosophy | 13 | 4 | - | - |
Religion/Religious Studies | 1 | - | - | - |
Category total | 14 | 4 | - | - |
Physical Sciences |
Chemistry, General | 32 | 2 | 9 | - |
Forensic Chemistry | 18 | - | - | - |
Geology/Earth Science, General | 8 | - | - | - |
Physics, General | 5 | 2 | 4 | - |
Category total | 63 | 4 | 13 | - |
Psychology |
Psychology, General | 186 | 9 | 11 | - |
Category total | 186 | 9 | 11 | - |
Public Administration and Social Service Professions |
Public Policy Analysis, General | 56 | - | - | - |
Social Work | 88 | - | - | - |
Category total | 144 | - | - | - |
Social Sciences |
Anthropology, General | 9 | 2 | - | - |
Economics, General | 14 | 1 | 3 | - |
Geographic Information Science and Cartography | - | - | - | 0 |
International Relations and Affairs | 38 | - | - | - |
Political Science and Government, General | 102 | 5 | 1 | - |
Sociology, General | 15 | 4 | - | - |
Category total | 178 | 12 | 4 | 0 |
Visual and Performing Arts |
Art History, Criticism and Conservation | 5 | - | - | - |
Drama and Dramatics/Theatre Arts, General | 11 | - | - | - |
Fine/Studio Arts, General | 24 | 4 | - | - |
Music, General | 29 | 6 | 4 | - |
Category total | 69 | 10 | 4 | - |
Grand total | 4,588 | 1,015 | 593 | 15 |