Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic Studies | - | - | - | 0 | - | - |
Women's Studies | - | - | - | 1 | - | - |
Total de categorías | - | - | - | 1 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 21 | - | - |
Neuroscience | - | - | - | 0 | - | - |
Total de categorías | - | - | - | 21 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0 | - | 9 | - | - |
Business Administration and Management, General | - | 0 | - | 13 | 15 | - |
Business Administration, Management and Operations, Other | - | 0 | - | - | - | - |
Fashion Merchandising | - | - | - | 6 | - | - |
Marketing/Marketing Management, General | - | 2 | - | 9 | - | - |
Non-Profit/Public/Organizational Management | - | 0 | - | - | 0 | - |
Organizational Leadership | - | 8d | - | 11d | 11d | - |
Selling Skills and Sales Operations | 0 | 0 | - | 3 | - | - |
Total de categorías | 0 | 10d | - | 51d | 26d | - |
Communication, Journalism, and Related Programs |
Communication, General | - | - | - | 12 | - | - |
Digital Communication and Media/Multimedia | - | - | - | 2 | - | - |
Speech Communication and Rhetoric | - | - | - | 0 | - | - |
Total de categorías | - | - | - | 14 | - | - |
Education |
Art Teacher Education | - | - | - | 0 | - | - |
Biology Teacher Education | - | - | - | 1 | 1 | - |
Computer Teacher Education | - | 1d | - | - | - | - |
Curriculum and Instruction | - | - | - | - | 13d | - |
Education, General | - | - | - | - | 2 | - |
Educational/Instructional Technology | - | 2d | - | - | 5d | - |
Elementary Education and Teaching | - | - | - | 6 | 4 | - |
English/Language Arts Teacher Education | - | - | - | 2 | 1 | - |
Kindergarten/Preschool Education and Teaching | 0 | - | - | - | - | - |
Mathematics Teacher Education | - | - | - | 0 | - | - |
Montessori Teacher Education | - | 0 | - | 5 | 20 | - |
Online Educator/Online Teaching | - | 1 | - | - | - | - |
Physical Education Teaching and Coaching | - | - | - | 0 | - | - |
Science Teacher Education/General Science Teacher Education | 10 | 15d | - | - | 5 | - |
Social Studies Teacher Education | - | - | - | 0 | 2 | - |
Spanish Language Teacher Education | - | - | - | 0 | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | 1 | - | - | - | - | - |
Total de categorías | 11 | 19d | - | 14 | 53d | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 18 | - | - |
Total de categorías | - | - | - | 18 | - | - |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | - | - | - | 3 | - | - |
Linguistics of ASL and Other Sign Languages | - | - | - | - | 12d | - |
Sign Language Interpretation and Translation | - | - | - | 12 | - | - |
Spanish Language and Literature | - | - | - | 0 | - | - |
Total de categorías | - | - | - | 15 | 12d | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | - | - | - | 22 | - |
Alternative and Complementary Medicine and Medical Systems, Other | - | 10d | - | - | 11d | - |
Community Health and Preventive Medicine | 2 | - | - | 2 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 0 | 24 | - | - |
Dietetics/Dietitian | - | - | - | 4 | - | - |
Health Services Administration | - | - | - | 0 | - | - |
Medical Informatics | - | - | - | - | 11d | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 34 | 11 | - | - |
Nursing Education | - | - | - | - | 16d | - |
Nursing Practice | - | - | - | - | - | 26 |
Occupational Therapist Assistant | - | - | 296 | - | - | - |
Occupational Therapy/Therapist | - | - | - | - | 65 | 9d |
Pediatric Nurse/Nursing | - | - | - | - | 13 | - |
Physical Therapy Assistant | - | - | 24 | - | - | - |
Physical Therapy/Therapist | - | - | - | - | - | 36 |
Physician Assistant | - | - | - | - | 31 | - |
Public Health Education and Promotion | - | - | - | 3 | - | - |
Public Health, General | - | - | - | 43 | 23 | - |
Registered Nursing/Registered Nurse | - | - | - | 171 | 46 | - |
Respiratory Care Therapy/Therapist | - | - | - | 13 | - | - |
Total de categorías | 2 | 10d | 354 | 271 | 238d | 71d |
History |
History, General | - | - | - | 1 | - | - |
Total de categorías | - | - | - | 1 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | - | 2 | - | - |
Total de categorías | - | - | - | 2 | - | - |
Library Science |
Library and Information Science | - | - | - | - | 33 | - |
Total de categorías | - | - | - | - | 33 | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 1 | - | - |
Total de categorías | - | - | - | 1 | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | 3 | - | - |
Data Science, General | - | - | - | 4 | - | - |
International/Globalization Studies | - | - | - | 2 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 0 | - | 3 | - | - |
Nutrition Sciences | - | - | - | 8 | - | - |
Total de categorías | - | 0 | - | 20 | - | - |
Natural Resources and Conservation |
Environmental Studies | - | - | - | 3 | - | - |
Total de categorías | - | - | - | 3 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | 33 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, Other | - | - | - | 1 | - | - |
Total de categorías | - | - | - | 34 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 1 | - | - |
Total de categorías | - | - | - | 1 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 9 | - | - |
Physics, General | - | - | - | 0 | - | - |
Total de categorías | - | - | - | 9 | - | - |
Psychology |
Psychology, General | - | - | - | 23 | - | - |
Psychology, Other | - | - | - | 1 | - | - |
Total de categorías | - | - | - | 24 | - | - |
Public Administration and Social Service Professions |
Public Policy Analysis, General | - | - | - | 1 | - | - |
Social Work | - | - | - | 32 | 34 | - |
Total de categorías | - | - | - | 33 | 34 | - |
Social Sciences |
Anthropology, General | - | - | - | 0 | - | - |
Applied Economics | - | - | - | 2 | - | - |
Development Economics and International Development | - | - | - | 1 | - | - |
Economics, General | - | - | - | 7 | - | - |
International Economics | - | - | - | 2 | - | - |
International Relations and Affairs | - | - | - | 0 | - | - |
Political Science and Government, General | - | - | - | 9 | - | - |
Sociology, General | - | - | - | 1 | - | - |
Total de categorías | - | - | - | 22 | - | - |
Theology and Religious Vocations |
Lay Ministry | - | 4 | - | - | - | - |
Pastoral Counseling and Specialized Ministries, Other | - | - | - | - | 0 | - |
Pastoral Studies/Counseling | - | 2 | - | - | 0 | - |
Theology/Theological Studies | - | - | - | 1 | 7 | - |
Total de categorías | - | 6 | - | 1 | 7 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 0 | - | - |
Art/Art Studies, General | - | - | - | 4 | - | - |
Fashion/Apparel Design | - | - | - | 6 | - | - |
Musical Theatre | - | - | - | 0 | - | - |
Total de categorías | - | - | - | 10 | - | - |
Gran total | 13 | 45 | 354 | 566 | 403 | 71 |