Area, Ethnic, Cultural, Gender, and Group Studies |
Latin American Studies | - | 0 | - | - | - | - |
Women's Studies | - | 3 | - | - | - | - |
Category total | - | 3 | - | - | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | 3 | - | - | - | - |
Biochemistry and Molecular Biology | - | 8 | - | - | - | - |
Biology/Biological Sciences, General | - | 15 | 8 | - | - | - |
Biomedical Sciences, General | - | 54 | - | - | - | - |
Biotechnology | - | 0 | - | - | - | - |
Ecology | - | 28 | - | - | - | - |
Category total | - | 108 | 8 | - | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 65 | - | - | - | - |
Actuarial Science | - | - | - | - | 1 | - |
Business Administration and Management, General | - | 84 | 64d | - | - | - |
Business Statistics | - | - | - | - | - | 5 |
Business/Commerce, General | - | 14d | - | - | - | - |
Business/Managerial Economics | - | 14 | - | - | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 10 | - | - | - | - |
Finance, General | - | 116 | - | - | - | - |
Hospitality Administration/Management, General | - | 5 | - | - | - | - |
Insurance | - | 0 | - | - | - | - |
International Business/Trade/Commerce | - | 3 | - | - | - | - |
Management Information Systems, General | - | - | - | - | 14 | - |
Marketing/Marketing Management, General | - | 56 | - | - | 19 | - |
Real Estate | - | 12 | - | - | - | - |
Category total | - | 379d | 64d | - | 34 | 5 |
Communication, Journalism, and Related Programs |
Communication, General | - | 52 | - | - | 3 | - |
Health Communication | - | - | - | - | 1 | - |
Mass Communication/Media Studies | - | 58 | 11 | - | - | - |
Category total | - | 110 | 11 | - | 4 | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 95 | 51 | - | - | - |
Computer Science | - | 49 | 9 | - | - | - |
Category total | - | 144 | 60 | - | - | - |
Education |
Art Teacher Education | - | 10 | - | - | - | - |
Biology Teacher Education | - | 4 | - | - | - | - |
Chemistry Teacher Education | - | 1 | - | - | - | - |
College Student Counseling and Personnel Services | - | - | 19 | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | 19 | - | - | 3 |
Curriculum and Instruction | - | - | 9 | - | - | - |
Driver and Safety Teacher Education | - | - | - | - | - | 1d |
Early Childhood Education and Teaching | - | 18 | - | - | - | - |
Earth Science Teacher Education | - | 1 | - | - | - | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | 2 | - | - | 0 |
Education/Teaching of Individuals with Autism | - | - | - | - | - | 5 |
Education/Teaching of Individuals with Emotional Disturbances | - | - | - | - | - | 4 |
Education/Teaching of Individuals with Intellectual Disabilities | - | - | - | - | - | 1 |
Education/Teaching of Individuals with Specific Learning Disabilities | - | - | - | - | - | 1 |
Educational Leadership and Administration, General | - | - | 14 | 8 | - | 23 |
Educational, Instructional, and Curriculum Supervision | - | - | - | - | - | 2 |
Educational/Instructional Technology | - | - | 0d | - | 1 | 2 |
Elementary Education and Teaching | - | 73 | - | - | - | - |
English/Language Arts Teacher Education | - | 11 | 0 | - | - | - |
French Language Teacher Education | - | 0 | - | - | - | - |
German Language Teacher Education | - | 0 | - | - | - | - |
Health Teacher Education | - | 13 | - | - | - | - |
Higher Education/Higher Education Administration | - | - | 17 | 6 | - | 1d |
Kindergarten/Preschool Education and Teaching | - | - | - | - | - | 2 |
Mathematics Teacher Education | - | 7 | - | - | - | - |
Music Teacher Education | - | 6 | - | - | - | - |
Physical Education Teaching and Coaching | - | 0 | - | - | - | - |
Physics Teacher Education | - | 0 | - | - | - | - |
Reading Teacher Education | - | - | - | - | - | 8 |
School Librarian/School Library Media Specialist | - | - | 3d | - | - | 11 |
Social Studies Teacher Education | - | 21 | - | - | - | - |
Spanish Language Teacher Education | - | 2 | - | - | - | - |
Special Education and Teaching, General | - | 22 | 10 | - | - | 13 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 65d | - | 1 | 2d |
Technology Teacher Education/Industrial Arts Teacher Education | - | 2 | 11 | - | - | - |
Category total | - | 191 | 169d | 14 | 2 | 79d |
Engineering |
Bioengineering and Biomedical Engineering | - | - | 11 | - | - | - |
Computer Engineering, General | - | 12 | - | - | - | - |
Computer Software Engineering | - | 19d | 1d | - | - | - |
Electrical and Electronics Engineering | - | 24 | 2d | - | - | - |
Manufacturing Engineering | - | 6 | - | - | - | - |
Mechanical Engineering | - | 42 | - | - | - | - |
Systems Engineering | - | - | 13 | - | - | - |
Category total | - | 103d | 27d | - | - | - |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | - | 32d | - | - | - |
Industrial Technology/Technician | - | 19 | - | - | - | - |
Manufacturing Engineering Technology/Technician | - | 12 | - | - | - | - |
Quality Control and Safety Technologies/Technicians, Other | - | - | 7 | - | - | 3 |
Surveying Technology/Surveying | - | 13 | - | - | 1 | - |
Category total | - | 44 | 39d | - | 1 | 3 |
English Language and Literature/Letters |
English Language and Literature, General | - | 22 | 12 | - | - | - |
Category total | - | 22 | 12 | - | - | - |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | - | - | 0 | - | - | - |
Category total | - | - | 0 | - | - | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | 0 | - | - | - | - |
German Language and Literature | - | 1 | - | - | - | - |
Spanish Language and Literature | - | 9 | - | - | - | - |
Category total | - | 10 | - | - | - | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 18 | - | - | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 32 | - | - | - | - |
Clinical Research Coordinator | - | - | - | - | - | 0 |
Communication Sciences and Disorders, General | - | 21 | 20 | - | - | - |
Community Health and Preventive Medicine | - | 20 | - | - | - | - |
Marriage and Family Therapy/Counseling | - | - | 21 | - | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 14 | - | - | - | - |
Medical Science/Scientist | - | - | 12 | - | - | - |
Nuclear Medical Technology/Technologist | - | 3 | - | - | - | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | - | - | - | - | - | 2 |
Registered Nursing/Registered Nurse | - | 99 | - | - | - | - |
Substance Abuse/Addiction Counseling | - | 14 | - | - | - | 2 |
Vocational Rehabilitation Counseling/Counselor | - | - | 24 | - | - | - |
Category total | - | 221 | 77 | - | - | 4 |
History |
History, General | - | 12 | 1 | - | - | - |
Category total | - | 12 | 1 | - | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | 4 | - | - | - |
Criminal Justice/Safety Studies | - | 69 | 5d | - | - | - |
Category total | - | 69 | 9d | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | 118 | - | - | - | - | - |
Category total | 118 | - | - | - | - | - |
Mathematics and Statistics |
Mathematics, General | - | 5 | - | - | - | - |
Statistics, General | - | 13 | 0 | - | - | - |
Category total | - | 18 | 0 | - | - | - |
Multi/Interdisciplinary Studies |
Cultural Resource Management and Policy Analysis | - | - | 7 | - | - | 0d |
Gerontology | - | - | 4 | - | - | 0 |
International/Globalization Studies | - | 5 | - | - | - | - |
Multi-/Interdisciplinary Studies, Other | 2 | 109 | 5 | - | - | - |
Science, Technology and Society | - | 0 | - | - | - | - |
Category total | 2 | 114 | 16 | - | - | 0d |
Natural Resources and Conservation |
Environmental Science | - | 3 | - | - | - | - |
Environmental Studies | - | 14 | - | - | - | - |
Category total | - | 17 | - | - | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 0 | - | - | - |
Parks, Recreation, and Leisure Facilities Management, General | - | 16 | - | - | - | - |
Sport and Fitness Administration/Management | - | - | 3 | - | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 1 | - | - | - | - |
Category total | - | 17 | 3 | - | - | - |
Philosophy and Religious Studies |
Philosophy | - | 8 | - | - | - | - |
Category total | - | 8 | - | - | - | - |
Physical Sciences |
Chemistry, General | - | 11 | - | - | - | - |
Geology/Earth Science, General | - | 4 | - | - | - | - |
Hydrology and Water Resources Science | - | 6 | - | - | - | - |
Materials Science | - | - | 0 | - | - | - |
Meteorology | - | 14 | - | - | - | - |
Physics, General | - | 4 | - | - | - | - |
Category total | - | 39 | 0 | - | - | - |
Psychology |
Applied Behavior Analysis | - | - | 26d | - | - | - |
Community Psychology | - | 44 | 16 | - | - | - |
Industrial and Organizational Psychology | - | - | 10 | - | - | - |
Psychology, General | - | 59d | - | - | - | - |
Category total | - | 103d | 52d | - | - | - |
Public Administration and Social Service Professions |
Public Administration | - | - | 12 | - | 0d | - |
Social Work | - | 57 | 47 | - | - | - |
Category total | - | 57 | 59 | - | 0d | - |
Social Sciences |
Anthropology, General | - | 7 | - | - | - | - |
Applied Economics | - | - | 3 | - | - | - |
Econometrics and Quantitative Economics | - | 1 | - | - | - | - |
Economics, General | - | 7 | - | - | - | - |
Geographic Information Science and Cartography | - | - | 0 | - | - | 0 |
Geography | - | 5 | 0 | - | - | - |
International Relations and Affairs | - | 30 | - | - | - | - |
Political Science and Government, General | - | 16 | - | - | - | - |
Sociology and Anthropology | - | - | 0 | - | - | - |
Sociology, General | - | 10 | - | - | - | - |
Urban Studies/Affairs | - | 6 | - | - | - | 1d |
Category total | - | 82 | 3 | - | - | 1d |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | 0 | - | - | - | - |
Category total | - | 0 | - | - | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 2 | - | - | 2 | - |
Art/Art Studies, General | - | 5 | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | 4 | - | - | - | - |
Film/Cinema/Media Studies | - | 13 | - | - | - | - |
Fine/Studio Arts, General | - | 9 | - | - | - | - |
Graphic Design | - | 21 | - | - | - | - |
Music Performance, General | - | 3 | - | - | - | - |
Music, General | - | 6 | - | - | - | - |
Category total | - | 63 | - | - | 2 | - |
Grand total | 120 | 1,934 | 610 | 14 | 43 | 92 |