Area, Ethnic, Cultural, Gender, and Group Studies |
East Asian Studies | 1 | - | - | - | - |
Women's Studies | 1 | - | - | - | - |
Total de categorías | 2 | - | - | - | - |
Biological and Biomedical Sciences |
Biochemistry | 14 | - | - | - | - |
Biology/Biological Sciences, General | 16 | - | - | - | - |
Neuroscience | 4 | - | - | - | - |
Total de categorías | 34 | - | - | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 16 | - | - | - | - |
Business Administration and Management, General | 21 | 76 | - | - | 1 |
Finance, General | 12 | - | - | - | - |
International Business/Trade/Commerce | 7 | - | - | - | - |
Management Science | 12 | 3 | - | - | - |
Marketing/Marketing Management, General | 18 | - | - | - | - |
Non-Profit/Public/Organizational Management | - | 19 | 1 | - | - |
Total de categorías | 86 | 98 | 1 | - | 1 |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | 15 | - | - | - | - |
Total de categorías | 15 | - | - | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | 0 | - | - | - | - |
Total de categorías | 0 | - | - | - | - |
Education |
Administration of Special Education | - | - | - | - | 5 |
Adult and Continuing Education and Teaching | - | - | - | - | 4d |
Biology Teacher Education | - | - | - | - | 1 |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 2d |
Drama and Dance Teacher Education | - | - | - | - | 0 |
Education, General | 0 | 24 | 9 | - | - |
Education, Other | - | - | - | - | 2 |
Education/Teaching of Individuals with Autism | - | - | - | - | 7 |
Education/Teaching of Individuals with Traumatic Brain Injuries | - | - | - | - | 1 |
Education/Teaching of the Gifted and Talented | - | - | - | - | 11d |
Educational Administration and Supervision, Other | - | - | - | - | 30 |
Elementary Education and Teaching | - | - | - | - | 3 |
English/Language Arts Teacher Education | - | - | - | - | 0 |
Environmental Education | - | - | - | - | 7 |
German Language Teacher Education | - | - | - | - | 0 |
Mathematics Teacher Education | - | - | - | - | 0 |
Physics Teacher Education | - | - | - | - | 0 |
Reading Teacher Education | - | 17 | - | - | 40 |
Science Teacher Education/General Science Teacher Education | - | 26d | - | - | - |
Social Studies Teacher Education | - | - | - | - | 0 |
Superintendency and Educational System Administration | - | - | - | - | 3 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | 4 |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | - | 1 |
Teacher Education, Multiple Levels | 0 | 89 | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 27 | - | 15 | 40 |
Teaching English or French as a Second or Foreign Language, Other | - | - | - | - | 0 |
Total de categorías | 0 | 183d | 9 | 15 | 161d |
Engineering |
Engineering Physics/Applied Physics | 3 | - | - | - | - |
Total de categorías | 3 | - | - | - | - |
English Language and Literature/Letters |
Children's and Adolescent Literature | - | - | - | - | 0 |
Creative Writing | 22 | 41 | - | - | - |
English Language and Literature, General | 15 | - | - | - | - |
Total de categorías | 37 | 41 | - | - | 0 |
Foreign Languages, Literatures, and Linguistics |
German Language and Literature | 0 | - | - | - | - |
Spanish Language and Literature | 6 | - | - | - | - |
Total de categorías | 6 | - | - | - | - |
History |
History, General | 8 | - | - | - | - |
Total de categorías | 8 | - | - | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Forensic Science and Technology | - | - | - | 13 | - |
Total de categorías | - | - | - | 13 | - |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | 11d | - | - | - |
Legal Assistant/Paralegal | - | - | - | 30 | 16 |
Legal Studies | 36 | - | - | - | - |
Pre-Law Studies | 0 | - | - | - | - |
Total de categorías | 36 | 11d | - | 30 | 16 |
Mathematics and Statistics |
Mathematics, General | 11 | - | - | - | - |
Total de categorías | 11 | - | - | - | - |
Multi/Interdisciplinary Studies |
Human Biology | 16 | - | - | - | - |
International/Globalization Studies | 3 | - | - | - | - |
Multi-/Interdisciplinary Studies, Other | 4 | - | - | - | - |
Peace Studies and Conflict Resolution | 5 | - | - | 2 | - |
Total de categorías | 28 | - | - | 2 | - |
Natural Resources and Conservation |
Environmental Studies | 8 | - | - | - | - |
Total de categorías | 8 | - | - | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 11 | - | - | - | - |
Sport and Fitness Administration/Management | 1 | - | - | - | - |
Total de categorías | 12 | - | - | - | - |
Philosophy and Religious Studies |
Philosophy | 5 | - | - | - | - |
Religion/Religious Studies | 6 | - | - | - | - |
Total de categorías | 11 | - | - | - | - |
Physical Sciences |
Chemistry, General | 10 | - | - | - | - |
Physics, General | 2 | - | - | - | - |
Total de categorías | 12 | - | - | - | - |
Psychology |
Psychology, General | 50 | - | - | - | - |
Total de categorías | 50 | - | - | - | - |
Public Administration and Social Service Professions |
Public Administration | - | 38 | 1 | - | 2 |
Total de categorías | - | 38 | 1 | - | 2 |
Social Sciences |
Anthropology, General | 18 | - | - | - | - |
Criminology | 33 | - | - | - | - |
Economics, General | 7 | - | - | - | - |
Political Science and Government, General | 20 | - | - | - | - |
Social Sciences, Other | 6 | - | - | - | - |
Sociology, General | 12 | - | - | - | - |
Total de categorías | 96 | - | - | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | 1 | - | - | - | - |
Digital Arts | 15 | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | 5 | - | - | - | - |
Fine/Studio Arts, General | 4 | - | - | - | - |
Music, General | 3 | - | - | - | - |
Total de categorías | 28 | - | - | - | - |
Gran total | 483 | 371 | 11 | 60 | 180 |