Biological And Biomedical Sciences |
Epidemiology | - | - | - | - | 3d |
Category total | - | - | - | - | 3d |
Business, Management, Marketing, and Related Support Services |
Accounting | 64d | 37d | 6d | 4d | 8d |
Business Administration and Management, General | 474d | 232d | 18d | - | 141d |
Business Administration, Management and Operations, Other | 0d | - | 11d | - | 40d |
Business, Management, Marketing, and Related Support Services, Other | - | - | 3d | - | - |
Business/Commerce, General | - | - | 21d | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 30d | - | - | 8d |
Finance, General | 15d | 20d | 7d | - | - |
Human Resources Management and Services, Other | - | 0d | - | - | - |
Human Resources Management/Personnel Administration, General | 136d | 209d | 15d | - | 60d |
Information Resources Management | - | 19d | 6d | - | - |
Labor and Industrial Relations | - | 0d | - | - | - |
Management Science | 1d | 38d | 3d | - | 22d |
Marketing/Marketing Management, General | 14d | 36d | 2d | - | - |
Non-Profit/Public/Organizational Management | - | 15d | 5d | - | 24d |
Organizational Behavior Studies | - | 17d | - | - | - |
Organizational Leadership | - | 15d | 14d | - | - |
Project Management | 67d | 98d | 8d | - | - |
Purchasing, Procurement/Acquisitions and Contracts Management | - | 51d | 3d | - | - |
Category total | 771d | 817d | 122d | 4d | 303d |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | 21d | - | - | - | - |
Computer and Information Sciences, Other | - | - | 1d | - | - |
Computer and Information Systems Security/Information Assurance | 57d | 80d | 19d | - | 24d |
Computer Systems Analysis/Analyst | - | 0d | - | - | - |
Computer Systems Networking and Telecommunications | - | 0d | - | - | - |
Computer/Information Technology Services Administration and Management, Other | - | 57d | - | - | - |
Data Modeling/Warehousing and Database Administration | 3d | - | - | - | - |
Data Processing and Data Processing Technology/Technician | 5d | - | - | - | - |
Information Technology | 97d | 1d | 3d | - | - |
Information Technology Project Management | 26d | 36d | 1d | - | 7d |
System, Networking, and LAN/WAN Management/Manager | 29d | 5d | - | 15d | - |
Category total | 238d | 179d | 24d | 15d | 31d |
Education |
Administration of Special Education | - | - | 8d | - | - |
Adult and Continuing Education and Teaching | - | 44d | 30d | - | 16d |
College Student Counseling and Personnel Services | - | 0d | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | 210d | 11d | - | - |
Curriculum and Instruction | - | 35d | 40d | - | 17d |
Early Childhood Education and Teaching | - | 71d | - | - | - |
Education, General | - | 8d | 18d | - | 0d |
Education, Other | - | 41d | 92d | - | 30d |
Educational Administration and Supervision, Other | - | - | 0d | - | - |
Educational Leadership and Administration, General | - | 108d | 13d | - | 155d |
Educational Statistics and Research Methods | - | - | - | - | 2d |
Educational/Instructional Technology | - | 58d | 6d | - | 4d |
Health Occupations Teacher Education | - | 137d | 40d | - | 6d |
Higher Education/Higher Education Administration | - | 47d | 14d | - | 10d |
Reading Teacher Education | - | 56d | 17d | - | 2d |
Secondary School Administration/Principalship | - | - | 0d | - | 0d |
Special Education and Teaching, General | - | 38d | - | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 43d | 4d | - | 19d |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 0d | - | - | 1d |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 17d | - | - | - |
Category total | - | 913d | 293d | - | 262d |
Engineering Technology and Engineering-Related Fields |
Engineering/Industrial Management | - | - | 0d | - | - |
Category total | - | - | 0d | - | - |
Family and Consumer Sciences/Human Sciences |
Family and Community Services | - | 134d | 5d | - | 18d |
Category total | - | 134d | 5d | - | 18d |
Health Professions and Related Programs |
Clinical Nurse Leader | - | 17d | - | - | 6d |
Clinical/Medical Social Work | - | 18d | 0d | - | - |
Geriatric Nurse/Nursing | - | 0d | - | - | - |
Health Services Administration | - | 24d | 2d | - | - |
Health/Health Care Administration/Management | 156d | 348d | 21d | - | 29d |
Marriage and Family Therapy/Counseling | - | 159d | - | - | 84d |
Medical Informatics | 9d | 100d | 0d | - | 44d |
Mental Health Counseling/Counselor | - | 418d | - | - | - |
Nursing Practice | - | - | 57d | - | - |
Public Health, General | - | 86d | 0d | - | 12d |
Public Health, Other | - | 47d | 27d | - | 7d |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 172d | - | - | 21d |
Registered Nursing/Registered Nurse | 970d | 72d | - | - | - |
Substance Abuse/Addiction Counseling | - | 21d | 2d | - | 52d |
Category total | 1,135d | 1,482d | 109d | - | 255d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 62d | 94d | 13d | - | 3d |
Crisis/Emergency/Disaster Management | 13d | 34d | 7d | - | - |
Cyber/Computer Forensics and Counterterrorism | - | 19d | - | - | 9d |
Homeland Security | 5d | 4d | - | - | 4d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 1d | 2d | - | - |
Category total | 80d | 152d | 22d | - | 16d |
Multi/Interdisciplinary Studies |
Gerontology | - | 34d | - | - | - |
Intercultural/Multicultural and Diversity Studies | - | - | - | - | 1d |
Multi-/Interdisciplinary Studies, Other | - | - | - | - | 35d |
Category total | - | 34d | - | - | 36d |
Psychology |
Applied Behavior Analysis | - | 402d | - | - | 116d |
Applied Psychology | - | 44d | - | - | - |
Clinical Psychology | - | 60d | 13d | - | - |
Counseling Psychology | - | 12d | 0d | - | 135d |
Developmental and Child Psychology | - | 106d | 0d | - | - |
Educational Psychology | - | 55d | 13d | - | - |
Family Psychology | - | 18d | 0d | - | - |
Forensic Psychology | - | 39d | - | - | - |
Health/Medical Psychology | - | - | 0d | - | - |
Industrial and Organizational Psychology | - | 138d | 43d | - | - |
Psychology, General | 298d | 109d | 64d | - | - |
Psychology, Other | - | 31d | 0d | - | - |
Psychometrics and Quantitative Psychology | - | 10d | - | - | - |
School Psychology | - | 1d | 5d | - | 4d |
Category total | 298d | 1,025d | 138d | - | 255d |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 4d | - | - | - |
Human Services, General | - | 116d | 10d | - | - |
Public Administration | 0d | 72d | 9d | - | - |
Public Administration and Social Service Professions, Other | - | 0d | 8d | - | - |
Social Work | - | - | 23d | - | - |
Category total | 0d | 192d | 50d | - | - |
Social Sciences |
Social Sciences, Other | - | 165d | 19d | - | - |
Category total | - | 165d | 19d | - | - |
Grand total | 2,522 | 5,093 | 782 | 19 | 1,179 |