Area, Ethnic, Cultural, Gender and Group Studies |
East Asian Studies | - | 0 | - | - | - | - |
Ethnic Studies | - | 1 | - | - | - | - |
Women's Studies | - | 2 | - | - | - | - |
Category total | - | 3 | - | - | - | - |
Biological And Biomedical Sciences |
Biology/Biological Sciences, General | - | 24 | - | - | - | - |
Neuroscience | - | 2 | - | - | - | - |
Category total | - | 26 | - | - | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 13 | - | - | - | 1 |
Business Administration and Management, General | - | 19 | 21 | - | - | 14 |
Business Administration, Management and Operations, Other | - | - | - | - | - | 23 |
Entrepreneurship/Entrepreneurial Studies | - | 1 | - | - | - | - |
Fashion Merchandising | - | 2 | - | - | - | - |
Marketing/Marketing Management, General | - | 9 | - | - | - | - |
Non-Profit/Public/Organizational Management | - | - | 31 | - | - | 27 |
Organizational Leadership | - | 8 | - | - | - | 1 |
Selling Skills and Sales Operations | - | 3 | - | - | 6 | - |
Category total | - | 55 | 52 | - | 6 | 66 |
Communication, Journalism, and Related Programs |
Communication, General | - | 26 | - | - | - | - |
Digital Communication and Media/Multimedia | - | 1 | - | - | - | - |
Mass Communication/Media Studies | - | 1 | - | - | - | - |
Speech Communication and Rhetoric | - | 1 | - | - | - | - |
Category total | - | 29 | - | - | - | - |
Education |
Art Teacher Education | - | 0 | - | - | - | - |
Biology Teacher Education | - | 1 | - | - | - | - |
Curriculum and Instruction | - | - | 14d | - | - | - |
Education, General | - | - | 6 | - | - | - |
Educational/Instructional Technology | - | - | 10 | - | - | 1 |
Elementary Education and Teaching | - | 11 | - | - | - | - |
English/Language Arts Teacher Education | - | 1 | - | - | 0 | - |
German Language Teacher Education | - | 1 | - | - | - | - |
Kindergarten/Preschool Education and Teaching | - | - | - | - | 1 | - |
Mathematics Teacher Education | - | 1 | - | - | 1 | - |
Montessori Teacher Education | - | - | 36 | - | - | 0d |
Physical Education Teaching and Coaching | - | 1 | - | - | - | - |
Science Teacher Education/General Science Teacher Education | - | - | 13 | - | 13 | 0 |
Social Studies Teacher Education | - | 1 | - | - | 0 | - |
Spanish Language Teacher Education | - | 1 | - | - | - | - |
Category total | - | 18 | 79d | - | 15 | 1d |
English Language and Literature/Letters |
English Language and Literature, General | - | 12 | - | - | - | - |
Category total | - | 12 | - | - | - | - |
Family and Consumer Sciences/Human Sciences |
Family and Consumer Sciences/Human Sciences, General | - | 0 | - | - | - | - |
Category total | - | 0 | - | - | - | - |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | - | 3 | - | - | - | - |
French Language and Literature | - | 0 | - | - | - | - |
Linguistics of ASL and Other Sign Languages | - | - | 8 | - | - | - |
Sign Language Interpretation and Translation | - | 6 | - | - | - | - |
Spanish Language and Literature | - | 1 | - | - | - | - |
Category total | - | 10 | 8 | - | - | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | - | 33 | - | - | 0 |
Alternative and Complementary Medicine and Medical Systems, Other | - | - | 6 | - | - | 11 |
Community Health and Preventive Medicine | - | - | - | - | 4 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 19 | 12 | - | - | - | - |
Dietetics/Dietitian | - | 9 | - | - | - | - |
Health Information/Medical Records Technology/Technician | 2 | - | - | - | - | - |
Health Services Administration | - | 1 | - | - | - | - |
Hematology Technology/Technician | - | - | - | - | 10 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | - | - | 0 | - | - | - |
Medical Insurance Coding Specialist/Coder | - | - | - | - | 1 | - |
Medical Radiologic Technology/Science - Radiation Therapist | 24 | 5 | - | - | - | - |
Nursing Education | - | - | 15 | - | - | - |
Nursing Practice | - | - | - | 8 | - | - |
Occupational Therapist Assistant | 182d | - | - | - | - | - |
Occupational Therapy/Therapist | - | - | 60 | 5d | - | - |
Ophthalmic Technician/Technologist | 3 | - | - | - | - | - |
Pediatric Nurse/Nursing | - | - | 10 | - | - | - |
Physical Therapy Technician/Assistant | 29 | - | - | - | - | - |
Physical Therapy/Therapist | - | - | - | 34 | - | - |
Physician Assistant | - | - | 30 | - | - | - |
Public Health Education and Promotion | - | 5 | - | - | - | - |
Public Health, General | - | 36 | 21 | - | - | - |
Registered Nursing/Registered Nurse | - | 177d | 44 | - | - | - |
Respiratory Care Therapy/Therapist | - | 16 | - | - | - | - |
Category total | 259d | 261d | 219 | 47d | 15 | 11 |
History |
History, General | - | 0 | - | - | - | - |
Category total | - | 0 | - | - | - | - |
Legal Professions and Studies |
Legal Professions and Studies, Other | - | 2 | - | - | - | - |
Category total | - | 2 | - | - | - | - |
Library Science |
Library and Information Science | - | - | 33 | - | - | - |
Category total | - | - | 33 | - | - | - |
Mathematics and Statistics |
Mathematics, General | - | 1 | - | - | - | - |
Category total | - | 1 | - | - | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 0 | - | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | 0 | - | - | - | - |
Nutrition Sciences | - | 3 | - | - | - | - |
Peace Studies and Conflict Resolution | - | 0 | - | - | - | - |
Category total | - | 3 | - | - | - | - |
Natural Resources and Conservation |
Environmental Science | - | 1 | - | - | - | - |
Environmental Studies | - | 1 | - | - | - | - |
Category total | - | 2 | - | - | - | - |
Parks, Recreation, Leisure, and Fitness Studies |
Health and Physical Education/Fitness, General | - | 23 | - | - | - | - |
Health and Physical Education/Fitness, Other | - | 2 | - | - | - | - |
Category total | - | 25 | - | - | - | - |
Philosophy and Religious Studies |
Philosophy | - | 3 | - | - | - | - |
Category total | - | 3 | - | - | - | - |
Physical Sciences |
Chemistry, General | - | 5 | - | - | - | - |
Physics, General | - | 3 | - | - | - | - |
Category total | - | 8 | - | - | - | - |
Psychology |
Psychology, General | - | 26 | - | - | - | - |
Psychology, Other | - | 3 | - | - | - | - |
Category total | - | 29 | - | - | - | - |
Public Administration and Social Service Professions |
Social Work | - | 34 | 135 | 17 | - | - |
Category total | - | 34 | 135 | 17 | - | - |
Social Sciences |
Anthropology | - | 1 | - | - | - | - |
Applied Economics | - | 5 | - | - | - | - |
Development Economics and International Development | - | 3 | - | - | - | - |
Economics, General | - | 4 | - | - | - | - |
International Economics | - | 4 | - | - | - | - |
International Relations and Affairs | - | 4 | - | - | - | - |
Political Science and Government, General | - | 4 | - | - | - | - |
Sociology | - | 3 | - | - | - | - |
Category total | - | 28 | - | - | - | - |
Theology and Religious Vocations |
Pastoral Counseling and Specialized Ministries, Other | - | - | 0 | - | - | - |
Pastoral Studies/Counseling | - | - | 0 | - | - | 3 |
Theology/Theological Studies | - | 0 | 5 | - | - | - |
Category total | - | 0 | 5 | - | - | 3 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 1 | - | - | - | - |
Art/Art Studies, General | - | 1 | - | - | - | - |
Fashion/Apparel Design | - | 5 | - | - | - | - |
Interior Design | - | 3 | - | - | - | - |
Musical Theatre | - | 0 | - | - | - | - |
Category total | - | 10 | - | - | - | - |
Grand total | 259 | 559 | 531 | 64 | 36 | 81 |