Area, Ethnic, Cultural, Gender and Group Studies |
Ethnic Studies | 8 | - | - | - | - |
Women's Studies | 4 | - | - | - | - |
Category total | 12 | - | - | - | - |
Biological And Biomedical Sciences |
Biology/Biological Sciences, General | 47 | - | - | - | - |
Category total | 47 | - | - | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 112 | - | - | - | - |
Business Administration and Management, General | 269d | 28d | 2 | - | - |
Entrepreneurship/Entrepreneurial Studies | 2 | - | - | - | - |
Finance, General | 45d | - | - | - | - |
Hospitality Administration/Management, General | 1 | - | - | - | - |
Human Resources Management/Personnel Administration, General | 55d | - | - | - | - |
International Business/Trade/Commerce | 6 | - | - | - | - |
Logistics, Materials, and Supply Chain Management | 21 | - | - | - | - |
Management Information Systems, General | 0 | 0d | - | - | 3d |
Marketing/Marketing Management, General | 43d | - | - | - | - |
Non-Profit/Public/Organizational Management | 5d | 37d | - | - | - |
Operations Management and Supervision | 2d | - | - | - | - |
Project Management | - | - | - | - | 4 |
Category total | 561d | 65d | 2 | - | 7d |
Communication, Journalism, and Related Programs |
Advertising | 0 | - | - | - | - |
Communication, General | 50 | - | - | - | - |
Technical and Scientific Communication | - | - | - | - | 3d |
Category total | 50 | - | - | - | 3d |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Information Assurance | 23 | - | - | 0 | 1d |
Computer Programming/Programmer, General | 4 | - | - | - | - |
Computer Science | 76 | 9 | - | - | - |
Data Modeling/Warehousing and Database Administration | - | - | - | - | 2d |
Information Science/Studies | 37 | - | - | - | - |
Information Technology | 45 | 21d | - | - | - |
Category total | 185 | 30d | - | 0 | 3d |
Education |
Biology Teacher Education | 4 | - | - | - | - |
Early Childhood Education and Teaching | 16 | - | - | - | - |
Elementary Education and Teaching | 29 | - | - | - | - |
English/Language Arts Teacher Education | 6 | - | - | - | - |
Mathematics Teacher Education | 2 | - | - | - | - |
Social Studies Teacher Education | 9 | - | - | - | - |
Urban Education and Leadership | - | 8 | - | - | 0 |
Category total | 66 | 8 | - | - | 0 |
English Language and Literature/Letters |
Creative Writing | 10 | - | - | - | - |
English Language and Literature, General | 17 | - | - | - | - |
Professional, Technical, Business, and Scientific Writing | 14 | 15 | - | - | - |
Writing, General | 0 | - | - | - | - |
Category total | 41 | 15 | - | - | - |
Health Professions and Related Programs |
Dental Hygiene/Hygienist | 22 | - | - | - | - |
Dental Public Health and Education | - | 6 | - | - | - |
Family Practice Nurse/Nursing | - | - | - | - | 0 |
Nursing Science | - | 0d | 10 | - | - |
Registered Nursing/Registered Nurse | 331 | 30 | - | - | - |
Substance Abuse/Addiction Counseling | 36 | 1 | - | - | - |
Category total | 389 | 37d | 10 | - | 0 |
History |
History, General | 6 | - | - | - | - |
Category total | 6 | - | - | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 53 | - | - | 16 | - |
Criminal Justice/Safety Studies | 102 | 3 | - | - | - |
Category total | 155 | 3 | - | 16 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 0d | - | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 9 | 4 | - | - | - |
Category total | 9d | 4 | - | - | - |
Mathematics and Statistics |
Applied Mathematics, General | 10 | - | - | - | - |
Category total | 10 | - | - | - | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | 234d | - | - | - | - |
Category total | 234d | - | - | - | - |
Natural Resources and Conservation |
Environmental Science | 1 | - | - | - | - |
Category total | 1 | - | - | - | - |
Philosophy and Religious Studies |
Philosophy | 5 | - | - | - | - |
Category total | 5 | - | - | - | - |
Physical Sciences |
Chemistry, General | 18 | - | - | - | - |
Category total | 18 | - | - | - | - |
Psychology |
Developmental and Child Psychology | 12 | - | - | - | - |
Psychology, General | 100 | 5 | - | - | - |
Category total | 112 | 5 | - | - | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 9 | - | - | - |
Human Services, General | 74 | - | - | - | - |
Public Administration | - | 6d | - | - | - |
Social Work | 40 | - | - | - | - |
Category total | 114 | 15d | - | - | - |
Social Sciences |
Economics, General | 10 | - | - | - | - |
Social Sciences, General | 22 | - | - | - | - |
Category total | 32 | - | - | - | - |
Visual and Performing Arts |
Art/Art Studies, General | 7 | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | 3 | - | - | - | - |
Playwriting and Screenwriting | 7 | - | - | - | - |
Category total | 17 | - | - | - | - |
Grand total | 2,064 | 182 | 12 | 16 | 13 |