Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | 15 |
Asian Studies/Civilization | 5 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 |
French Studies | 7 |
Italian Studies | 1 |
Latin American Studies | 2 |
Spanish and Iberian Studies | 10 |
Category total | 43 |
Biological and Biomedical Sciences |
Biochemistry | 17 |
Biology/Biological Sciences, General | 26 |
Neuroscience | 34 |
Category total | 77 |
Computer and Information Sciences and Support Services |
Computer Science | 22 |
Category total | 22 |
Education |
Education, General | 0 |
Mathematics Teacher Education | 0 |
Physics Teacher Education | 0 |
Category total | 0 |
English Language and Literature/Letters |
English Language and Literature, General | 23 |
Category total | 23 |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | 6 |
German Language and Literature | 3 |
Romance Languages, Literatures, and Linguistics, General | 4 |
Russian Language and Literature | 1 |
Category total | 14 |
History |
History, General | 25 |
Category total | 25 |
Mathematics and Statistics |
Mathematics, General | 32 |
Category total | 32 |
Multi/Interdisciplinary Studies |
Human Computer Interaction | 0 |
Mathematics and Computer Science | 2 |
Multi-/Interdisciplinary Studies, Other | 1 |
Category total | 3 |
Natural Resources and Conservation |
Environmental Studies | 0 |
Category total | 0 |
Philosophy and Religious Studies |
Philosophy | 8 |
Religion/Religious Studies | 2 |
Category total | 10 |
Physical Sciences |
Chemical Physics | 0 |
Chemistry, General | 8 |
Geology/Earth Science, General | 13 |
Physics, General | 8 |
Category total | 29 |
Psychology |
Research and Experimental Psychology, Other | 21 |
Category total | 21 |
Social Sciences |
Anthropology, General | 9 |
Archeology | 1 |
Econometrics and Quantitative Economics | 54 |
Political Science and Government, General | 64 |
Sociology, General | 24 |
Category total | 152 |
Visual and Performing Arts |
Art History, Criticism and Conservation | 10 |
Fine Arts and Art Studies, Other | 0 |
Fine/Studio Arts, General | 6 |
Music, General | 2 |
Theatre and Dance | 0 |
Theatre Literature, History and Criticism | 2 |
Visual and Performing Arts, General | 2 |
Category total | 22 |
Grand total | 473 |