Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | 14 | 18 | - |
Business Administration, Management and Operations, Other | 3 | - | - |
Marketing/Marketing Management, General | 5 | - | - |
Category total | 22 | 18 | - |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | 0 | - | - |
Category total | 0 | - | - |
Education |
Art Teacher Education | 0 | 0 | - |
Early Childhood Education and Teaching | 0 | 2 | - |
Elementary Education and Teaching | 4 | 1 | 1 |
English/Language Arts Teacher Education | - | 1 | - |
Music Teacher Education | 2 | - | - |
Secondary Education and Teaching | 0 | - | - |
Special Education and Teaching, General | - | 6 | 0 |
Category total | 6 | 10 | 1 |
Engineering/Engineering-related Technologies/Technicians |
Occupational Safety and Health Technology/Technician | - | 0 | - |
Category total | - | 0 | - |
English Language and Literature/Letters |
English Language and Literature, General | 1 | - | - |
Category total | 1 | - | - |
Health Professions and Related Programs |
Art Therapy/Therapist | 0 | - | - |
Emergency Care Attendant (EMT Ambulance) | 1 | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 3 | - | - |
Health Services/Allied Health/Health Sciences, General | 5 | 3 | - |
Health/Health Care Administration/Management | 0 | - | - |
Music Therapy/Therapist | 3 | - | - |
Nursing Science | 15d | - | - |
Pre-Pharmacy Studies | 0 | - | - |
Registered Nursing/Registered Nurse | 27 | - | - |
Category total | 54d | 3 | - |
History |
History, General | 1 | - | - |
Category total | 1 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections and Criminal Justice, Other | - | - | 0 |
Criminal Justice/Law Enforcement Administration | 16 | 15 | 0 |
Crisis/Emergency/Disaster Management | 1 | - | - |
Fire Science/Fire-fighting | 68d | 0 | - |
Forensic Science and Technology | 10 | - | 0 |
Security and Loss Prevention Services | - | 0 | - |
Category total | 95d | 15 | 0 |
Legal Professions and Studies |
Legal Assistant/Paralegal | 0 | - | 0 |
Legal Studies | 0 | - | - |
Category total | 0 | - | 0 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 3 | - | - |
Humanities/Humanistic Studies | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | 0 | - | - |
Category total | 3 | - | - |
Natural Resources and Conservation |
Environmental Science | 0 | - | - |
Category total | 0 | - | - |
Psychology |
Clinical, Counseling and Applied Psychology, Other | - | 7 | - |
Counseling Psychology | - | 3 | 0 |
Industrial and Organizational Psychology | - | 3 | - |
Psychology, General | 10 | - | - |
Category total | 10 | 13 | 0 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | 15 | - | - |
Human Services, General | 3 | - | - |
Public Administration | - | 101d | - |
Social Work | 16 | 17 | - |
Category total | 34 | 118d | - |
Social Sciences |
American Government and Politics (United States) | 1 | - | - |
Category total | 1 | - | - |
Theology and Religious Vocations |
Pastoral Studies/Counseling | 0 | 0 | - |
Theology/Theological Studies | 0 | - | - |
Category total | 0 | 0 | - |
Visual and Performing Arts |
Fine Arts and Art Studies, Other | 0 | - | - |
Graphic Design | 1 | - | - |
Music, General | 2 | - | - |
Category total | 3 | - | - |
Grand total | 230 | 177 | 1 |