Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Pre-Veterinary Studies | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - | 2 | - | - |
European Studies/Civilization | 0 | - | - | - | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 0 | - | - | - | - | - |
Category total | 0 | - | - | 2 | - | - |
Biological and Biomedical Sciences |
Biochemistry and Molecular Biology | - | - | - | - | 7 | - |
Biochemistry, Biophysics and Molecular Biology, Other | - | - | - | - | - | 4 |
Biology/Biological Sciences, General | - | - | - | 135 | 13 | - |
Ecology | - | - | - | - | - | 1 |
Zoology/Animal Biology, Other | - | - | - | - | 4 | - |
Category total | - | - | - | 135 | 24 | 5 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0d | - | 126 | 43 | - |
Business Administration and Management, General | - | - | - | 142 | 216 | - |
Business Administration, Management and Operations, Other | - | - | - | - | 0 | - |
Business/Commerce, General | 57d | - | - | 185 | - | - |
Business/Managerial Economics | - | - | - | 10 | - | - |
Construction Management, General | - | - | - | 48 | - | - |
Entrepreneurship/Entrepreneurial Studies | 0d | - | - | - | - | - |
Finance, General | - | - | - | 85 | - | - |
Human Resources Development | - | 43d | - | - | 54d | - |
Human Resources Management and Services, Other | - | 0 | - | - | - | - |
International Business/Trade/Commerce | - | - | - | 28 | - | - |
Logistics, Materials, and Supply Chain Management | - | - | - | 23 | - | - |
Marketing, Other | 29 | - | - | - | - | - |
Marketing/Marketing Management, General | - | - | - | 112 | - | - |
Non-Profit/Public/Organizational Management | 3 | 5 | - | - | - | - |
Organizational Leadership | 125 | - | - | - | - | - |
Category total | 214d | 48d | - | 759 | 313d | - |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | 2 | - | - | 71 | - | - |
Communication Management and Strategic Communications | 0d | - | - | - | - | - |
Public Relations, Advertising, and Applied Communication | - | - | - | 6d | - | - |
Public Relations/Image Management | 7 | - | - | - | - | - |
Speech Communication and Rhetoric | - | - | - | 121 | 4 | - |
Category total | 9d | - | - | 198d | 4 | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | - | - | 0 | - |
Computer Science | 2 | 0 | - | 97 | 8 | 3 |
Information Technology | - | - | - | 29 | - | - |
Category total | 2 | 0 | - | 126 | 8 | 3 |
Education |
Art Teacher Education | - | - | - | 5 | 2 | - |
Bilingual and Multilingual Education | - | 0d | - | 11 | 13d | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 18 | 0 |
Curriculum and Instruction | - | - | - | - | 54 | 5 |
Drama and Dance Teacher Education | - | - | - | 2 | - | - |
Early Childhood Education and Teaching | - | - | - | 1 | 4d | - |
Education, General | - | 4 | - | 12 | - | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | 3 | - | - |
Education/Teaching of Individuals in Elementary Special Education Programs | - | - | - | 15 | - | - |
Educational Evaluation and Research | - | - | - | - | 0 | - |
Educational Leadership and Administration, General | - | 11 | - | - | 37 | - |
Educational/Instructional Technology | - | 18d | - | - | 42d | 14d |
Elementary Education and Teaching | - | - | - | 63 | 0 | - |
English/Language Arts Teacher Education | - | - | - | 23 | 0 | - |
Foreign Language Teacher Education | - | 0d | - | - | - | - |
French Language Teacher Education | - | - | - | 0 | - | - |
German Language Teacher Education | - | - | - | 0 | - | - |
History Teacher Education | - | 0 | - | 16 | - | - |
Mathematics Teacher Education | - | 37 | - | - | 3 | - |
Music Teacher Education | - | - | - | 8 | 2 | - |
Physical Education Teaching and Coaching | - | - | - | 9 | - | - |
Reading Teacher Education | - | 0 | - | - | 7d | - |
Science Teacher Education/General Science Teacher Education | - | - | - | - | 1 | - |
Secondary Education and Teaching | - | - | - | - | 45 | - |
Social Science Teacher Education | - | - | - | 2 | - | - |
Spanish Language Teacher Education | - | - | - | 5 | - | - |
Special Education and Teaching, General | 11 | 3 | - | 3 | 26d | - |
Special Education and Teaching, Other | - | 0 | - | - | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 4 | - | 2 | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 2 | - | - | - | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | 43d | - | - | - | - |
Category total | 11 | 122d | - | 180 | 254d | 19d |
Engineering |
Bioengineering and Biomedical Engineering | 0 | - | - | - | - | 0 |
Civil Engineering, General | - | - | - | 44 | 5 | - |
Computer Engineering, General | 23 | - | - | 0 | 0 | - |
Electrical and Computer Engineering | - | - | - | - | 9 | 7 |
Electrical and Electronics Engineering | - | - | - | 40 | 1 | - |
Engineering, General | 2 | - | - | 10 | - | - |
Materials Engineering | - | 0 | - | 26 | 3 | 9 |
Mechanical Engineering | 9 | - | - | 80 | 10 | - |
Category total | 34 | 0 | - | 200 | 28 | 16 |
English Language and Literature/Letters |
Creative Writing | 0 | - | - | 15 | 4 | - |
English Language and Literature, General | - | - | - | 56 | 7 | - |
Professional, Technical, Business, and Scientific Writing | 9 | 0 | - | 5 | 9 | - |
Category total | 9 | 0 | - | 76 | 20 | - |
Family and Consumer Sciences/Human Sciences |
Family Systems | - | 0 | - | - | - | - |
Category total | - | 0 | - | - | - | - |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | 23 | - | - | - | - | - |
Arabic Language and Literature | 1 | - | - | - | - | - |
Chinese Language and Literature | 6 | - | - | - | - | - |
Foreign Languages, Literatures, and Linguistics, Other | 0 | - | - | - | - | - |
French Language and Literature | 12 | - | - | 2 | - | - |
German Language and Literature | 9 | - | - | 2 | - | - |
Japanese Language and Literature | 3 | - | - | - | - | - |
Korean Language and Literature | 1 | - | - | - | - | - |
Latin Language and Literature | 2 | - | - | - | - | - |
Portuguese Language and Literature | 0 | - | - | - | - | - |
Spanish Language and Literature | 65 | - | - | 15 | - | - |
Category total | 122 | - | - | 19 | - | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | - | 5 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 0 | - | - |
Environmental Health | - | - | - | 2 | - | - |
Genetic Counseling/Counselor | - | - | - | - | 11d | - |
Health Professions and Related Clinical Sciences, Other | - | - | - | 201 | - | - |
Health Services/Allied Health/Health Sciences, General | - | 2d | - | - | - | - |
Health/Health Care Administration/Management | 5 | - | - | - | - | - |
Healthcare Innovation | - | - | - | - | 0d | - |
Nursing Practice | - | 0d | - | - | 11d | 6d |
Pre-Dentistry Studies | - | - | - | 0 | - | - |
Pre-Medicine/Pre-Medical Studies | - | - | - | 0 | - | - |
Public Health, General | 3d | - | - | 40 | 6 | - |
Public Health, Other | - | 1 | - | - | 8 | - |
Radiologic Technology/Science - Radiographer | 4 | - | - | 77 | - | - |
Registered Nursing/Registered Nurse | - | - | - | 476 | - | - |
Respiratory Care Therapy/Therapist | - | - | - | 160 | 18d | - |
Substance Abuse/Addiction Counseling | - | 0 | - | - | - | - |
Category total | 12d | 3d | - | 956 | 59d | 6d |
History |
History, General | 0 | - | - | 31 | 10 | - |
Category total | 0 | - | - | 31 | 10 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections and Criminal Justice, Other | - | 0 | - | - | - | - |
Criminal Justice/Safety Studies | - | - | 5 | 120 | 2 | - |
Cybersecurity Defense Strategy/Policy | - | 0d | - | 0d | 0d | - |
Category total | - | 0d | 5 | 120d | 2d | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 123 | - | - | - |
Category total | - | - | 123 | - | - | - |
Mathematics and Statistics |
Applied Mathematics, General | 0d | - | - | 13 | - | - |
Mathematics, General | - | - | - | 16 | 10 | - |
Category total | 0d | - | - | 29 | 10 | - |
Multi/Interdisciplinary Studies |
Business Analytics | 24 | - | - | 10 | - | - |
Data Science, General | 0 | 0 | - | - | - | - |
Digital Humanities | 0 | - | - | 0 | - | - |
Dispute Resolution | 39 | 8d | - | - | - | - |
Gerontology | - | 0 | - | - | - | - |
International/Globalization Studies | - | - | - | 15 | - | - |
Multi-/Interdisciplinary Studies, General | - | - | - | 148 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 84 | 6 | - |
Category total | 63 | 8d | - | 257 | 6 | - |
Natural Resources and Conservation |
Environmental Studies | 0 | - | - | 48 | - | - |
Category total | 0 | - | - | 48 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 0 | - | - | 64 | 11 | - |
Sport and Fitness Administration/Management | - | - | - | - | 20 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | 2 | - | - | - | - | - |
Category total | 2 | - | - | 64 | 31 | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 6 | - | - |
Category total | - | - | - | 6 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 26 | 2 | - |
Geology/Earth Science, General | - | - | - | 12 | 3 | 1 |
Geophysics and Seismology | - | - | - | - | 4 | 0 |
Hydrology and Water Resources Science | - | - | - | - | 4 | - |
Physics, General | - | - | - | 15 | - | - |
Category total | - | - | - | 53 | 13 | 1 |
Psychology |
Psychology, General | - | - | - | 152 | - | - |
Category total | - | - | - | 152 | - | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | 0 | 0 | - | - | - | - |
Public Administration | 3d | 1 | - | - | 25 | - |
Public Administration and Social Service Professions, Other | 5 | - | - | - | - | - |
Public Policy Analysis, General | - | - | - | - | - | 0 |
Social Work | - | - | - | 62 | 244 | - |
Category total | 8d | 1 | - | 62 | 269 | 0 |
Social Sciences |
Anthropology, General | - | - | - | 28 | 5 | - |
Anthropology, Other | 24 | 6d | - | - | - | - |
Economics, General | - | 0 | - | 14 | 4 | - |
Geographic Information Science and Cartography | - | 3 | - | - | - | - |
Political Science and Government, General | - | - | - | 65 | 4 | - |
Social Sciences, General | - | - | 4 | 32 | - | - |
Sociology, General | - | - | - | 25 | - | - |
Urban Studies/Affairs | - | - | - | 3 | - | - |
Category total | 24 | 9d | 4 | 167 | 13 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 0 | - | - |
Cinematography and Film/Video Production | 5 | - | - | - | - | - |
Commercial and Advertising Art | - | - | - | 25 | - | - |
Design and Visual Communications, General | - | - | - | 26 | 3 | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 14 | - | - |
Film/Cinema/Media Studies | - | - | - | 13 | - | - |
Game and Interactive Media Design | - | - | - | 47 | - | - |
Music Management | - | - | - | 0 | - | - |
Music Performance, General | - | - | - | 4 | 8 | - |
Music Theory and Composition | - | - | - | 1 | - | - |
Music, General | - | - | - | 6 | - | - |
Category total | 5 | - | - | 136 | 11 | - |
Grand total | 515 | 191 | 132 | 3,776 | 1,075 | 50 |