| Architecture and Related Services |
| Architectural and Building Sciences/Technology | - | - | - | 154 | 5 |
| Architecture | 0 | - | - | - | - |
| Architecture and Related Services, Other | - | - | 0 | - | - |
| Landscape Architecture | 0 | - | 0 | 23 | - |
| Category total | 0 | - | 0 | 177 | 5 |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| African-American/Black Studies | 2 | - | - | 11d | - |
| Asian Studies/Civilization | 6 | - | 33 | 8 | - |
| Latin American and Caribbean Studies | - | - | 4 | - | - |
| Latin American Studies | 2 | - | - | 6d | - |
| Women's Studies | 1 | - | 9 | - | - |
| Category total | 11 | - | 46 | 25d | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | - | 42 | - | 7 |
| Biological and Biomedical Sciences, Other | - | - | 0 | - | - |
| Biology/Biological Sciences, General | 1 | - | 934 | 24 | 22 |
| Biomedical Sciences, General | 38 | - | - | - | 4 |
| Marine Biology and Biological Oceanography | - | - | 40 | - | - |
| Category total | 39 | - | 1,016 | 24 | 33 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | 165 | 86d | - |
| Accounting and Related Services, Other | 0 | - | - | - | - |
| Business Administration and Management, General | 0 | - | 209 | 494 | 25 |
| Business, Management, Marketing, and Related Support Services, Other | - | - | 0 | - | - |
| Finance, General | - | - | 486 | 77d | - |
| Hospitality Administration/Management, General | 0 | - | 755 | 158d | - |
| Human Resources Management/Personnel Administration, General | - | - | 113 | 143d | - |
| International Business/Trade/Commerce | - | - | 419 | 66d | - |
| Labor Studies | 12 | - | - | - | - |
| Logistics, Materials, and Supply Chain Management | - | - | 58 | 86d | - |
| Management Information Systems, General | 0 | - | 51 | 0 | - |
| Management Science | - | - | 81 | 26 | - |
| Marketing/Marketing Management, General | - | - | 368 | 115d | - |
| Real Estate | - | - | 21 | 93 | - |
| Category total | 12 | - | 2,726 | 1,344d | 25 |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | - | - | 157 | - | - |
| Mass Communication/Media Studies | 0 | - | 7 | 93d | - |
| Public Relations, Advertising, and Applied Communication | - | - | 210d | - | - |
| Speech Communication and Rhetoric | - | - | 233 | - | - |
| Category total | 0 | - | 607d | 93d | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | - | 646 | 121 | 10 |
| Computer and Information Systems Security/Auditing/Information Assurance | - | - | 38 | 31 | - |
| Computer Systems Analysis/Analyst | - | - | - | 96 | - |
| Information Technology | - | - | 191 | 18d | - |
| Category total | - | - | 875 | 266d | 10 |
| Education |
| Adult and Continuing Education and Teaching | - | - | - | 9 | 3 |
| Art Teacher Education | - | - | 7 | 12 | - |
| Counselor Education/School Counseling and Guidance Services | - | - | - | 12 | - |
| Curriculum and Instruction | 22 | - | - | 54d | 15 |
| Early Childhood Education and Teaching | - | - | 222d | 10 | - |
| Educational Leadership and Administration, General | 4 | - | - | 21d | 0 |
| Educational Statistics and Research Methods | - | - | - | 5d | - |
| Elementary Education and Teaching | - | - | 98 | - | - |
| English/Language Arts Teacher Education | - | - | 3 | - | - |
| Foreign Language Teacher Education | 1 | - | - | 12d | - |
| Higher Education/Higher Education Administration | - | - | - | 45d | 3 |
| International and Comparative Education | - | - | 3 | 6 | - |
| Music Teacher Education | - | - | - | 5d | - |
| Physical Education Teaching and Coaching | - | - | 60 | 0 | - |
| Reading Teacher Education | - | - | - | 2 | - |
| Special Education and Teaching, General | - | - | 40d | 17d | 0 |
| Urban Education and Leadership | - | - | - | 0 | - |
| Category total | 27 | - | 433d | 210d | 21 |
| Engineering |
| Bioengineering and Biomedical Engineering | - | - | 80 | 21 | 5 |
| Civil Engineering, General | - | - | 118 | 27 | 23 |
| Computer Engineering, General | - | - | 104d | 35d | - |
| Electrical and Electronics Engineering | 0 | - | 147d | 26 | 16 |
| Engineering, General | - | - | 11 | - | - |
| Engineering, Other | - | - | 0 | - | 0 |
| Environmental/Environmental Health Engineering | - | - | 13 | 11 | - |
| Materials Engineering | - | - | - | 8 | 5 |
| Mechanical Engineering | 0 | - | 169 | 18 | 3 |
| Systems Engineering | - | - | - | 6d | - |
| Telecommunications Engineering | - | - | - | 5 | - |
| Category total | 0 | - | 642d | 157d | 52 |
| Engineering/Engineering-related Technologies/Technicians |
| Construction Engineering Technology/Technician | 0 | - | 82 | 45d | - |
| Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 21d | 7 | - |
| Engineering/Industrial Management | - | - | - | 63d | - |
| Category total | 0 | - | 103d | 115d | - |
| English Language and Literature/Letters |
| Creative Writing | - | - | - | 7 | - |
| English Language and Literature, General | - | - | 179 | 12 | - |
| Category total | - | - | 179 | 19 | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | - | - | 1 | - | - |
| French Language and Literature | - | - | 1 | - | - |
| Linguistics | - | - | - | 6 | - |
| Portuguese Language and Literature | - | - | 1 | - | - |
| Spanish Language and Literature | - | - | 80 | 1 | 2 |
| Category total | - | - | 83 | 7 | 2 |
| Health Professions and Related Programs |
| Adult Health Nurse/Nursing | - | - | - | 9 | - |
| Athletic Training/Trainer | - | - | - | 12 | 7 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 16 | - | - | 45 | - |
| Clinical/Medical Social Work | - | - | - | 95 | - |
| Dietetics/Dietitian | 7 | - | 67 | 47 | 6 |
| Family Practice Nurse/Nursing | - | - | - | 21 | - |
| Health Professions and Related Clinical Sciences, Other | - | - | 0 | - | - |
| Health/Health Care Administration/Management | 0 | - | 163d | 92d | - |
| Maternal and Child Health | 0 | - | - | - | - |
| Medical Informatics | - | - | - | 33d | - |
| Medicine | - | - | - | - | 114 |
| Nursing Practice | - | - | - | - | 81 |
| Nursing Science | - | - | - | - | 2 |
| Occupational Therapy/Therapist | 0 | - | - | 39 | - |
| Pediatric Nurse/Nursing | 0 | - | - | 8 | - |
| Physical Therapy/Therapist | - | - | - | - | 59 |
| Physician Assistant | - | - | - | 45 | - |
| Psychiatric/Mental Health Nurse/Nursing | 4 | - | - | 24 | - |
| Public Health, General | 12 | - | - | 113d | 11 |
| Registered Nursing/Registered Nurse | 1 | - | 264 | 32d | - |
| Rehabilitation and Therapeutic Professions, Other | - | - | 119d | - | - |
| Category total | 40 | - | 613d | 615d | 280 |
| History |
| History, General | 0 | - | 82 | 8d | 3 |
| Category total | 0 | - | 82 | 8d | 3 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | - | - | 440 | 24d | 6 |
| Criminalistics and Criminal Science | - | - | 70 | - | - |
| Crisis/Emergency/Disaster Management | - | - | 49 | 44d | - |
| Forensic Science and Technology | - | - | - | 19 | - |
| Category total | - | - | 559 | 87d | 6 |
| Legal Professions and Studies |
| Advanced Legal Research/Studies, General | - | - | - | 23 | - |
| Law | - | - | - | - | 170 |
| Programs for Foreign Lawyers | - | - | - | 30 | - |
| Category total | - | - | - | 53 | 170 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | 192 | 205 | 0 | - |
| Category total | - | 192 | 205 | 0 | - |
| Mathematics and Statistics |
| Applied Mathematics, General | - | - | - | 2 | 2 |
| Mathematics, General | 0 | - | 36 | - | - |
| Statistics, General | - | - | 0 | 7 | - |
| Category total | 0 | - | 36 | 9 | 2 |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | - | 144 | - | - |
| Computational Science | - | - | - | 29 | - |
| International/Globalization Studies | - | - | 51 | 44 | 7 |
| Multi-/Interdisciplinary Studies, General | - | - | 325 | - | - |
| Sustainability Studies | - | - | 50 | - | - |
| Category total | - | - | 570 | 73 | 7 |
| Natural Resources and Conservation |
| Environmental Studies | 0 | - | 33 | 18 | - |
| Environmental/Natural Resources Management and Policy, General | - | - | - | 0 | - |
| Category total | 0 | - | 33 | 18 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | - | 12 | - |
| Parks, Recreation, and Leisure Facilities Management, General | - | - | 68d | 9d | - |
| Category total | - | - | 68d | 21d | - |
| Philosophy and Religious Studies |
| Philosophy | - | - | 17 | - | - |
| Religion/Religious Studies | - | - | 7 | 8d | - |
| Category total | - | - | 24 | 8d | - |
| Physical Sciences |
| Chemistry, General | - | - | 72 | 16 | 25 |
| Geology/Earth Science, General | 2 | - | 11 | 6 | 9 |
| Physical Sciences, Other | - | - | 0 | - | - |
| Physics, General | - | - | 14 | 15 | 8 |
| Category total | 2 | - | 97 | 37 | 42 |
| Psychology |
| Behavioral Neuroscience | - | - | 48 | 5 | 4 |
| Psychology, General | 0 | - | 1,486 | 129d | 13 |
| School Psychology | 7 | - | - | - | - |
| Category total | 7 | - | 1,534 | 134d | 17 |
| Public Administration and Social Service Professions |
| Public Administration | 37 | - | 42 | 56d | 2 |
| Public Policy Analysis, General | 0 | - | - | - | - |
| Social Work | 0 | - | 66 | 0 | 1 |
| Category total | 37 | - | 108 | 56d | 3 |
| Social Sciences |
| Econometrics and Quantitative Economics | - | - | - | 2 | 1 |
| Economics, General | - | - | 154 | 0 | 0 |
| Geography | - | - | 2 | - | - |
| International Relations and Affairs | - | - | 188 | 10 | 6 |
| Political Science and Government, General | 0 | - | 299 | 3 | 3 |
| Social Sciences, Other | - | - | 0 | - | - |
| Sociology, General | - | - | 19 | 0 | 0 |
| Category total | 0 | - | 662 | 15 | 10 |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | 0 | - | 22 | - | - |
| Art/Art Studies, General | - | - | 34 | - | - |
| Digital Arts | - | - | 74 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | 23 | - | - |
| Fine/Studio Arts, General | 9 | - | 14 | 4 | - |
| Interior Design | 17 | - | - | - | - |
| Music, General | - | - | 36 | 23 | - |
| Visual and Performing Arts, Other | - | - | 0 | - | - |
| Category total | 26 | - | 203 | 27 | - |
| Grand total | 201 | 192 | 11,504 | 3,598 | 688 |