| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agricultural and Food Products Processing | - | 0 | - |
| Agricultural Business and Management, General | - | 6 | - |
| Agricultural Production Operations, General | - | 8 | - |
| Applied Horticulture/Horticulture Operations, General | - | 0 | - |
| Landscaping and Groundskeeping | - | 7 | - |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 10 | - |
| Category total | - | 31 | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | 23 | - |
| Category total | - | 23 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 42 | - |
| Business Administration and Management, General | - | 34 | - |
| Business Administration, Management and Operations, Other | - | 37 | - |
| Business/Commerce, General | - | 40 | - |
| Business/Office Automation/Technology/Data Entry | - | 4 | - |
| Construction Management, General | - | 5 | - |
| Entrepreneurship/Entrepreneurial Studies | 0 | 18 | - |
| Hospitality Administration/Management, General | - | 8 | - |
| Marketing/Marketing Management, General | - | 35 | - |
| Category total | 0 | 223 | - |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | - | 12 | - |
| Category total | - | 12 | - |
| Communications Technologies/Technicians and Support Services |
| Communications Technology/Technician | - | 13 | - |
| Category total | - | 13 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | 23 | - |
| Information Technology | - | 84d | - |
| Category total | - | 107d | - |
| Culinary, Entertainment, and Personal Services |
| Baking and Pastry Arts/Baker/Pastry Chef | 8 | - | - |
| Cooking and Related Culinary Arts, General | 0 | - | - |
| Culinary Arts/Chef Training | 0 | 21 | - |
| Category total | 8 | 21 | - |
| Education |
| Early Childhood Education and Teaching | 1 | 4 | - |
| Educational/Instructional Technology | 2 | - | - |
| Elementary Education and Teaching | - | 101 | 28 |
| Kindergarten/Preschool Education and Teaching | 0 | 26 | - |
| Mathematics Teacher Education | - | 1 | - |
| Science Teacher Education/General Science Teacher Education | - | 0 | - |
| Teacher Education, Multiple Levels | - | 2 | - |
| Category total | 3 | 134 | 28 |
| Engineering |
| Bioengineering and Biomedical Engineering | - | 0 | - |
| Electrical and Electronics Engineering | - | 9 | - |
| Geological/Geophysical Engineering | - | 1 | - |
| Category total | - | 10 | - |
| Engineering/Engineering-related Technologies/Technicians |
| Architectural Engineering Technologies/Technicians | - | 10 | - |
| Automation Engineer Technology/Technician | - | 0 | - |
| CAD/CADD Drafting and/or Design Technology/Technician | - | 2 | - |
| Civil Engineering Technologies/Technicians | - | 5 | - |
| Computer Engineering Technologies/Technicians, Other | - | 3 | - |
| Electrical/Electronic Engineering Technologies/Technicians, Other | - | 8 | - |
| Electromechanical Technologies/Technicians, Other | 1 | 0 | - |
| Electromechanical/Electromechanical Engineering Technology/Technician | - | 3 | - |
| Energy Systems Technology/Technician | - | 1 | - |
| Environmental/Environmental Engineering Technology/Technician | - | 4 | - |
| Hydraulics and Fluid Power Technology/Technician | - | 0 | - |
| Instrumentation Technology/Technician | - | 1 | - |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | - | 2 | - |
| Mechanical/Mechanical Engineering Technology/Technician | 0 | 9 | - |
| Solar Energy Technology/Technician | - | 0 | - |
| Category total | 1 | 48 | - |
| Health Professions and Related Programs |
| Clinical/Medical Laboratory Assistant | - | 8 | - |
| Dental Hygiene/Hygienist | - | 26 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 18 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 9 | - |
| Health Information/Medical Records Technology/Technician | - | 2 | - |
| Histologic Technology/Histotechnologist | - | 5 | - |
| Licensed Practical/Vocational Nurse Training | 35 | - | - |
| Medical/Clinical Assistant | 15 | 17 | - |
| Nuclear Medical Technology/Technologist | - | 3 | - |
| Occupational Therapist Assistant | - | 16 | - |
| Physical Therapy Assistant | - | 13 | - |
| Radiologic Technology/Science - Radiographer | - | 29 | - |
| Registered Nursing/Registered Nurse | 0 | 292 | 140d |
| Respiratory Therapy Technician/Assistant | - | 16 | - |
| Substance Abuse/Addiction Counseling | 1 | 31 | - |
| Surgical Technology/Technologist | - | 7 | - |
| Category total | 51 | 492 | 140d |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | 1 | - | - |
| Corrections and Criminal Justice, Other | - | 5 | - |
| Criminal Justice/Law Enforcement Administration | - | 8 | - |
| Criminal Justice/Police Science | - | 65 | - |
| Category total | 1 | 78 | - |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | 10 | 14 | - |
| Category total | 10 | 14 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | 176 | - |
| Liberal Arts and Sciences/Liberal Studies | - | 0 | - |
| Category total | - | 176 | - |
| Mechanic and Repair Technologies/Technicians |
| Aircraft Powerplant Technology/Technician | 13 | - | - |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 0 | 5 | - |
| Automobile/Automotive Mechanics Technology/Technician | 2 | 18 | - |
| Diesel Mechanics Technology/Technician | - | 7 | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 1 | 12 | - |
| Category total | 16 | 42 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | 7 | - |
| Category total | - | 7 | - |
| Precision Production |
| Machine Shop Technology/Assistant | 1 | - | - |
| Category total | 1 | - | - |
| Public Administration and Social Service Professions |
| Human Services, General | - | 99 | - |
| Category total | - | 99 | - |
| Science Technologies/Technicians |
| Biology/Biotechnology Technology/Technician | - | 1 | - |
| Chemical Technology/Technician | 0 | 4 | - |
| Science Technologies/Technicians, Other | - | 6 | - |
| Category total | 0 | 11 | - |
| Visual and Performing Arts |
| Commercial and Advertising Art | - | 7 | - |
| Photography | - | 11 | - |
| Category total | - | 18 | - |
| Grand total | 91 | 1,559 | 168 |