Agriculture, Agriculture Operations, and Related Sciences |
Agricultural Business and Management, General | 3 | - | 0 |
Agricultural Production Operations, General | 2 | 1 | 1 |
Animal/Livestock Husbandry and Production | 2 | - | 0 |
Category total | 7 | 1 | 1 |
Business, Management, Marketing, and Related Support Services |
Accounting | 16 | - | 9 |
Accounting Technology/Technician and Bookkeeping | 0 | 0 | - |
Business/Office Automation/Technology/Data Entry | 4 | 0 | 1 |
Management Information Systems, General | 0 | - | 0 |
Marketing/Marketing Management, General | 17 | - | 14 |
Category total | 37 | 0 | 24 |
Communication Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics and Special Effects | 3 | - | 6 |
Communications Technology/Technician | 0 | - | - |
Graphic Communications, General | 3 | - | 6 |
Photographic and Film/Video Technology/Technician and Assistant | - | - | 0 |
Radio and Television Broadcasting Technology/Technician | - | - | 0 |
Recording Arts Technology/Technician | 0 | - | 0 |
Category total | 6 | - | 12 |
Communication, Journalism, and Related Programs |
Broadcast Journalism | - | - | 0 |
Digital Communication and Media/Multimedia | 6 | - | 12 |
Radio and Television | - | - | 0 |
Category total | 6 | - | 12 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 16 | - | 8 |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | - |
Category total | 16 | - | 8 |
Construction Trades |
Building/Construction Site Management/Manager | 6 | - | 5 |
Carpentry/Carpenter | 68 | - | - |
Category total | 74 | - | 5 |
Education |
Early Childhood Education and Teaching | - | - | 3 |
Teacher Assistant/Aide | 0 | - | - |
Category total | 0 | - | 3 |
Engineering Technology and Engineering-Related Fields |
Biomedical Technology/Technician | - | - | 0 |
Engineering Technology, General | 9 | - | 3 |
Manufacturing Engineering Technology/Technician | 2 | - | 1 |
Petroleum Technology/Technician | 1 | - | 1 |
Category total | 12 | - | 5 |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 13 | - | - |
Child Development | 0 | - | 0 |
Category total | 13 | - | 0 |
Health Professions and Related Programs |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 7 | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 150 | 15 | 1 |
Health Information/Medical Records Technology/Technician | 0 | - | - |
Health Professions and Related Clinical Sciences, Other | 64 | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | - | 3 |
Medical Insurance Coding Specialist/Coder | 0 | 1 | - |
Medical/Clinical Assistant | 39 | - | 8 |
Medical/Health Management and Clinical Assistant/Specialist | 0 | - | 1 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 208 | - | - |
Phlebotomy Technician/Phlebotomist | 27 | - | - |
Radiologic Technology/Science - Radiographer | - | - | 18 |
Registered Nursing/Registered Nurse | - | 4 | 23 |
Sterile Processing Technology/Technician | 2 | - | - |
Surgical Technology/Technologist | - | - | 12 |
Category total | 497 | 20 | 66 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 43 | - | 15 |
Criminal Justice/Police Science | - | 21 | 3 |
Fire Science/Fire-fighting | 61 | - | 8 |
Wildland/Forest Firefighting and Investigation | 0 | - | 0 |
Category total | 104 | 21 | 26 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 7 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 42 |
Liberal Arts and Sciences/Liberal Studies | - | - | 361d |
Category total | - | - | 410d |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 8 | - | 6 |
Automobile/Automotive Mechanics Technology/Technician | 211 | 25 | 20 |
Category total | 219 | 25 | 26 |
Multi/Interdisciplinary Studies |
Gerontology | 0 | - | - |
Category total | 0 | - | - |
Precision Production |
Welding Technology/Welder | 129 | 29 | 14 |
Category total | 129 | 29 | 14 |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | 0 |
Category total | - | - | 0 |
Transportation and Materials Moving |
Air Traffic Controller | - | - | 11 |
Air Transportation, Other | 0 | - | 2 |
Airline/Commercial/Professional Pilot and Flight Crew | 0 | 0 | 6 |
Category total | 0 | 0 | 19 |
Grand total | 1,120 | 96 | 631 |