Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | 1 | - | - |
Asian Studies/Civilization | 7 | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 4 | - | - |
Total de categorías | 12 | - | - |
Biological and Biomedical Sciences |
Biological and Biomedical Sciences, Other | - | - | 4 |
Biology/Biological Sciences, General | 80 | 19 | - |
Biomedical Sciences, General | - | 24d | - |
Total de categorías | 80 | 43d | 4 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 7 | - |
Business Administration and Management, General | 198 | 16d | - |
Total de categorías | 198 | 23d | - |
Communication, Journalism, and Related Programs |
Journalism | 24 | - | - |
Speech Communication and Rhetoric | 68 | 9 | - |
Total de categorías | 92 | 9 | - |
Education |
Bilingual and Multilingual Education | - | 13d | - |
Bilingual, Multilingual, and Multicultural Education, Other | - | 6d | - |
Counselor Education/School Counseling and Guidance Services | - | 20 | 5 |
Drama and Dance Teacher Education | - | 17 | - |
Early Childhood Education and Teaching | 46 | - | - |
Education, General | - | 105 | - |
Education, Other | - | 10d | 1 |
Educational Leadership and Administration, General | - | 117d | 4 |
Educational Statistics and Research Methods | - | 10 | 5 |
Educational/Instructional Technology | - | 0 | - |
Elementary Education and Teaching | 154 | 0 | 11 |
Higher Education/Higher Education Administration | - | 15 | 16 |
Music Teacher Education | 20 | - | - |
Physical Education Teaching and Coaching | - | 0 | - |
Reading Teacher Education | - | 1d | - |
Special Education and Teaching, General | 48 | 117 | 8d |
Total de categorías | 268 | 431d | 50d |
Engineering |
Computer Software Engineering | 11 | - | - |
Total de categorías | 11 | - | - |
English Language and Literature/Letters |
English Language and Literature, General | 56 | 5 | - |
Total de categorías | 56 | 5 | - |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | - | 2 | - |
Total de categorías | - | 2 | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | 7 | 5 | - |
Sign Language Interpretation and Translation | 11 | 24 | - |
Spanish Language and Literature | 12 | - | - |
Total de categorías | 30 | 29 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | 5 | - | - |
Audiology/Audiologist | - | - | 6 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 40 | - | - |
Dietetics and Clinical Nutrition Services, Other | - | 1d | - |
Dietetics/Dietitian | 47d | 4d | - |
Family Practice Nurse/Nursing | - | - | 10 |
Health Services/Allied Health/Health Sciences, General | 89 | - | - |
Marriage and Family Therapy/Counseling | - | 14 | - |
Nursing Science | - | - | 11d |
Public Health Education and Promotion | - | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 0 | - |
Registered Nursing/Registered Nurse | 193d | 67 | - |
Rehabilitation and Therapeutic Professions, Other | - | - | 0 |
Speech-Language Pathology/Pathologist | - | 50 | - |
Vocational Rehabilitation Counseling/Counselor | - | 1 | - |
Total de categorías | 374d | 137d | 27d |
History |
History, General | 40 | 3 | - |
Total de categorías | 40 | 3 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 94 | 10 | - |
Total de categorías | 94 | 10 | - |
Mathematics and Statistics |
Mathematics and Statistics, Other | - | - | 3 |
Mathematics, General | 24 | 19 | - |
Total de categorías | 24 | 19 | 3 |
Multi/Interdisciplinary Studies |
International/Globalization Studies | 14 | - | - |
Multi-/Interdisciplinary Studies, Other | 0 | 3d | 0 |
Nutrition Sciences | 27 | - | - |
Sustainability Studies | 15 | - | - |
Total de categorías | 56 | 3d | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 115 | 69 | 12 |
Parks, Recreation, and Leisure Facilities Management, General | 45 | - | - |
Total de categorías | 160 | 69 | 12 |
Philosophy and Religious Studies |
Philosophy | 9 | - | - |
Total de categorías | 9 | - | - |
Physical Sciences |
Chemistry, General | 30 | 6 | - |
Chemistry, Other | - | - | 3 |
Geological and Earth Sciences/Geosciences, Other | - | 3 | - |
Geology/Earth Science, General | 18 | 3 | - |
Physics, General | 18 | - | - |
Total de categorías | 66 | 12 | 3 |
Psychology |
Applied Psychology | - | 4 | - |
Counseling Psychology | - | 38 | 5 |
Educational Psychology | - | 16 | 6 |
Psychology, General | 186d | - | - |
School Psychology | - | 17 | 6 |
Total de categorías | 186d | 75 | 17 |
Social Sciences |
Anthropology, General | 19 | - | - |
Economics, General | 52 | - | - |
Geography | 14 | - | - |
Political Science and Government, General | 19 | - | - |
Social Sciences, General | 0 | 0 | - |
Sociology, General | 30d | 9 | - |
Total de categorías | 134d | 9 | - |
Visual and Performing Arts |
Drama and Dramatics/Theatre Arts, General | 60 | 16 | - |
Dramatic/Theatre Arts and Stagecraft, Other | 18 | - | - |
Fine/Studio Arts, General | 56 | 13 | - |
Music, General | 47 | 36 | 12 |
Total de categorías | 181 | 65 | 12 |
Gran total | 2,071 | 944 | 128 |