Area, Ethnic, Cultural, Gender and Group Studies |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 5 | - | - | - | - |
Total de categorías | 5 | - | - | - | - |
Biological And Biomedical Sciences |
Biochemistry | 15 | - | - | - | - |
Biology/Biological Sciences, General | 132 | - | - | - | - |
Exercise Physiology | 41 | - | - | - | - |
Total de categorías | 188 | - | - | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 10 | - | - | 2 |
Business Administration and Management, General | 343d | 73d | - | - | - |
Business Administration, Management and Operations, Other | - | - | - | - | 0d |
Business, Management, Marketing, and Related Support Services, Other | - | - | - | - | 0d |
Marketing/Marketing Management, General | - | - | - | - | 2d |
Non-Profit/Public/Organizational Management | - | - | - | - | 2d |
Operations Management and Supervision | - | - | - | - | 1 |
Project Management | - | - | - | - | 1d |
Research and Development Management | - | - | - | - | 3d |
Total de categorías | 343d | 83d | - | - | 11d |
Communication, Journalism, and Related Programs |
Communication, General | 152d | 10 | - | - | - |
Total de categorías | 152d | 10 | - | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Information Assurance | 9 | - | - | - | - |
Computer Science | 50 | 13 | - | - | - |
Modeling, Virtual Environments and Simulation | 14 | - | - | - | - |
Total de categorías | 73 | 13 | - | - | - |
Education |
Counselor Education/School Counseling and Guidance Services | - | 60 | - | - | - |
Curriculum and Instruction | - | 38d | - | - | 0d |
Early Childhood Education and Teaching | 13 | - | - | - | - |
Education, Other | - | - | - | 0 | - |
Educational Evaluation and Research | - | - | 9 | - | - |
Educational Leadership and Administration, General | - | 69d | - | - | - |
Elementary Education and Teaching | 46 | - | - | - | - |
Special Education and Teaching, General | - | 19 | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | - | 1 |
Total de categorías | 59 | 186d | 9 | 0 | 1d |
Engineering |
Computer Engineering, General | 20 | - | - | - | - |
Electrical and Electronics Engineering | 37 | 10 | - | - | - |
Engineering, General | - | 24d | 15 | - | - |
Engineering, Other | 0 | - | - | - | - |
Mechanical Engineering | 89 | 11 | - | - | - |
Systems Engineering | 1 | - | - | - | - |
Total de categorías | 147 | 45d | 15 | - | - |
English Language and Literature/Letters |
English Language and Literature, General | 67 | - | - | - | - |
Total de categorías | 67 | - | - | - | - |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | 9 | - | - | - | - |
Total de categorías | 9 | - | - | - | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 0 | - | - | - |
Health Professions and Related Clinical Sciences, Other | - | - | - | - | 0d |
Health Services/Allied Health/Health Sciences, General | 60d | - | - | - | - |
Psychiatric/Mental Health Nurse/Nursing | - | - | - | - | 2 |
Registered Nursing/Registered Nurse | 202d | 37d | 2d | - | 6d |
Total de categorías | 262d | 37d | 2d | - | 8d |
History |
History, General | 48 | 8 | - | - | - |
Total de categorías | 48 | 8 | - | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 82d | 14d | - | - | 1d |
Homeland Security | - | - | - | - | 5d |
Securities Services Administration/Management | - | - | - | - | 4d |
Total de categorías | 82d | 14d | - | - | 10d |
Mathematics and Statistics |
Applied Mathematics, General | - | 3 | - | - | - |
Mathematics, General | 28 | - | - | - | - |
Total de categorías | 28 | 3 | - | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 37 | - | - | - |
Multi-/Interdisciplinary Studies, General | 2 | - | - | - | - |
Natural Sciences | - | - | 3 | - | - |
Total de categorías | 2 | 37 | 3 | - | - |
Parks, Recreation, Leisure, and Fitness Studies |
Kinesiology and Exercise Science | - | 0 | - | - | - |
Total de categorías | - | 0 | - | - | - |
Philosophy and Religious Studies |
Philosophy | 26 | - | - | - | - |
Total de categorías | 26 | - | - | - | - |
Physical Sciences |
Chemistry, General | 11 | - | - | - | - |
Physics, General | 11 | - | - | - | - |
Total de categorías | 22 | - | - | - | - |
Psychology |
Psychology, General | 159 | 15 | 3 | - | - |
Total de categorías | 159 | 15 | 3 | - | - |
Public Administration and Social Service Professions |
Public Administration | - | 27d | - | - | 4d |
Total de categorías | - | 27d | - | - | 4d |
Social Sciences |
Anthropology | 11 | - | - | - | - |
Economics, General | 33 | - | - | - | - |
Geography | 53 | - | - | - | - |
Geography, Other | - | 3 | - | - | - |
Political Science and Government, General | 28 | - | - | - | - |
Research Methodology and Quantitative Methods | - | - | - | - | 4d |
Sociology | 46d | 5 | - | - | - |
Total de categorías | 171d | 8 | - | - | 4d |
Visual and Performing Arts |
Visual and Performing Arts, General | 34 | - | - | - | - |
Total de categorías | 34 | - | - | - | - |
Gran total | 1,877 | 486 | 32 | 0 | 38 |