Architecture and Related Services |
Architectural and Building Sciences/Technology | 103 | 53 | - |
City/Urban, Community, and Regional Planning | - | 56 | - |
Environmental Design/Architecture | - | - | 3 |
Landscape Architecture | - | 21 | - |
Category total | 103 | 130 | 3 |
Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic Studies | 11 | - | - |
Category total | 11 | - | - |
Biological and Biomedical Sciences |
Anatomy | - | 21 | - |
Biochemistry | 4 | - | - |
Biochemistry and Molecular Biology | - | - | 3 |
Biological and Biomedical Sciences, Other | - | - | 3 |
Biology/Biological Sciences, General | 215 | 5 | - |
Biomedical Sciences, General | 28 | 0 | - |
Biostatistics | - | 16 | 1 |
Biotechnology | - | 11 | - |
Cell/Cellular Biology and Anatomical Sciences, Other | - | - | 5 |
Computational Biology | - | - | 2 |
Epidemiology | - | 2 | 3 |
Human/Medical Genetics | - | - | 1 |
Immunology | - | - | 4 |
Microbiology, General | - | - | 2 |
Molecular Biology | - | - | 3 |
Neuroscience | - | - | 7 |
Oncology and Cancer Biology | - | - | 5 |
Pharmacology | - | - | 2 |
Physiology, General | - | - | 3 |
Toxicology | - | - | 0 |
Category total | 247 | 55 | 44 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 53 | - |
Business Administration and Management, General | 459 | 243d | - |
Business Administration, Management and Operations, Other | - | 14d | - |
Finance, General | - | 16 | - |
International Business/Trade/Commerce | - | 6 | - |
Management Science | - | 11 | - |
Marketing/Marketing Management, General | - | 16 | - |
Organizational Behavior Studies | - | 14d | - |
Taxation | - | 7 | - |
Category total | 459 | 380d | - |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | 133 | 9 | - |
Category total | 133 | 9 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 61 | 35 | 1 |
Information Science/Studies | - | 85d | - |
Category total | 61 | 120d | 1 |
Education |
Bilingual and Multilingual Education | - | 23 | - |
Curriculum and Instruction | - | 45 | - |
Early Childhood Education and Teaching | - | 42d | - |
Education, General | 47 | 101 | - |
Educational Leadership and Administration, General | - | 46 | 6 |
English/Language Arts Teacher Education | - | 30 | - |
Mathematics Teacher Education | - | 4 | - |
Special Education and Teaching, General | - | 13 | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 3 | - |
Urban Education and Leadership | - | - | 21d |
Category total | 47 | 307d | 27d |
Engineering |
Bioengineering and Biomedical Engineering | 25 | 9 | 4 |
Civil Engineering, General | 34 | 16 | 1 |
Electrical and Electronics Engineering | 53 | 19 | - |
Engineering Science | - | - | 3 |
Engineering, General | - | 13d | - |
Mechanical Engineering | 69 | 13 | - |
Category total | 181 | 70d | 8 |
English Language and Literature/Letters |
English Language and Literature, General | 34 | 5 | - |
Writing, General | 31d | - | - |
Category total | 65d | 5 | - |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | 24 | - | - |
Human Development, Family Studies, and Related Services, Other | - | 33 | - |
Category total | 24 | 33 | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | 3 | - | - |
Spanish Language and Literature | 7 | 4 | - |
Category total | 10 | 4 | - |
Health Professions and Related Programs |
Anesthesiologist Assistant | - | 12 | - |
Dental Clinical Sciences, General | - | 18 | - |
Dentistry | - | - | 114 |
Genetic Counseling/Counselor | - | 6 | - |
Health Professions and Related Clinical Sciences, Other | - | 4 | - |
Health Services/Allied Health/Health Sciences, General | - | 0 | 4 |
Health/Health Care Administration/Management | - | 0 | - |
Medical Science/Scientist | - | 16 | 4 |
Medicinal and Pharmaceutical Chemistry | - | - | 2 |
Medicine | - | - | 171 |
Mental and Social Health Services and Allied Professions, Other | - | 49 | - |
Nursing Administration | - | 152d | 6d |
Pharmacoeconomics/Pharmaceutical Economics | - | - | 1 |
Pharmacy | - | - | 188d |
Physical Therapy/Therapist | - | 2 | 66 |
Physician Assistant | - | 39 | - |
Public Health, General | 89 | 200 | 2 |
Registered Nursing/Registered Nurse | 300d | - | 20 |
Rehabilitation Science | - | - | 1 |
Category total | 389d | 498d | 579d |
History |
History, General | 23 | 7 | - |
Category total | 23 | 7 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 115 | 13d | - |
Category total | 115 | 13d | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | 3 | - |
Category total | - | 3 | - |
Library Science |
Library and Information Science | - | 45d | - |
Category total | - | 45d | - |
Mathematics and Statistics |
Applied Mathematics, General | - | 7 | 5 |
Mathematics, General | 43 | - | - |
Statistics, General | - | 11 | - |
Category total | 43 | 18 | 5 |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | - | 6 |
Biological and Physical Sciences | - | 5 | - |
Historic Preservation and Conservation, General | - | 3 | - |
International/Globalization Studies | 27 | - | - |
Multi-/Interdisciplinary Studies, Other | 9 | - | - |
Category total | 36 | 8 | 6 |
Natural Resources and Conservation |
Environmental Science | - | 20 | - |
Category total | - | 20 | - |
Philosophy and Religious Studies |
Philosophy | 9 | - | - |
Category total | 9 | - | - |
Physical Sciences |
Chemistry, General | 12 | 11 | - |
Physics, General | 10 | - | - |
Category total | 22 | 11 | - |
Psychology |
Behavioral Neuroscience | 75 | - | - |
Health/Medical Psychology | - | - | 6 |
Psychology, General | 152 | 6 | - |
School Psychology | - | 19 | 14 |
Category total | 227 | 25 | 20 |
Public Administration and Social Service Professions |
Public Administration | - | 116d | 4 |
Public Administration and Social Service Professions, Other | 21 | - | - |
Category total | 21 | 116d | 4 |
Social Sciences |
Anthropology, General | 16 | 8 | - |
Econometrics and Quantitative Economics | 138 | 18 | - |
Geographic Information Science and Cartography | - | 9 | - |
Geography | 34 | - | - |
Political Science and Government, General | 45 | 18 | - |
Social Sciences, General | - | 7 | - |
Sociology, General | 33d | 7 | - |
Category total | 266d | 67 | - |
Visual and Performing Arts |
Drama and Dramatics/Theatre Arts, General | 43 | - | - |
Fine/Studio Arts, General | 91 | - | - |
Music, General | 83 | - | - |
Music, Other | - | 10d | - |
Category total | 217 | 10d | - |
Grand total | 2,709 | 1,954 | 697 |