Agriculture, Agriculture Operations, and Related Sciences |
Agricultural Business and Management, General | 2 | - | 0 |
Agricultural Production Operations, General | 5 | - | 0 |
Animal/Livestock Husbandry and Production | 6 | - | 2 |
Category total | 13 | - | 2 |
Business, Management, Marketing, and Related Support Services |
Accounting | 8 | - | 5 |
Accounting Technology/Technician and Bookkeeping | 0 | 0 | - |
Business/Office Automation/Technology/Data Entry | 3 | 0 | 2 |
Management Information Systems, General | 0 | - | 0 |
Marketing/Marketing Management, General | 11 | - | 14 |
Category total | 22 | 0 | 21 |
Communication Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics and Special Effects | 8 | - | 6 |
Communications Technology/Technician | 0 | - | - |
Graphic Communications, General | 18 | - | 7 |
Photographic and Film/Video Technology/Technician and Assistant | - | - | 0 |
Radio and Television Broadcasting Technology/Technician | - | - | 0 |
Recording Arts Technology/Technician | 0 | - | 0 |
Category total | 26 | - | 13 |
Communication, Journalism, and Related Programs |
Broadcast Journalism | - | - | 0 |
Digital Communication and Media/Multimedia | 9 | - | 12 |
Radio and Television | - | - | 0 |
Category total | 9 | - | 12 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 7 | - | 7 |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | - |
Category total | 7 | - | 7 |
Construction Trades |
Building/Construction Site Management/Manager | 2 | - | 1 |
Carpentry/Carpenter | 23 | - | - |
Category total | 25 | - | 1 |
Education |
Early Childhood Education and Teaching | - | - | 2 |
Teacher Assistant/Aide | 0 | - | - |
Category total | 0 | - | 2 |
Engineering Technology and Engineering-Related Fields |
Biomedical Technology/Technician | - | - | 0 |
Engineering Technology, General | 12 | - | 5 |
Manufacturing Engineering Technology/Technician | 1 | - | 2 |
Petroleum Technology/Technician | 0 | - | 1 |
Category total | 13 | - | 8 |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 10 | - | - |
Child Development | 0 | - | 0 |
Category total | 10 | - | 0 |
Health Professions and Related Programs |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 11 | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 154 | 15 | 5 |
Health Information/Medical Records Technology/Technician | 0 | - | - |
Health Professions and Related Clinical Sciences, Other | 48 | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | - | 2 |
Medical Insurance Coding Specialist/Coder | 1 | 0 | - |
Medical/Clinical Assistant | 15 | - | - |
Medical/Health Management and Clinical Assistant/Specialist | 16 | - | 15 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 233 | - | - |
Phlebotomy Technician/Phlebotomist | 45 | - | - |
Radiologic Technology/Science - Radiographer | - | - | 16 |
Registered Nursing/Registered Nurse | - | 0 | 21 |
Sterile Processing Technology/Technician | 7 | - | - |
Surgical Technology/Technologist | - | - | 12 |
Category total | 530 | 15 | 71 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 31 | - | 3 |
Criminal Justice/Police Science | - | 23 | 8 |
Fire Science/Fire-fighting | 69 | - | 12 |
Wildland/Forest Firefighting and Investigation | 2 | - | 0 |
Category total | 102 | 23 | 23 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 7 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 39 |
Liberal Arts and Sciences/Liberal Studies | - | - | 313d |
Category total | - | - | 359d |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 6 | - | 1 |
Automobile/Automotive Mechanics Technology/Technician | 274 | 24 | 15 |
Category total | 280 | 24 | 16 |
Multi/Interdisciplinary Studies |
Gerontology | 0 | - | - |
Category total | 0 | - | - |
Precision Production |
Welding Technology/Welder | 154 | 21 | 17 |
Category total | 154 | 21 | 17 |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | 0 |
Category total | - | - | 0 |
Transportation and Materials Moving |
Air Traffic Controller | - | - | 7 |
Air Transportation, Other | 2 | - | 3 |
Airline/Commercial/Professional Pilot and Flight Crew | 2 | 3 | 9 |
Category total | 4 | 3 | 19 |
Grand total | 1,195 | 86 | 571 |