| Area, Ethnic, Cultural, Gender, and Group Studies |
| American/United States Studies/Civilization | - | - | - | 0 | - | - |
| Latin American Studies | - | 1 | - | 0 | - | - |
| Women's Studies | - | - | - | 0 | - | - |
| Category total | - | 1 | - | 0 | - | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | - | - | 6 | - | - |
| Biology/Biological Sciences, General | - | - | - | 7 | - | - |
| Biomedical Sciences, General | - | - | - | 3 | - | - |
| Environmental Biology | - | - | - | 2 | - | - |
| Category total | - | - | - | 18 | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | - | 6 | - | - |
| Business Administration and Management, General | - | - | 0 | 16 | - | - |
| Business/Commerce, General | - | - | - | 0 | - | - |
| Digital Marketing | 0d | - | - | 0d | - | - |
| Entrepreneurship/Entrepreneurial Studies | 1 | - | - | - | 6 | - |
| Human Resources Management/Personnel Administration, General | 1d | - | - | - | - | - |
| International Business/Trade/Commerce | - | - | - | 0 | - | - |
| Marketing/Marketing Management, General | - | - | - | 5 | - | - |
| Organizational Leadership | - | - | - | - | 8 | - |
| Project Management | - | - | - | - | 12 | - |
| Category total | 2d | - | 0 | 27d | 26 | - |
| Communication, Journalism, and Related Programs |
| Journalism | - | - | - | 2 | - | - |
| Publishing | - | - | - | 0 | - | - |
| Category total | - | - | - | 2 | - | - |
| Communications Technologies/Technicians and Support Services |
| Recording Arts Technology/Technician | 0 | 0 | - | 0 | - | - |
| Category total | 0 | 0 | - | 0 | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | - | - | 0d | - | - |
| Category total | - | - | - | 0d | - | - |
| Education |
| Early Childhood Education and Teaching | - | - | 1 | - | - | - |
| Education, General | - | - | - | 2 | 14 | - |
| Education, Other | - | - | - | 0 | - | - |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | - | - | - | 0 | 5 | - |
| Educational Leadership and Administration, General | - | - | - | 0 | - | - |
| Educational, Instructional, and Curriculum Supervision | - | - | - | - | 4 | - |
| Elementary Education and Teaching | - | - | - | 0 | - | - |
| Secondary Education and Teaching | - | - | - | 0 | - | - |
| Special Education and Teaching, General | - | 1 | - | - | 4 | - |
| Category total | - | 1 | 1 | 2 | 27 | - |
| English Language and Literature/Letters |
| Creative Writing | - | - | - | - | 17 | - |
| English Language and Literature, General | - | - | - | 7 | - | - |
| Category total | - | - | - | 7 | 17 | - |
| Family and Consumer Sciences/Human Sciences |
| Child Development | - | - | - | 16 | - | - |
| Category total | - | - | - | 16 | - | - |
| Foreign Languages, Literatures, and Linguistics |
| French Language and Literature | - | - | - | 0 | - | - |
| Hispanic and Latin American Languages, Literatures, and Linguistics, General | - | - | - | 0 | - | - |
| Spanish Language and Literature | 7 | - | - | 4 | - | - |
| Category total | 7 | - | - | 4 | - | - |
| Health Professions and Related Programs |
| Clinical Nurse Specialist | - | 0 | - | 0 | 0 | - |
| Health/Health Care Administration/Management | - | - | - | - | 4 | - |
| Health/Medical Preparatory Programs, Other | - | - | 1 | - | - | - |
| Music Therapy/Therapist | - | - | - | 0 | - | - |
| Nursing Administration | - | - | - | - | 4 | - |
| Nursing Education | - | - | - | - | 3 | - |
| Physical Therapy/Therapist | - | - | - | - | - | 33 |
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other | - | - | 0 | 0 | - | - |
| Pre-Nursing Studies | - | - | - | 0 | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | 0 | - | - |
| Registered Nursing/Registered Nurse | - | - | 38 | 172 | - | - |
| Category total | - | 0 | 39 | 172 | 11 | 33 |
| History |
| History, General | - | - | - | 1 | - | - |
| Category total | - | - | - | 1 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Geospatial Intelligence | - | - | - | 0 | - | - |
| Category total | - | - | - | 0 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | - | - | - | - | 5 | - |
| Liberal Arts and Sciences/Liberal Studies | - | - | 0 | 8 | - | - |
| Category total | - | - | 0 | 8 | 5 | - |
| Mathematics and Statistics |
| Mathematics, General | - | - | - | 3 | - | - |
| Category total | - | - | - | 3 | - | - |
| Multi/Interdisciplinary Studies |
| Data Analytics, General | 0d | - | - | 0d | - | - |
| Gerontology | - | - | - | 0 | - | - |
| Multi-/Interdisciplinary Studies, General | - | - | - | 0 | 1 | - |
| Multi-/Interdisciplinary Studies, Other | - | - | - | 0 | - | - |
| Category total | 0d | - | - | 0d | 1 | - |
| Natural Resources and Conservation |
| Environmental Studies | - | - | - | 0 | - | - |
| Category total | - | - | - | 0 | - | - |
| Philosophy and Religious Studies |
| Applied and Professional Ethics | - | - | - | 0 | - | - |
| Philosophy | - | - | - | 0 | - | - |
| Religion/Religious Studies | - | - | - | 0 | 2 | - |
| Category total | - | - | - | 0 | 2 | - |
| Physical Sciences |
| Chemistry, General | - | - | - | 0 | - | - |
| Category total | - | - | - | 0 | - | - |
| Psychology |
| Applied Psychology | - | - | - | 15 | - | - |
| Clinical Psychology | - | - | - | 1 | 8 | - |
| Counseling Psychology | - | 37 | - | - | 96 | - |
| Developmental and Child Psychology | - | - | - | 1 | - | - |
| Psychology, General | - | - | - | 46 | - | - |
| Research and Experimental Psychology, Other | - | - | - | 0 | - | - |
| Category total | - | 37 | - | 63 | 104 | - |
| Public Administration and Social Service Professions |
| Health Policy Analysis | - | - | - | 5 | - | - |
| Human Services, General | - | - | 0 | 0 | - | - |
| International Policy Analysis | - | - | - | 0 | - | - |
| Public Policy Analysis, General | - | - | - | 0 | - | - |
| Social Work | - | - | - | 20 | - | - |
| Category total | - | - | 0 | 25 | - | - |
| Social Sciences |
| Criminology | - | - | - | 12 | - | - |
| Geographic Information Science and Cartography | 0 | - | - | 0 | - | - |
| Political Science and Government, General | - | - | - | 7 | - | - |
| Social Sciences, General | - | - | - | 0 | - | - |
| Sociology, General | - | - | - | 27 | - | - |
| Category total | 0 | - | - | 46 | - | - |
| Visual and Performing Arts |
| Acting | 0 | 0 | - | 0 | 0 | - |
| Art/Art Studies, General | - | - | - | 1 | - | - |
| Cinematography and Film/Video Production | - | - | - | 4 | 11 | - |
| Commercial and Advertising Art | - | - | - | 0 | - | - |
| Commercial Photography | - | - | - | 0 | - | - |
| Documentary Production | - | - | - | 0 | 0 | - |
| Music History, Literature, and Theory | - | - | - | 0 | - | - |
| Music Management | - | - | - | 0 | - | - |
| Music Pedagogy | - | - | - | 1 | - | - |
| Music Technology | - | - | - | 0 | - | - |
| Music, General | - | - | - | 0 | - | - |
| Photography | - | - | - | 0 | 1 | - |
| Playwriting and Screenwriting | - | - | - | - | 2 | - |
| Category total | 0 | 0 | - | 6 | 14 | - |
| Grand total | 9 | 39 | 40 | 400 | 207 | 33 |