| Area, Ethnic, Cultural, Gender, and Group Studies |
| American Indian/Native American Studies | 0d | 1d |
| Deaf Studies | 13 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1d | - |
| Regional Studies (U.S., Canadian, Foreign) | 0 | - |
| Category total | 14d | 1d |
| Biological and Biomedical Sciences |
| Biochemistry | - | 3 |
| Biology/Biological Sciences, General | - | 18 |
| Category total | - | 21 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 20 | 13 |
| Accounting Technology/Technician and Bookkeeping | 0 | - |
| Administrative Assistant and Secretarial Science, General | 0 | 0 |
| Banking and Financial Support Services | 4 | 3 |
| Business Administration and Management, General | 17 | 61 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | - |
| Business/Commerce, General | 96d | 26d |
| Entrepreneurship/Entrepreneurial Studies | 6 | - |
| Fashion Merchandising | 1 | 5 |
| Human Resources Management/Personnel Administration, General | 19 | - |
| Marketing Research | 4 | - |
| Marketing/Marketing Management, General | 10 | 8 |
| Organizational Behavior Studies | - | 14 |
| Organizational Leadership | 16 | - |
| Retail Management | 21 | 0 |
| Small Business Administration/Management | 9 | - |
| Category total | 223d | 130d |
| Communication, Journalism, and Related Programs |
| Communication, General | - | 9 |
| Digital Communication and Media/Multimedia | - | 0 |
| Journalism | - | 2 |
| Category total | - | 11 |
| Communications Technologies/Technicians and Support Services |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 0 | 4 |
| Recording Arts Technology/Technician | 0 | 2 |
| Category total | 0 | 6 |
| Computer and Information Sciences and Support Services |
| Cloud Computing | 2 | - |
| Computer and Information Systems Security/Auditing/Information Assurance | 22 | 9 |
| Computer Graphics | - | 1 |
| Computer Programming, Specific Applications | 5 | 1 |
| Computer Science | - | 7 |
| Computer Support Specialist | 54 | - |
| Computer Systems Analysis/Analyst | 2 | 4 |
| Computer Systems Networking and Telecommunications | 1 | - |
| Data Entry/Microcomputer Applications, General | 2d | - |
| Information Technology | - | 18 |
| Network and System Administration/Administrator | 34 | 1 |
| Web Page, Digital/Multimedia and Information Resources Design | 8 | 3 |
| Category total | 130d | 44 |
| Culinary, Entertainment, and Personal Services |
| Baking and Pastry Arts/Baker/Pastry Chef | 0 | - |
| Category total | 0 | - |
| Education |
| Early Childhood Education and Teaching | 0 | 7 |
| Elementary Education and Teaching | - | 15 |
| Secondary Education and Teaching | - | 4 |
| Category total | 0 | 26 |
| Engineering |
| Pre-Engineering | - | 12 |
| Category total | - | 12 |
| English Language and Literature/Letters |
| Creative Writing | 0 | 2 |
| General Literature | - | 2 |
| Category total | 0 | 4 |
| Family and Consumer Sciences/Human Sciences |
| Child Care and Support Services Management | - | 3 |
| Child Development | 0 | - |
| Family and Community Services | - | 0 |
| Human Nutrition | - | 1 |
| Category total | 0 | 4 |
| Foreign Languages, Literatures, and Linguistics |
| Japanese Language and Literature | - | 1 |
| Sign Language Interpretation and Translation | 5 | 4 |
| Spanish Language and Literature | - | 3 |
| Category total | 5 | 8 |
| Health Professions and Related Programs |
| Clinical/Medical Laboratory Assistant | 0 | - |
| Clinical/Medical Laboratory Technician | 0 | 25 |
| Communication Sciences and Disorders, General | - | 2 |
| Community Health and Preventive Medicine | - | 0 |
| Dental Assisting/Assistant | 27 | 22 |
| Dental Hygiene/Hygienist | - | 21 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 162 | 6 |
| Health Information/Medical Records Technology/Technician | 0 | 11 |
| Histologic Technology/Histotechnologist | 1 | 11 |
| Licensed Practical/Vocational Nurse Training | 40 | - |
| Massage Therapy/Therapeutic Massage | 25 | 10 |
| Medical Insurance Coding Specialist/Coder | 4 | - |
| Medical/Clinical Assistant | 98 | 22 |
| Mental Health Counseling/Counselor | - | 7 |
| Phlebotomy Technician/Phlebotomist | 16 | - |
| Registered Nursing/Registered Nurse | - | 96 |
| Category total | 373 | 233 |
| History |
| History, General | - | 1 |
| Category total | - | 1 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | 3 | - |
| Criminal Justice/Police Science | 2 | - |
| Criminal Justice/Safety Studies | 21d | 35d |
| Crisis/Emergency/Disaster Management | 0 | - |
| Fire Prevention and Safety Technology/Technician | 0 | - |
| Fire Science/Fire-fighting | 0 | 0 |
| Fire Services Administration | 0 | 0 |
| Forensic Science and Technology | 29 | 13 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 0 | - |
| Terrorism and Counterterrorism Operations | 0 | - |
| Category total | 55d | 48d |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | 34 | 32 |
| Legal Studies | - | 1 |
| Category total | 34 | 33 |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | 9d |
| Humanities/Humanistic Studies | - | 0 |
| Liberal Arts and Sciences/Liberal Studies | - | 231d |
| Category total | - | 240d |
| Mathematics and Statistics |
| Mathematics, General | - | 2 |
| Category total | - | 2 |
| Mechanic and Repair Technologies/Technicians |
| Computer Installation and Repair Technology/Technician | 55 | - |
| Category total | 55 | - |
| Multi/Interdisciplinary Studies |
| International/Globalization Studies | 1 | - |
| Natural Sciences | 35 | - |
| Sustainability Studies | - | 6 |
| Category total | 36 | 6 |
| Natural Resources and Conservation |
| Environmental/Natural Resources Management and Policy, General | 2 | - |
| Natural Resources/Conservation, General | - | 1 |
| Category total | 2 | 1 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | 3 |
| Category total | - | 3 |
| Philosophy and Religious Studies |
| Philosophy | - | 1 |
| Religion/Religious Studies | - | 0 |
| Category total | - | 1 |
| Physical Sciences |
| Astronomy | - | 0 |
| Chemistry, General | - | 1 |
| Geology/Earth Science, General | - | 0 |
| Meteorology | - | 0 |
| Physical Sciences, General | - | 12 |
| Physics, General | - | 1 |
| Category total | - | 14 |
| Precision Production |
| Upholstery/Upholsterer | 0 | - |
| Category total | 0 | - |
| Psychology |
| Psychology, General | - | 20 |
| Category total | - | 20 |
| Public Administration and Social Service Professions |
| Public Administration | 0 | - |
| Social Work | - | 15 |
| Category total | 0 | 15 |
| Social Sciences |
| Anthropology, General | - | 2 |
| Economics, General | - | 1 |
| Geography | - | 1 |
| Political Science and Government, General | - | 3 |
| Sociology, General | - | 2 |
| Category total | - | 9 |
| Visual and Performing Arts |
| Art/Art Studies, General | 290d | - |
| Commercial Photography | 1 | 1 |
| Costume Design | 1 | - |
| Dance, General | - | 0 |
| Drama and Dramatics/Theatre Arts, General | - | 3 |
| Fashion/Apparel Design | 5 | 5 |
| Fine/Studio Arts, General | - | 9 |
| Graphic Design | 2 | 3 |
| Illustration | 1 | 1 |
| Interior Design | 6 | 17 |
| Music Management | 0 | 2 |
| Music Performance, General | - | 5 |
| Musical Theatre | - | 0 |
| Photography | - | 0 |
| Technical Theatre/Theatre Design and Technology | 1 | - |
| Visual and Performing Arts, General | - | 0 |
| Category total | 307d | 46 |
| Grand total | 1,234 | 939 |