| Area, Ethnic, Cultural, Gender, and Group Studies |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 0 | - | - | - | - |
| Category total | 0 | - | - | - | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | - | 23 | - |
| Category total | - | - | - | 23 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | - | 14 | - |
| Business/Commerce, General | - | - | - | 49 | 40 |
| Entrepreneurship/Entrepreneurial Studies | 1 | - | - | - | - |
| Fashion Merchandising | 0 | - | - | - | - |
| Financial Planning and Services | 1 | - | - | - | - |
| Information Resources Management | 0 | - | - | - | - |
| Investments and Securities | 0 | - | - | - | - |
| Logistics, Materials, and Supply Chain Management | - | 0 | - | - | - |
| Management Science | 1 | - | - | - | - |
| Non-Profit/Public/Organizational Management | 2 | - | - | - | - |
| Selling Skills and Sales Operations | 0 | - | - | - | - |
| Category total | 5 | 0 | - | 63 | 40 |
| Communication, Journalism, and Related Programs |
| Communication, General | 0 | - | - | 7 | - |
| Digital Communication and Media/Multimedia | 1 | - | - | 3 | - |
| Health Communication | 0 | - | - | - | - |
| Journalism | - | - | - | 1 | - |
| Public Relations, Advertising, and Applied Communication, Other | 0 | - | - | - | - |
| Category total | 1 | - | - | 11 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | - | - | 4 | - |
| Computer Programming/Programmer, General | 1 | - | - | - | - |
| Information Technology Project Management | - | 0 | - | - | - |
| Category total | 1 | 0 | - | 4 | - |
| Education |
| Art Teacher Education | - | - | - | 4 | - |
| Business and Innovation/Entrepreneurship Teacher Education | - | - | - | 1 | - |
| Counselor Education/School Counseling and Guidance Services | - | - | - | - | 2 |
| Curriculum and Instruction | - | - | - | - | 17 |
| Education, Other | - | 20 | - | - | - |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | - | 5d |
| Education/Teaching of Individuals in Secondary Special Education Programs | 0 | 103 | - | - | - |
| Education/Teaching of Individuals with Speech or Language Impairments | - | 0 | - | - | - |
| Educational Leadership and Administration, General | - | 16d | - | - | 1 |
| Educational/Instructional Technology | 0 | - | - | - | - |
| Elementary and Middle School Administration/Principalship | - | 15 | - | - | 10 |
| Elementary Education and Teaching | - | - | - | 31 | - |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 14 | - |
| Physical Education Teaching and Coaching | - | - | - | 22 | - |
| Social Science Teacher Education | - | - | - | 4 | - |
| Special Education and Teaching, General | - | - | - | 3 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | 51 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 68 | - | - | - |
| Category total | 0 | 222d | - | 79 | 86d |
| Engineering |
| Computer Engineering, General | - | - | - | 0 | - |
| Engineering, General | - | - | - | 5 | - |
| Category total | - | - | - | 5 | - |
| English Language and Literature/Letters |
| Creative Writing | 0 | - | - | - | - |
| English Language and Literature, General | - | 0 | - | 10 | - |
| Professional, Technical, Business, and Scientific Writing | 0 | - | - | - | - |
| Category total | 0 | 0 | - | 10 | - |
| Family and Consumer Sciences/Human Sciences |
| Child Development | - | - | - | 0 | - |
| Family and Consumer Sciences/Human Sciences, General | - | - | - | 13 | - |
| Category total | - | - | - | 13 | - |
| Foreign Languages, Literatures, and Linguistics |
| Spanish Language and Literature | - | - | - | 0 | - |
| Category total | - | - | - | 0 | - |
| Health Professions and Related Programs |
| Athletic Training/Trainer | 1 | - | - | - | - |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 1 | - |
| Health Services/Allied Health/Health Sciences, General | - | - | 16 | - | - |
| Mental Health Counseling/Counselor | - | - | - | - | 11 |
| Nuclear Medical Technology/Technologist | - | - | - | 2 | - |
| Public Health, Other | - | - | - | 22 | - |
| Radiologic Technology/Science - Radiographer | - | - | 0 | 3 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 4 | - | - | 17 |
| Registered Nursing/Registered Nurse | - | - | - | 41d | - |
| Substance Abuse/Addiction Counseling | - | 0 | - | - | - |
| Category total | 1 | 4 | 16 | 69d | 28 |
| History |
| History, General | - | 0 | - | 4 | - |
| Public/Applied History | 2 | - | - | - | - |
| Category total | 2 | 0 | - | 4 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | 1 | - | - | 11 | - |
| Forensic Science and Technology | 0 | - | - | - | - |
| Category total | 1 | - | - | 11 | - |
| Legal Professions and Studies |
| Pre-Law Studies | 3 | - | - | - | - |
| Category total | 3 | - | - | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | - | 38 | - |
| Liberal Arts and Sciences/Liberal Studies | - | - | - | - | 9 |
| Category total | - | - | - | 38 | 9 |
| Mathematics and Statistics |
| Mathematics, General | - | - | - | 2 | - |
| Statistics, General | 0 | - | - | - | - |
| Category total | 0 | - | - | 2 | - |
| Multi/Interdisciplinary Studies |
| Cognitive Science, General | 0 | - | - | - | - |
| Category total | 0 | - | - | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Parks, Recreation, and Leisure Facilities Management, General | - | - | - | 24 | - |
| Sport and Fitness Administration/Management | - | - | - | - | 10d |
| Category total | - | - | - | 24 | 10d |
| Philosophy and Religious Studies |
| Philosophy | 0 | - | - | - | - |
| Category total | 0 | - | - | - | - |
| Physical Sciences |
| Chemistry, General | - | - | - | 3 | - |
| Physics, General | - | - | - | 0 | - |
| Category total | - | - | - | 3 | - |
| Psychology |
| Developmental and Child Psychology | - | 5 | - | - | 4 |
| Psychology, General | - | - | - | 32 | - |
| Category total | - | 5 | - | 32 | 4 |
| Public Administration and Social Service Professions |
| Human Services, General | 0 | - | - | - | - |
| Public Administration | - | - | - | 1 | - |
| Social Work | 0 | - | - | 8 | - |
| Category total | 0 | - | - | 9 | - |
| Social Sciences |
| Geography | - | - | - | 0 | - |
| Political Science and Government, General | - | - | - | 7 | - |
| Sociology, General | - | - | - | 2 | - |
| Category total | - | - | - | 9 | - |
| Transportation and Materials Moving |
| Aeronautics/Aviation/Aerospace Science and Technology, General | - | - | - | 34 | - |
| Airline/Commercial/Professional Pilot and Flight Crew | 17 | - | - | - | - |
| Flight Instructor | 6 | - | - | - | - |
| Category total | 23 | - | - | 34 | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | - | - | 13 | - |
| Drama and Dramatics/Theatre Arts, General | - | - | - | 5 | - |
| Film/Cinema/Media Studies | 0 | - | - | - | - |
| Music Performance, General | - | - | - | 15 | - |
| Music, General | - | - | - | 3 | - |
| Category total | 0 | - | - | 36 | - |
| Grand total | 37 | 231 | 16 | 479 | 177 |