Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 1 | - | - |
Biology/Biological Sciences, General | - | - | - | 24 | - | - |
Category total | - | - | - | 25 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 32 | 0 | - |
Accounting and Related Services, Other | - | - | - | - | 0 | - |
Business Administration and Management, General | - | 0 | 0 | 12 | 38 | - |
Business Administration, Management and Operations, Other | - | - | - | 2 | - | - |
Business Statistics | - | - | - | 6 | - | - |
Business, Management, Marketing, and Related Support Services, Other | - | 1 | 0 | 26 | 14 | - |
Business/Commerce, General | - | 0 | - | 0 | 7 | - |
Business/Managerial Economics | - | - | - | 2 | - | - |
Finance and Financial Management Services, Other | - | - | - | 4 | - | - |
Finance, General | - | - | - | 20 | - | - |
Financial Planning and Services | - | - | - | - | 0 | - |
Hospitality Administration/Management, General | - | - | - | 11 | 0 | - |
Human Resources Management/Personnel Administration, General | - | - | - | - | 0 | - |
International Business/Trade/Commerce | - | - | - | 7 | - | - |
Management Science | - | - | - | - | 6 | - |
Marketing/Marketing Management, General | - | - | - | 19 | - | - |
Office Management and Supervision | - | - | - | 0 | - | - |
Operations Management and Supervision | - | - | - | 0 | - | - |
Taxation | - | - | - | - | 0 | - |
Tourism and Travel Services Management | - | - | - | - | 0 | - |
Category total | - | 1 | 0 | 141 | 65 | - |
Communication, Journalism, and Related Programs |
Broadcast Journalism | - | - | - | 7 | - | - |
Communication and Media Studies, Other | - | - | - | 2 | - | - |
Photojournalism | - | - | - | 4 | - | - |
Public Relations, Advertising, and Applied Communication | - | - | - | 0 | - | - |
Speech Communication and Rhetoric | - | - | - | 11 | - | - |
Category total | - | - | - | 24 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 5 | - | - |
Computer Science | - | - | - | 18 | - | - |
Informatics | - | - | - | 5 | - | - |
Information Science/Studies | - | - | 0 | 0 | 0 | - |
Category total | - | - | 0 | 28 | 0 | - |
Education |
Adult and Continuing Education and Teaching | - | - | - | - | 7 | - |
College Student Counseling and Personnel Services | - | - | - | - | 0 | - |
Counselor Education/School Counseling and Guidance Services | - | 0 | - | - | 5 | - |
Early Childhood Education and Teaching | - | - | - | 16 | 4 | - |
Education, General | - | - | - | 0 | 2 | 0 |
Educational Leadership and Administration, General | - | - | - | - | 5 | 11 |
Educational, Instructional, and Curriculum Supervision | - | - | - | - | 0 | - |
Elementary Education and Teaching | - | - | - | 0 | 0 | - |
English/Language Arts Teacher Education | - | - | - | 0 | - | 1 |
Higher Education/Higher Education Administration | - | - | - | - | - | 4 |
History Teacher Education | - | - | - | 0 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 0 | 0 | - |
Mathematics Teacher Education | - | - | - | 1 | - | - |
Reading Teacher Education | - | - | - | - | 0 | - |
Science Teacher Education/General Science Teacher Education | - | - | - | 0 | 0 | - |
Secondary Education and Teaching | - | - | - | - | 5 | - |
Social Studies Teacher Education | - | - | - | 0 | 0 | - |
Special Education and Teaching, General | - | - | - | 0 | 1 | - |
Special Education and Teaching, Other | - | - | - | - | 0 | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | - | - | - | 3 | - |
Category total | - | 0 | - | 17 | 32 | 16 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | - | 14 | 8 | - |
Chemical Engineering | - | - | - | 21 | 1 | - |
Civil Engineering, General | - | - | - | 22 | 4 | - |
Computer Engineering, General | - | - | - | - | 0 | - |
Electrical and Electronics Engineering | - | - | - | 7 | 2 | - |
Engineering, General | - | 0 | 0 | 0 | - | - |
Mechanical Engineering | - | - | - | 35 | 5 | - |
Category total | - | 0 | 0 | 99 | 20 | - |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | - | - | - | 0 | - |
Category total | - | - | - | - | 0 | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 3 | - | - |
English Language and Literature, General | - | - | - | 0 | - | - |
Category total | - | - | - | 3 | - | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | - | 0 | - | - |
French Language and Literature | - | - | - | 3 | - | - |
Spanish Language and Literature | - | - | - | 1 | - | - |
Category total | - | - | - | 4 | - | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | - | - | - | 0 | 0 |
Allied Health and Medical Assisting Services, Other | - | - | 14 | 25 | 5 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | 3 | - | - |
Emergency Room/Trauma Nursing | - | - | - | - | 0 | - |
Family Practice Nurse/Nursing | - | 2 | - | - | 51 | 2 |
Health Professions and Related Clinical Sciences, Other | - | - | 0 | 0 | 0 | - |
Health/Health Care Administration/Management | - | - | - | - | 18 | - |
Hospital and Health Care Facilities Administration/Management | - | - | - | - | 0 | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 0 | - | - | - |
Mental and Social Health Services and Allied Professions, Other | - | - | - | - | 18 | 9 |
Nursing Administration | - | - | - | - | 0 | - |
Nursing Education | - | 0 | - | - | 5 | 0 |
Nursing Practice | - | - | - | - | - | 3 |
Nursing Science | - | - | - | - | - | 2 |
Physical Therapy/Therapist | - | - | - | - | - | 45 |
Public Health Education and Promotion | - | - | - | - | 37 | 12 |
Public Health/Community Nurse/Nursing | - | - | - | - | 0 | 0 |
Radiologic Technology/Science - Radiographer | - | - | 1 | 0 | - | - |
Registered Nursing/Registered Nurse | - | - | - | 214 | - | - |
Category total | - | 2 | 15 | 242 | 134 | 73 |
History |
History, General | - | - | - | 4 | - | - |
Category total | - | - | - | 4 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | 0 | - | 15 | 1 | - |
Category total | - | 0 | - | 15 | 1 | - |
Legal Professions and Studies |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | - | - | 1 | - |
Banking, Corporate, Finance, and Securities Law | - | - | - | - | 9 | 18 |
Health Law | - | - | - | - | 9 | 1 |
Law | - | - | - | - | - | 269 |
Legal Assistant/Paralegal | 7 | - | 1 | 7 | 0 | 0 |
Category total | 7 | - | 1 | 7 | 19 | 288 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 3 | 4 | 0 | - |
Category total | - | - | 3 | 4 | 0 | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 2 | - | - |
Category total | - | - | - | 2 | - | - |
Multi/Interdisciplinary Studies |
Gerontology | - | 0 | - | - | 0 | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 0 | 0 | - |
Category total | - | 0 | - | 0 | 0 | - |
Natural Resources and Conservation |
Environmental Science | - | - | - | 5 | - | - |
Category total | - | - | - | 5 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 6 | - | - |
Physics, General | - | - | - | 1 | - | - |
Category total | - | - | - | 7 | - | - |
Psychology |
Clinical Psychology | - | - | - | - | 32 | 36 |
Psychology, General | - | - | - | 37 | - | - |
Psychology, Other | - | - | - | 19 | - | - |
Category total | - | - | - | 56 | 32 | 36 |
Public Administration and Social Service Professions |
Public Administration | - | - | - | - | 11 | - |
Social Work | - | - | - | 18 | 263 | 1 |
Category total | - | - | - | 18 | 274 | 1 |
Social Sciences |
Anthropology, General | - | - | - | 3 | - | - |
International Relations and Affairs | - | - | - | 0 | - | - |
Political Science and Government, General | - | - | - | 3 | - | - |
Social Sciences, General | - | - | - | 0 | - | - |
Sociology, General | - | - | - | 4 | - | - |
Category total | - | - | - | 10 | - | - |
Visual and Performing Arts |
Fine/Studio Arts, General | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Grand total | 7 | 3 | 19 | 711 | 577 | 414 |