Area, Ethnic, Cultural, Gender, and Group Studies |
Japanese Studies | - | - | - | 2 | - | - |
Women's Studies | 13 | - | - | 6 | - | - |
Category total | 13 | - | - | 8 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 105 | - | - |
Category total | - | - | - | 105 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 106 | 19 | - |
Business Administration and Management, General | 1 | 5 | - | 81 | - | 12 |
Business, Management, Marketing, and Related Support Services, Other | - | - | - | 10 | - | - |
Business/Commerce, General | - | - | - | 84 | 199 | - |
Construction Management, General | - | 16 | - | - | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - | 15 | - | - |
Finance, General | - | 1 | - | 160 | 3d | - |
Human Resources Management/Personnel Administration, General | - | - | - | 52 | - | - |
International Business/Trade/Commerce | - | - | - | 12 | - | - |
Marketing/Marketing Management, General | 13 | - | - | 147 | - | - |
Office Management and Supervision | - | - | - | 56 | - | - |
Operations Management and Supervision | - | - | - | 34 | - | - |
Project Management | - | 2 | - | - | - | - |
Category total | 14 | 24 | - | 757 | 221d | 12 |
Communication, Journalism, and Related Programs |
Communication, General | - | - | - | 107 | 3d | - |
Journalism | - | - | - | 55 | - | - |
Speech Communication and Rhetoric | - | - | - | 0 | - | - |
Category total | - | - | - | 162 | 3d | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 57 | - | - |
Computer Science | - | - | - | - | 15 | - |
Category total | - | - | - | 57 | 15 | - |
Education |
Art Teacher Education | - | - | - | 2 | - | - |
Business and Innovation/Entrepreneurship Teacher Education | - | - | - | 3 | 11d | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 29 | - |
Driver and Safety Teacher Education | - | - | - | - | 23d | - |
Early Childhood Education and Teaching | - | - | - | 59 | - | - |
Education, General | - | 22 | - | - | - | - |
Education, Other | - | - | - | 3 | - | - |
Elementary Education and Teaching | - | - | - | 121 | - | - |
Higher Education/Higher Education Administration | - | - | - | - | 8 | - |
Physical Education Teaching and Coaching | 0 | - | - | 84 | - | - |
Special Education and Teaching, General | - | - | - | 30 | 42d | - |
Superintendency and Educational System Administration | - | - | - | - | 10 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | 56 | - |
Category total | 0 | 22 | - | 302 | 179d | - |
Engineering/Engineering-related Technologies/Technicians |
Occupational Safety and Health Technology/Technician | - | - | - | 44 | - | - |
Category total | - | - | - | 44 | - | - |
English Language and Literature/Letters |
English Language and Literature, General | 17 | - | - | 37 | - | - |
Category total | 17 | - | - | 37 | - | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | - | - | 3 | - | - |
German Language and Literature | - | - | - | 1 | - | - |
Spanish Language and Literature | - | - | - | 19 | - | - |
Category total | - | - | - | 23 | - | - |
Health Professions and Related Programs |
Communication Sciences and Disorders, General | - | - | - | 40 | 9 | - |
Category total | - | - | - | 40 | 9 | - |
History |
History, General | 0 | - | - | 42 | - | - |
Category total | 0 | - | - | 42 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 168d | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 1 | - | - | 27 | - | - |
Category total | 1 | - | 168d | 27 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 41 | - | - |
Category total | - | - | - | 41 | - | - |
Multi/Interdisciplinary Studies |
Business Analytics | - | - | - | 3 | - | - |
International/Globalization Studies | - | - | - | 8 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 1 | - | - |
Category total | - | - | - | 12 | - | - |
Natural Resources and Conservation |
Environmental Science | - | - | - | 27 | - | - |
Category total | - | - | - | 27 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 19 | - | - |
Physics, General | - | - | - | 3 | - | - |
Category total | - | - | - | 22 | - | - |
Psychology |
Psychology, General | - | - | - | 96 | - | - |
School Psychology | - | - | - | - | 26 | - |
Category total | - | - | - | 96 | 26 | - |
Public Administration and Social Service Professions |
Public Administration | - | - | - | 11 | - | - |
Social Work | - | - | - | 78 | 39 | - |
Category total | - | - | - | 89 | 39 | - |
Social Sciences |
Applied Economics | - | - | - | - | 0 | - |
Criminology | - | - | - | 70 | - | - |
Economics, General | - | - | - | 16 | - | - |
Geography | 21 | - | - | 18 | - | - |
Political Science and Government, General | 25 | - | - | 32 | - | - |
Social Sciences, General | - | - | - | 2 | - | - |
Sociology, General | 27 | - | 0 | 25 | - | - |
Category total | 73 | - | 0 | 163 | 0 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 26 | - | - |
Digital Arts | - | - | - | 40 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 10 | - | - |
Film/Cinema/Media Studies | 1 | - | - | 4 | - | - |
Music, General | 3 | - | - | 23 | - | - |
Category total | 4 | - | - | 103 | - | - |
Grand total | 122 | 46 | 168 | 2,157 | 492 | 12 |