| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | 3 |
| Category total | - | - | 3 |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 6d | - | 1d |
| Administrative Assistant and Secretarial Science, General | 0d | 1d | 2d |
| Banking and Financial Support Services | 0d | - | 4d |
| Business/Commerce, General | 1d | 1d | 15d |
| Executive Assistant/Executive Secretary | 1d | - | - |
| Hospitality Administration/Management, General | 0 | - | 0 |
| Hotel, Motel, and Restaurant Management | - | - | 0 |
| Human Resources Management/Personnel Administration, General | 2d | - | 5d |
| Real Estate | 13d | - | - |
| Restaurant/Food Services Management | - | - | 1 |
| Sales, Distribution, and Marketing Operations, General | 2d | - | 2d |
| Small Business Administration/Management | 0d | - | 5d |
| Category total | 25d | 2d | 35d |
| Communications Technologies/Technicians and Support Services |
| Prepress/Desktop Publishing and Digital Imaging Design | 1 | - | 3 |
| Category total | 1 | - | 3 |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | - | 5 |
| Computer and Information Systems Security/Auditing/Information Assurance | 4 | - | 9 |
| Computer Programming, Specific Applications | 8 | - | - |
| Computer Programming/Programmer, General | - | - | 5d |
| Computer Support Specialist | - | - | 6 |
| Computer Systems Networking and Telecommunications | 4 | 2 | 6 |
| Data Entry/Microcomputer Applications, General | 4d | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | 4 |
| Category total | 20d | 2 | 35d |
| Construction Trades |
| Electrical and Power Transmission Installation/Installer, General | - | - | 0 |
| Plumbing Technology/Plumber | 0 | 0 | 0 |
| Category total | 0 | 0 | 0 |
| Culinary, Entertainment, and Personal Services |
| Baking and Pastry Arts/Baker/Pastry Chef | 1 | 1 | 2 |
| Culinary Arts/Chef Training | 0 | 1 | 11 |
| Food Service, Waiter/Waitress, and Dining Room Management/Manager | - | 1 | - |
| Category total | 1 | 3 | 13 |
| Education |
| Early Childhood Education and Teaching | - | - | 9d |
| Elementary Education and Teaching | - | - | 10 |
| Category total | - | - | 19d |
| Engineering |
| Mechatronics, Robotics, and Automation Engineering | - | - | 4 |
| Category total | - | - | 4 |
| Engineering/Engineering-related Technologies/Technicians |
| Architectural Drafting and Architectural CAD/CADD | - | - | 2 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 6 |
| Manufacturing Engineering Technology/Technician | 0 | 0 | 2 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | - | - | 1 |
| Mechanical/Mechanical Engineering Technology/Technician | - | - | 3 |
| Plastics and Polymer Engineering Technology/Technician | - | - | 1 |
| Category total | 0 | 0 | 15 |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | 0 |
| Category total | - | - | 0 |
| Family and Consumer Sciences/Human Sciences |
| Child Care Provider/Assistant | 3 | 0d | - |
| Category total | 3 | 0d | - |
| Health Professions and Related Programs |
| Dental Assisting/Assistant | 9 | 4 | 1 |
| Dental Hygiene/Hygienist | - | - | 18 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 0 |
| Health Services/Allied Health/Health Sciences, General | - | - | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | 5 | - | - |
| Medical Insurance Coding Specialist/Coder | 2d | - | 10d |
| Medical Insurance Specialist/Medical Biller | - | 2d | - |
| Medical/Clinical Assistant | - | 5 | - |
| Phlebotomy Technician/Phlebotomist | 12 | - | - |
| Radiologic Technology/Science - Radiographer | - | - | 14 |
| Registered Nursing/Registered Nurse | - | - | 88 |
| Surgical Technology/Technologist | - | - | 14 |
| Category total | 28d | 11d | 145d |
| History |
| History, General | - | - | 0 |
| Category total | - | - | 0 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | 1d | - | - |
| Criminal Justice/Police Science | 3 | - | 4 |
| Criminal Justice/Safety Studies | - | - | 9d |
| Security and Loss Prevention Services | 0d | - | - |
| Category total | 4d | - | 13d |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | - | 2 | 6d |
| Category total | - | 2 | 6d |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | - | 49d |
| Category total | - | - | 49d |
| Mathematics and Statistics |
| Mathematics, General | - | - | 0 |
| Category total | - | - | 0 |
| Mechanic and Repair Technologies/Technicians |
| Communications Systems Installation and Repair Technology/Technician | 4 | - | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 11 | 5 | 7 |
| Industrial Mechanics and Maintenance Technology/Technician | 0 | - | 3 |
| Category total | 15 | 5 | 10 |
| Physical Sciences |
| Chemistry, General | - | - | 0 |
| Physics, General | - | - | 0 |
| Category total | - | - | 0 |
| Precision Production |
| Machine Shop Technology/Assistant | 2 | - | - |
| Machine Tool Technology/Machinist | - | 0 | 1 |
| Welding Technology/Welder | 2 | 2 | 10 |
| Category total | 4 | 2 | 11 |
| Psychology |
| Psychology, General | - | - | 9d |
| Category total | - | - | 9d |
| Public Administration and Social Service Professions |
| Human Services, General | 2 | - | 11 |
| Category total | 2 | - | 11 |
| Social Sciences |
| Criminology | - | - | 5d |
| Category total | - | - | 5d |
| Visual and Performing Arts |
| Cinematography and Film/Video Production | - | - | 0 |
| Commercial Photography | - | - | 0 |
| Fine and Studio Arts Management | 1d | - | - |
| Fine Arts and Art Studies, Other | - | - | 2 |
| Fine/Studio Arts, General | - | - | 8 |
| Graphic Design | - | - | 6 |
| Category total | 1d | - | 16 |
| Grand total | 104 | 27 | 402 |