| Area, Ethnic, Cultural, Gender, and Group Studies |
| American Indian/Native American Studies | 0d | - | - | - |
| Category total | 0d | - | - | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | 84 | 8 | - |
| Category total | - | 84 | 8 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 34 | 13 | - |
| Business Administration and Management, General | - | 252d | 29 | - |
| Business Administration, Management and Operations, Other | 56d | - | 39d | - |
| Entrepreneurship/Entrepreneurial Studies | - | 10 | - | - |
| Finance, General | - | 33d | - | - |
| Hospitality Administration/Management, General | - | 31 | - | - |
| Human Resources Management/Personnel Administration, General | - | - | 42d | - |
| Management Information Systems, General | - | 39 | - | - |
| Marketing, Other | 0 | 46d | 17d | - |
| Marketing/Marketing Management, General | - | 68d | - | - |
| Category total | 56d | 513d | 140d | - |
| Communication, Journalism, and Related Programs |
| Radio, Television, and Digital Communication, Other | - | 14 | - | - |
| Speech Communication and Rhetoric | - | 44 | - | - |
| Category total | - | 58 | - | - |
| Computer and Information Sciences and Support Services |
| Computer Science | - | 20 | - | - |
| Category total | - | 20 | - | - |
| Education |
| Art Teacher Education | - | 4 | - | - |
| College Student Counseling and Personnel Services | - | - | 23 | - |
| Counselor Education/School Counseling and Guidance Services | - | - | 13 | - |
| Education, General | - | - | 54d | - |
| Educational Leadership and Administration, General | 1d | - | 33d | 16 |
| Educational, Instructional, and Curriculum Supervision | - | - | 33 | - |
| Elementary Education and Teaching | - | 81 | - | - |
| English/Language Arts Teacher Education | - | 12 | - | - |
| Junior High/Intermediate/Middle School Education and Teaching | - | 8 | - | - |
| Kindergarten/Preschool Education and Teaching | - | 61d | - | - |
| Mathematics Teacher Education | - | 2 | - | - |
| Music Teacher Education | - | 24 | - | - |
| Physical Education Teaching and Coaching | - | 10 | - | - |
| Science Teacher Education/General Science Teacher Education | - | 3 | - | - |
| Social Studies Teacher Education | - | 5 | - | - |
| Spanish Language Teacher Education | - | 0 | - | - |
| Special Education and Teaching, General | - | 12 | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 11d | - |
| Category total | 1d | 222d | 167d | 16 |
| Engineering |
| Electrical and Electronics Engineering | - | 29 | - | - |
| Engineering, General | - | 50 | - | - |
| Category total | - | 79 | - | - |
| Engineering/Engineering-related Technologies/Technicians |
| Construction Engineering Technology/Technician | - | 43 | 20d | - |
| Electrical, Electronic, and Communications Engineering Technology/Technician | - | 16 | - | - |
| Engineering Technologies/Technicians, General | - | 53 | 9 | - |
| Industrial Technology/Technician | - | - | 2 | - |
| Category total | - | 112 | 31d | - |
| English Language and Literature/Letters |
| English Language and Literature, General | 0 | 38 | 6 | - |
| Category total | 0 | 38 | 6 | - |
| Foreign Languages, Literatures, and Linguistics |
| Spanish Language and Literature | - | 14 | - | - |
| Category total | - | 14 | - | - |
| Health Professions and Related Programs |
| Athletic Training/Trainer | - | 17 | 0 | - |
| Communication Sciences and Disorders, General | - | 32 | 27 | - |
| Dietetics/Dietitian | - | 26 | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 89d | - | - |
| Environmental Health | - | 8 | - | - |
| Health Services/Allied Health/Health Sciences, General | - | 127 | - | - |
| Health/Health Care Administration/Management | - | 0 | 40d | - |
| Nursing Practice | - | - | - | 19d |
| Physical Therapy/Therapist | - | - | - | 44 |
| Registered Nursing/Registered Nurse | 0d | 250d | 39d | - |
| Substance Abuse/Addiction Counseling | 0 | - | - | - |
| Therapeutic Recreation/Recreational Therapy | - | 27 | - | - |
| Category total | 0d | 576d | 106d | 63d |
| History |
| History, General | - | 19 | 8 | - |
| Category total | - | 19 | 8 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | - | 139d | - | - |
| Category total | - | 139d | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | 13 | - | - |
| Category total | - | 13 | - | - |
| Mathematics and Statistics |
| Mathematics and Statistics | 0d | - | - | - |
| Mathematics, General | - | 12 | - | - |
| Category total | 0d | 12 | - | - |
| Multi/Interdisciplinary Studies |
| International/Globalization Studies | - | 8 | - | - |
| Science, Technology and Society | - | - | 0 | - |
| Category total | - | 8 | 0 | - |
| Natural Resources and Conservation |
| Environmental Science | - | 28 | - | - |
| Environmental/Natural Resources Management and Policy, General | - | 27 | - | - |
| Land Use Planning and Management/Development | 0 | - | - | - |
| Category total | 0 | 55 | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Outdoor Education | - | - | 18d | - |
| Parks, Recreation, and Leisure Facilities Management, General | - | 32 | - | - |
| Sport and Fitness Administration/Management | - | 28 | 39d | - |
| Category total | - | 60 | 57d | - |
| Philosophy and Religious Studies |
| Philosophy | - | 12 | - | - |
| Category total | - | 12 | - | - |
| Physical Sciences |
| Chemistry, General | - | 25 | 15 | - |
| Forensic Chemistry | - | 26 | - | - |
| Geology/Earth Science, General | - | 10 | - | - |
| Category total | - | 61 | 15 | - |
| Psychology |
| Clinical Psychology | - | - | - | 0 |
| Psychology, General | - | 119 | 12 | - |
| School Psychology | 7 | - | 0 | - |
| Category total | 7 | 119 | 12 | 0 |
| Public Administration and Social Service Professions |
| Public Administration | - | 76d | 8 | - |
| Social Work | - | 59 | 52 | - |
| Category total | - | 135d | 60 | - |
| Social Sciences |
| Anthropology, General | - | 43 | - | - |
| Applied Economics | - | 0 | - | - |
| Political Science and Government, General | - | 21 | - | - |
| Sociology, General | - | 13 | - | - |
| Category total | - | 77 | - | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | 10 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | 21 | - | - |
| Fine/Studio Arts, General | - | 29 | 4 | - |
| Interior Design | - | 19 | - | - |
| Music Performance, General | - | 41 | - | - |
| Music, General | - | 9 | - | - |
| Category total | - | 129 | 4 | - |
| Grand total | 64 | 2,555 | 614 | 79 |