Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | 1d | - | - | - |
Category total | 1d | - | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 189 | 3 | - |
Marine Biology and Biological Oceanography | - | 86 | 10 | 2 |
Category total | - | 275 | 13 | 2 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 74 | - |
Business Administration and Management, General | 0d | 689 | 209d | - |
Investments and Securities | - | - | 10d | - |
Management Sciences and Quantitative Methods, Other | - | - | 75d | - |
Category total | 0d | 689 | 368d | - |
Communication, Journalism, and Related Programs |
Public Relations, Advertising, and Applied Communication, Other | - | - | 15d | - |
Speech Communication and Rhetoric | - | 201 | - | - |
Category total | - | 201 | 15d | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 11 | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | - | - |
Computer Graphics | - | 15 | - | - |
Computer Science | - | 85 | - | - |
Data Modeling/Warehousing and Database Administration | - | - | 23 | - |
Information Technology | - | 41 | - | - |
Category total | - | 141 | 34 | - |
Education |
Adult and Continuing Education and Teaching | 4d | - | - | - |
Bilingual, Multilingual, and Multicultural Education, Other | 1d | - | - | - |
Community College Administration | 10d | - | - | - |
Curriculum and Instruction | - | - | 6d | - |
Education, General | 3 | - | 67d | - |
Education/Teaching of Individuals with Multiple Disabilities | - | 19 | - | - |
Educational Administration and Supervision, Other | 2d | - | - | - |
Educational Evaluation and Research | 0d | - | - | - |
Educational Leadership and Administration, General | - | - | 11d | 18d |
Educational/Instructional Technology | 7d | - | 24d | - |
Elementary Education and Teaching | - | 151d | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 10d | - | - |
Kindergarten/Preschool Education and Teaching | - | 4 | - | - |
Music Teacher Education | - | 1 | - | - |
Secondary Education and Teaching | 0d | - | - | - |
Special Education and Teaching, General | - | 6 | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 83d | - |
Category total | 27d | 191d | 191d | 18d |
Engineering |
Computer Engineering, Other | - | 0 | - | - |
Engineering, Other | - | 0 | - | - |
Category total | - | 0 | - | - |
English Language and Literature/Letters |
Creative Writing | - | 37 | 21 | - |
English Language and Literature, General | - | 54 | 16 | - |
Professional, Technical, Business, and Scientific Writing | 0d | - | - | - |
Category total | 0d | 91 | 37 | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | 4 | - | - |
German Language and Literature | - | 2 | - | - |
Spanish Language and Literature | 0 | 17 | 5d | - |
Category total | 0 | 23 | 5d | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 8 | 0 | - |
Family Practice Nurse/Nursing | 10 | - | 196 | - |
Health Professions and Related Clinical Sciences, Other | 10d | 54d | 19d | - |
Health/Health Care Administration/Management | - | - | 7d | - |
Nursing Practice | - | - | - | 13d |
Public Health Education and Promotion | - | 81 | - | - |
Public Health, General | - | 74 | - | - |
Registered Nursing/Registered Nurse | - | 782 | - | - |
Respiratory Care Therapy/Therapist | - | 0 | - | - |
Therapeutic Recreation/Recreational Therapy | - | 57 | - | - |
Category total | 20d | 1,056d | 222d | 13d |
History |
History, General | - | 45 | 25d | - |
Category total | - | 45 | 25d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Forensic Science and Technology | 13d | - | - | - |
Category total | 13d | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | 0 | - | 8d | - |
Category total | 0 | - | 8d | - |
Mathematics and Statistics |
Mathematics, General | - | 18 | 8 | - |
Statistics, General | 0 | 9 | - | - |
Category total | 0 | 27 | 8 | - |
Multi/Interdisciplinary Studies |
Gerontology | 0 | - | 12 | - |
International/Globalization Studies | - | 49d | - | - |
Multi-/Interdisciplinary Studies, Other | - | 19d | - | - |
Peace Studies and Conflict Resolution | - | - | 13d | - |
Category total | 0 | 68d | 25d | - |
Natural Resources and Conservation |
Environmental Science | - | 79 | - | - |
Environmental Studies | 0 | 3 | 9 | - |
Water, Wetlands, and Marine Resources Management | - | - | 9 | - |
Category total | 0 | 82 | 18 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 172d | - | - |
Parks, Recreation, and Leisure Facilities Management, General | - | 63 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 9 | - | - |
Category total | - | 244d | - | - |
Philosophy and Religious Studies |
Philosophy and Religious Studies, Other | - | 19 | - | - |
Category total | - | 19 | - | - |
Physical Sciences |
Chemistry, General | - | 36 | 36d | - |
Geology/Earth Science, General | - | 21 | 12 | - |
Oceanography, Chemical and Physical | - | 9 | 6 | - |
Physics, General | - | 9 | - | - |
Category total | - | 75 | 54d | - |
Psychology |
Psychology, General | - | 238 | 26 | 1 |
Category total | - | 238 | 26 | 1 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | 1d | - | - | - |
Public Administration | - | - | 21d | - |
Social Work | - | 89 | 67 | - |
Category total | 1d | 89 | 88d | - |
Social Sciences |
Anthropology, General | - | 21 | - | - |
Criminology | - | 102d | - | - |
Economics, General | - | 9 | - | - |
Geography | 10 | 7 | - | - |
Political Science and Government, General | - | 53 | - | - |
Political Science and Government, Other | 0 | - | - | - |
Sociology, General | - | 15 | 0 | - |
Category total | 10 | 207d | 0 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 2 | - | - |
Cinematography and Film/Video Production | - | 90 | 0 | - |
Drama and Dramatics/Theatre Arts, General | - | 27 | - | - |
Film/Cinema/Media Studies | - | - | 0 | - |
Fine/Studio Arts, General | - | 24 | - | - |
Music Performance, General | - | 1 | - | - |
Music, General | - | 8 | - | - |
Category total | - | 152 | 0 | - |
Grand total | 72 | 3,913 | 1,137 | 34 |