Architecture and Related Services |
City/Urban, Community, and Regional Planning | - | - | 30 | 6 |
Environmental Design/Architecture | - | 0 | - | 0 |
Category total | - | 0 | 30 | 6 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 5 | - | - |
Asian-American Studies | - | 5 | 2 | - |
Chinese Studies | - | 13 | - | - |
East Asian Studies | - | 13 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 10 | 0 | - |
European Studies/Civilization | - | 3 | - | - |
German Studies | - | 3 | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | - | 29 | - | - |
Near and Middle Eastern Studies | - | 2 | - | - |
Women's Studies | - | 0 | - | - |
Category total | - | 83 | 2 | - |
Biological and Biomedical Sciences |
Anatomy | - | - | 0 | 0 |
Biochemistry | - | - | 4 | 6 |
Biochemistry and Molecular Biology | - | 26 | 2 | 8 |
Bioinformatics | - | 0 | - | - |
Biology/Biological Sciences, General | - | 749 | - | - |
Biomathematics, Bioinformatics, and Computational Biology, Other | - | - | 2 | 4 |
Biotechnology | - | - | 31 | - |
Botany/Plant Biology | - | 0 | - | - |
Cell/Cellular and Molecular Biology | - | - | 6 | 8 |
Cell/Cellular Biology and Histology | - | 9 | 0 | 0 |
Ecology and Evolutionary Biology | - | - | 6 | 6 |
Ecology, Evolution, Systematics and Population Biology, Other | - | 10 | 0 | 0 |
Environmental Toxicology | - | - | 0 | 0 |
Epidemiology | - | - | 0 | 0 |
Exercise Physiology and Kinesiology | - | 10 | - | - |
Genetics, General | - | 9 | - | - |
Medical Microbiology and Bacteriology | - | - | 0 | 3 |
Microbiological Sciences and Immunology, Other | - | 0 | - | - |
Microbiology and Immunology | - | 22 | - | - |
Molecular Biology | - | - | 0 | 0 |
Neurobiology and Anatomy | - | 62 | 0 | 0 |
Neurobiology and Behavior | - | - | 12 | 6 |
Neuroscience | - | 0 | 3 | 5 |
Pathology/Experimental Pathology | - | - | 0 | 1 |
Pharmacology | - | - | 10 | 0 |
Pharmacology and Toxicology | - | - | 0 | 0 |
Physiology, General | - | - | 0 | 5 |
Category total | - | 897 | 76 | 52 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 0 | - |
Business Administration and Management, General | - | 379 | 175 | 6 |
Business/Managerial Economics | - | 706 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | 31 | - |
Information Resources Management | - | 49 | - | - |
Management Science | - | - | 78 | 7 |
Management Sciences and Quantitative Methods, Other | - | - | 104 | - |
Category total | - | 1,134 | 388 | 13 |
Communication, Journalism, and Related Programs |
Journalism | - | 0 | - | - |
Journalism, Other | - | 26 | - | - |
Category total | - | 26 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | - | - | 0 | 0 |
Computer and Information Sciences, Other | - | 0 | 0 | 0 |
Computer and Information Sciences, General | - | 1 | 0 | 0 |
Computer Graphics | - | - | 0 | 0 |
Computer Science | - | 805 | 164 | 21 |
Computer Systems Networking and Telecommunications | - | - | 20 | 0 |
Informatics | - | 120 | 3 | 10 |
Information Science/Studies | - | 0 | - | - |
Modeling, Virtual Environments and Simulation | - | 70 | - | - |
Category total | - | 996 | 187 | 31 |
Education |
Biology Teacher Education | - | 8 | 0 | - |
Education, General | 0 | 357 | 3 | 8 |
Educational Evaluation and Research | - | - | 11 | 8 |
Educational Leadership and Administration, General | - | - | - | 0 |
Teacher Education, Multiple Levels | 144 | - | 117 | - |
Category total | 144 | 365 | 131 | 16 |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | 72 | - | - |
Bioengineering and Biomedical Engineering | - | 135 | 27 | 16 |
Chemical Engineering | - | 58 | 5 | 13 |
Civil Engineering, General | - | 91 | 38 | 13 |
Computer Engineering, General | - | 173 | 39 | 6 |
Computer Engineering, Other | - | - | 0 | - |
Computer Software Engineering | - | 61 | 48 | 0 |
Electrical and Electronics Engineering | - | 101 | 38 | 10 |
Engineering, General | - | 0 | 3 | - |
Environmental/Environmental Health Engineering | - | 26 | 1 | 1 |
Manufacturing Engineering | - | - | 4 | 2 |
Materials Engineering | - | 27 | 24 | 7 |
Mechanical Engineering | - | 286 | 45 | 27 |
Category total | - | 1,030 | 272 | 95 |
English Language and Literature/Letters |
Creative Writing | - | - | 11 | - |
English Language and Literature, General | - | 132 | 14 | 5 |
Category total | - | 132 | 25 | 5 |
Foreign Languages, Literatures, and Linguistics |
Applied Linguistics | - | 4 | - | - |
Chinese Language and Literature | - | 0 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 4 | 0 | 1 |
Comparative Literature | - | 8 | 3 | 3 |
East Asian Languages, Literatures, and Linguistics, General | - | - | 0 | 1 |
French Language and Literature | - | 3 | 0 | 0 |
German Language and Literature | - | - | 2 | 0 |
Japanese Language and Literature | - | 9 | - | - |
Korean Language and Literature | - | 11 | - | - |
Linguistics | - | 0 | - | - |
Spanish Language and Literature | - | 19 | 0 | 2 |
Category total | - | 58 | 5 | 7 |
Health Professions and Related Programs |
Environmental Health | - | - | 2 | 0 |
Family Practice Nurse/Nursing | - | - | 0 | - |
Genetic Counseling/Counselor | - | - | 7 | - |
Geriatric Nurse/Nursing | - | - | 0 | - |
Health/Health Care Administration/Management | - | - | 0 | - |
Medical Science/Scientist | - | - | 9 | - |
Medicine | - | - | - | 104 |
Nursing Practice | - | - | - | 2 |
Nursing Science | - | 46 | 0 | 0 |
Pharmaceutical Sciences | - | 104 | 1 | 7 |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | 6 | - | - |
Public Health, General | - | - | 23 | 5 |
Public Health, Other | - | 496 | - | - |
Public Health/Community Nurse/Nursing | - | - | 20 | - |
Category total | - | 652 | 62 | 118 |
History |
History, General | - | 77 | 10 | 4 |
Category total | - | 77 | 10 | 4 |
Legal Professions and Studies |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | 22 | - |
Law | - | - | - | 210 |
Category total | - | - | 22 | 210 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | 0 | - | - |
Category total | - | 0 | - | - |
Mathematics and Statistics |
Applied Mathematics, Other | - | - | 5 | 1 |
Financial Mathematics | - | - | 65 | - |
Mathematics, General | - | 290 | 20 | 18 |
Statistics, General | - | - | 19 | 7 |
Category total | - | 290 | 109 | 26 |
Multi/Interdisciplinary Studies |
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | - | 0 | - | - |
Cognitive Science, General | - | 20 | 2 | 1 |
Computational Science | - | - | 0 | 1 |
Cultural Studies/Critical Theory and Analysis | - | - | 3 | 2 |
Human Biology | - | 92 | - | - |
International/Globalization Studies | - | 143 | - | - |
Mathematics and Computer Science | - | 41 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 44 | 13 | 2 |
Systems Science and Theory | - | - | 1 | 2 |
Category total | - | 340 | 19 | 8 |
Natural Resources and Conservation |
Environmental Science | - | 3 | - | - |
Environmental Studies | - | 39 | 0 | 0 |
Natural Resources/Conservation, General | - | - | 14 | - |
Category total | - | 42 | 14 | 0 |
Philosophy and Religious Studies |
Philosophy | - | 49 | 3 | 1 |
Philosophy, Other | - | - | 5 | 8 |
Religion/Religious Studies | - | 1 | - | - |
Category total | - | 50 | 8 | 9 |
Physical Sciences |
Chemistry, General | 0 | 125 | 25 | 20 |
Chemistry, Other | - | - | 4 | 1 |
Geology/Earth Science, General | - | 45 | 13 | 9 |
Physics, General | - | 54 | 12 | 13 |
Physics, Other | - | 29 | 2 | 2 |
Category total | 0 | 253 | 56 | 45 |
Psychology |
Cognitive Psychology and Psycholinguistics | - | 15 | - | - |
Forensic Psychology | - | - | 39 | - |
Psychology, General | - | 344 | 0 | 1 |
Research and Experimental Psychology, Other | - | 391 | 20 | 9 |
Social Psychology | - | 294 | 0 | 1 |
Category total | - | 1,044 | 59 | 11 |
Public Administration and Social Service Professions |
Public Policy Analysis, General | - | - | 14 | 0 |
Category total | - | - | 14 | 0 |
Social Sciences |
Anthropology, General | - | 78 | 3 | 8 |
Criminology | - | 397 | 41 | 9 |
Demography and Population Studies | - | - | 17 | - |
Econometrics and Quantitative Economics | - | 77 | 6 | 11 |
Economics, General | - | 391 | 0 | 0 |
Economics, Other | - | - | 0 | 1 |
Political Science and Government, General | - | 313 | 5 | 7 |
Political Science and Government, Other | - | - | 0 | 0 |
Social Sciences, General | - | 22 | 0 | - |
Social Sciences, Other | - | - | 0 | 0 |
Sociology, General | - | 242 | 9 | 11 |
Urban Studies/Affairs | - | 53 | - | - |
Category total | - | 1,573 | 81 | 47 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 21 | - | - |
Art/Art Studies, General | - | 89 | 2 | - |
Dance, General | - | 43 | 9 | - |
Drama and Dramatics/Theatre Arts, General | - | 97 | 20 | 0 |
Film/Cinema/Media Studies | - | 162 | - | - |
Fine/Studio Arts, General | - | 2 | 0 | - |
Game and Interactive Media Design | - | 0 | - | - |
Music Performance, General | - | 17 | - | - |
Music, General | - | 15 | 7 | - |
Music, Other | - | - | 0 | 3 |
Musical Theatre | - | 12 | - | - |
Visual and Performing Arts, Other | - | - | 1 | 4 |
Category total | - | 458 | 39 | 7 |
Grand total | 144 | 9,500 | 1,609 | 710 |