Architecture and Related Services |
Real Estate Development | 51 | - | - |
Category total | 51 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | 0 | - | - |
Area Studies, Other | 0 | - | - |
Chinese Studies | 1 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 20 | 7 | 7 |
German Studies | 0 | - | - |
Italian Studies | 0 | - | - |
Japanese Studies | 7 | - | - |
Latin American Studies | 2 | 6 | - |
Russian Studies | 0 | - | - |
Russian, Central European, East European and Eurasian Studies | 1 | - | - |
Category total | 31 | 13 | 7 |
Biological and Biomedical Sciences |
Anatomy | 546 | - | - |
Animal Physiology | 0 | - | - |
Biochemistry | 126 | - | - |
Biochemistry, Biophysics and Molecular Biology, Other | - | 4 | 6 |
Bioinformatics | 70 | 1 | 17 |
Biological and Biomedical Sciences, Other | - | 3 | - |
Biology/Biological Sciences, General | 315 | 103 | 32 |
Biomedical Sciences, General | - | 3 | 31 |
Biophysics | 3 | - | 0 |
Biostatistics | 4 | 11 | 5 |
Cell/Cellular and Molecular Biology | 201 | - | - |
Ecology, Evolution, Systematics and Population Biology, Other | 48 | - | - |
Epidemiology | - | - | 4 |
Marine Biology and Biological Oceanography | 79 | 55 | 8 |
Microbiology, General | 61 | - | - |
Molecular Biology | 3 | - | - |
Neurobiology and Anatomy | 4 | - | - |
Neurobiology and Neurosciences, Other | 169 | - | 0 |
Neuroscience | - | 9 | 10 |
Pathology/Experimental Pathology | - | 0 | 0 |
Category total | 1,629 | 189 | 113 |
Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | - | 0 | 0 |
Finance, General | - | 0 | - |
Management Science | 66 | 161 | - |
Management Sciences and Quantitative Methods, Other | 190 | 162 | 3 |
Category total | 256 | 323 | 3 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | 0 |
Communication, General | 211 | 1 | 4 |
Category total | 211 | 1 | 4 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, Other | - | 28 | - |
Computer Science | 516 | 499 | 38 |
Information Technology | 200 | - | - |
Information Technology Project Management | - | 33 | - |
Category total | 716 | 560 | 38 |
Education |
Education, General | 48 | 64 | 28 |
Education, Other | - | - | 2 |
Mathematics Teacher Education | 8 | - | - |
Category total | 56 | 64 | 30 |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 87 | 15 | 4 |
Bioengineering and Biomedical Engineering | 92 | 175 | 37 |
Biological/Biosystems Engineering | 21 | - | - |
Chemical Engineering | 99 | 23 | 6 |
Computer Engineering, General | 171 | 86 | 4 |
Computer Engineering, Other | - | 0 | - |
Computer Hardware Engineering | - | 3 | - |
Electrical and Electronics Engineering | 189 | 128 | 22 |
Electrical, Electronics, and Communications Engineering, Other | - | 111 | 7 |
Engineering Physics/Applied Physics | 3 | 8 | 2 |
Engineering Science | 0 | - | 8 |
Engineering, Other | 27 | 37 | 17 |
Environmental/Environmental Health Engineering | 6 | - | - |
Geotechnical and Geoenvironmental Engineering | - | 1 | - |
Materials Engineering | - | 55 | 29 |
Mechanical Engineering | 147 | 123 | 16 |
Structural Engineering | 93 | 64 | 9 |
Systems Engineering | - | 22 | 10 |
Category total | 935 | 851 | 171 |
English Language and Literature/Letters |
English Language and Literature, General | 35 | 0 | - |
English Language and Literature/Letters, Other | 52 | 10 | 8 |
Literature, Other | - | - | 2 |
Category total | 87 | 10 | 10 |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | 49 | - | - |
Category total | 49 | - | - |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | 3 | - | - |
French Language and Literature | 0 | - | - |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 0 | - | - |
Italian Language and Literature | 0 | - | - |
Linguistics | 10 | 2 | 1 |
Russian Language and Literature | 0 | - | - |
Spanish Language and Literature | 1 | - | - |
Category total | 14 | 2 | 1 |
Health Professions and Related Programs |
Audiology/Audiologist | - | - | 12 |
Behavioral Aspects of Health | - | - | 3 |
Clinical and Industrial Drug Development | - | 37 | - |
Community Health and Preventive Medicine | 19 | - | - |
Environmental Health | 0 | - | - |
Health/Health Care Administration/Management | - | 10 | - |
International Public Health/International Health | 116 | 19 | 5 |
Medical Science/Scientist | - | 27 | - |
Medicine | - | - | 98 |
Pharmacy | - | - | 57 |
Public Health, General | 62 | 36 | - |
Public Health, Other | 107 | 3 | 0 |
Substance Abuse/Addiction Counseling | - | - | 3 |
Category total | 304 | 132 | 178 |
History |
History, General | 60 | 8 | 8 |
Category total | 60 | 8 | 8 |
Legal Professions and Studies |
Health Law | - | 0 | - |
Category total | - | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | - | - |
Category total | 2 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | 113 | 5 | - |
Computational Mathematics | - | - | 2 |
Financial Mathematics | - | 180 | - |
Mathematics, General | 77 | 6 | 10 |
Mathematics, Other | 137 | - | 1 |
Statistics, General | - | 18 | - |
Statistics, Other | 57 | - | - |
Category total | 384 | 209 | 13 |
Multi/Interdisciplinary Studies |
Cognitive Science, General | 660 | 2 | 15 |
Computational Science | - | 10 | - |
Data Science, General | - | 1 | - |
International/Globalization Studies | 465 | - | - |
Mathematics and Computer Science | 288 | - | - |
Multi-/Interdisciplinary Studies, Other | 46 | - | - |
Category total | 1,459 | 13 | 15 |
Natural Resources and Conservation |
Environmental Studies | 73 | - | - |
Category total | 73 | - | - |
Philosophy and Religious Studies |
Jewish/Judaic Studies | 0 | - | - |
Philosophy | 33 | 2 | 4 |
Religion/Religious Studies | 3 | - | - |
Category total | 36 | 2 | 4 |
Physical Sciences |
Atmospheric Sciences and Meteorology, Other | 17 | - | - |
Chemical Physics | 0 | - | - |
Chemistry, General | 77 | 60 | 37 |
Chemistry, Other | 147 | - | 1 |
Geochemistry | 0 | - | - |
Geology/Earth Science, General | 15 | 19 | 9 |
Geophysics and Seismology | 0 | - | 2 |
Materials Sciences, Other | - | - | 0 |
Oceanography, Chemical and Physical | - | 35 | 24 |
Physical Sciences, Other | 10 | - | 4 |
Physics, General | 33 | 14 | 17 |
Physics, Other | 21 | - | 4 |
Category total | 320 | 128 | 98 |
Psychology |
Clinical Psychology | 164 | - | 0 |
Cognitive Psychology and Psycholinguistics | 31 | - | - |
Developmental and Child Psychology | 30 | - | - |
Experimental Psychology | - | 14 | 8 |
Health/Medical Psychology | 41 | - | - |
Psychology, General | 320 | 0 | 0 |
Psychology, Other | 104 | - | 5 |
Research and Experimental Psychology, Other | - | - | 14 |
Social Psychology | 35 | - | - |
Category total | 725 | 14 | 27 |
Public Administration and Social Service Professions |
Public Policy Analysis, General | - | 62 | - |
Category total | - | 62 | - |
Social Sciences |
American Government and Politics (United States) | 0 | - | - |
Anthropology, General | 32 | 4 | 1 |
Anthropology, Other | 26 | - | 0 |
Development Economics and International Development | - | - | 0 |
Econometrics and Quantitative Economics | 318 | 0 | 16 |
Economics, General | 0 | 0 | 0 |
Economics, Other | 5 | - | 0 |
International Economics | - | 12 | - |
International Relations and Affairs | 5 | 129 | - |
Physical and Biological Anthropology | - | - | 0 |
Political Science and Government, General | 280 | 10 | 10 |
Political Science and Government, Other | 66 | - | 0 |
Social Sciences, Other | 50 | - | - |
Sociology, General | 131 | 8 | 6 |
Urban Studies/Affairs | 28 | - | - |
Category total | 941 | 163 | 33 |
Visual and Performing Arts |
Acting | - | 8 | - |
Art History, Criticism and Conservation | 9 | 0 | 2 |
Dance, General | 2 | - | - |
Design and Visual Communications, General | 17 | - | - |
Directing and Theatrical Production | - | 4 | - |
Drama and Dramatics/Theatre Arts, General | 59 | - | 0 |
Dramatic/Theatre Arts and Stagecraft, Other | - | 0 | - |
Fine/Studio Arts, General | 39 | - | - |
Music Performance, General | - | - | 3 |
Music, General | 12 | 5 | 2 |
Music, Other | - | - | 0 |
Playwriting and Screenwriting | - | 2 | - |
Technical Theatre/Theatre Design and Technology | - | 6 | - |
Visual and Performing Arts, General | 58 | 6 | 1 |
Visual and Performing Arts, Other | - | - | 0 |
Category total | 196 | 31 | 8 |
Grand total | 8,535 | 2,775 | 761 |