| Architecture and Related Services |
| Architecture | - | - | - | 21 | - | - |
| City/Urban, Community, and Regional Planning | - | - | - | 5 | - | - |
| Category total | - | - | - | 26 | - | - |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| African Studies | 8 | 6 | - | - | - | - |
| African-American/Black Studies | 2 | - | - | 6 | - | - |
| Area Studies, Other | 25 | 9 | - | 2 | - | - |
| Asian Studies/Civilization | 26 | 9 | - | - | - | - |
| Disability Studies | 3 | - | - | - | - | - |
| East Asian Studies | - | - | - | - | 3 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - | 0 | - | - |
| European Studies/Civilization | 6 | 0 | - | - | - | 0 |
| German Studies | - | - | - | 0 | - | - |
| Latin American Studies | 9 | 9 | - | - | - | - |
| Russian Studies | 12 | 1 | - | - | - | - |
| Russian, Central European, East European and Eurasian Studies | - | 6 | - | - | - | - |
| Western European Studies | 7 | 1 | - | - | - | - |
| Women's Studies | 7 | 11 | - | 18 | - | - |
| Category total | 105 | 52 | - | 26 | 3 | 0 |
| Biological and Biomedical Sciences |
| Biochemistry | - | - | - | 12 | - | - |
| Bioinformatics | - | 0 | - | - | 1 | 0 |
| Biology/Biological Sciences, General | 0 | - | - | 326 | 1 | 9 |
| Biomathematics, Bioinformatics, and Computational Biology, Other | - | - | - | - | 3 | 7 |
| Biomedical Sciences, General | - | - | - | - | 34 | - |
| Biostatistics | - | - | - | - | 12 | 4 |
| Cell/Cellular Biology and Histology | - | - | - | - | 0 | 1 |
| Computational Biology | - | - | - | 40 | 1 | 7 |
| Ecology and Evolutionary Biology | - | - | - | 27 | - | - |
| Epidemiology | - | - | - | - | 37 | 10 |
| Exercise Physiology and Kinesiology | - | - | - | - | - | 2 |
| Human/Medical Genetics | - | 4 | - | - | 32 | 7 |
| Immunology | - | - | - | - | 0 | 0 |
| Medical Microbiology and Bacteriology | - | - | - | - | 33 | 2 |
| Microbiology and Immunology | - | - | - | - | 1 | 17 |
| Microbiology, General | - | - | - | 29 | - | - |
| Molecular Biology | - | - | - | 40 | - | - |
| Molecular Biophysics | - | - | - | - | 0 | 2 |
| Molecular Genetics | - | - | - | - | 0 | 2 |
| Molecular Pharmacology | - | - | - | - | 0 | 10 |
| Neurobiology and Anatomy | - | - | - | - | 0 | 14 |
| Neuroscience | - | - | - | 163 | 0 | 1 |
| Pathology/Experimental Pathology | - | - | - | - | 0 | 5 |
| Category total | 0 | 4 | - | 637 | 155 | 100 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 2 | 2 | - | 136 | 18 | - |
| Business Administration and Management, General | - | 90 | - | - | 148 | 5 |
| Business Administration, Management and Operations, Other | 38 | - | - | - | - | - |
| Business/Commerce, General | - | - | - | 5 | - | - |
| Entrepreneurship/Entrepreneurial Studies | 23 | - | - | - | - | - |
| Finance, General | - | - | - | 168 | 15 | - |
| Human Resources Management and Services, Other | - | - | - | 25 | - | - |
| Human Resources Management/Personnel Administration, General | - | 18d | - | - | - | - |
| International Business/Trade/Commerce | 19 | - | - | 10 | - | - |
| Logistics, Materials, and Supply Chain Management | 12 | - | - | 14 | - | - |
| Management Information Systems and Services, Other | - | - | - | 0 | - | - |
| Management Information Systems, General | - | 3 | - | - | - | - |
| Management Science | 78 | 23 | - | - | 12 | - |
| Marketing Research | - | - | - | - | 13 | - |
| Marketing/Marketing Management, General | - | - | - | 153 | - | - |
| Organizational Behavior Studies | 21 | - | - | - | - | - |
| Category total | 193 | 136d | - | 511 | 206 | 5 |
| Communication, Journalism, and Related Programs |
| Mass Communication/Media Studies | 94 | - | - | 65 | - | - |
| Radio, Television, and Digital Communication, Other | 27 | - | - | - | - | - |
| Category total | 121 | - | - | 65 | - | - |
| Computer and Information Sciences and Support Services |
| Artificial Intelligence | - | - | - | - | 0 | 2 |
| Computer and Information Sciences and Support Services, Other | 6 | - | - | - | - | - |
| Computer and Information Sciences, Other | - | 6d | - | - | - | - |
| Computer and Information Systems Security/Auditing/Information Assurance | - | 1 | - | - | - | - |
| Computer Science | - | - | - | 233 | 23 | 11 |
| Computer Software and Media Applications, Other | - | - | - | 40 | - | - |
| Computer Systems Networking and Telecommunications | - | 0 | - | - | 1 | - |
| Informatics | - | 10 | - | 16 | 79 | - |
| Information Science/Studies | - | 0 | - | 41 | 101 | 6 |
| Information Technology Project Management | - | 7 | - | 129 | 38 | - |
| Category total | 6 | 24d | - | 459 | 242 | 19 |
| Education |
| Administration of Special Education | - | 3 | - | - | - | - |
| Curriculum and Instruction | - | - | - | - | 11d | - |
| Early Childhood Education and Teaching | - | - | - | - | 1 | - |
| Education, General | - | 6 | - | - | 12d | 8 |
| Education, Other | - | - | - | - | - | 4 |
| Education/Teaching of Individuals in Elementary Special Education Programs | - | - | - | - | 20 | - |
| Education/Teaching of Individuals in Secondary Special Education Programs | - | - | - | - | 0 | - |
| Education/Teaching of Individuals with Autism | - | 0 | - | - | - | - |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | - | 15 | - | - | 6 | - |
| Educational Administration and Supervision, Other | - | 0 | - | - | - | - |
| Educational Leadership and Administration, General | - | 6d | - | - | 3 | 36 |
| Educational Statistics and Research Methods | - | - | - | - | 0 | - |
| Educational/Instructional Technology | - | 4 | - | - | - | - |
| Elementary Education and Teaching | - | 3 | - | - | - | - |
| English/Language Arts Teacher Education | - | 0 | - | - | 8 | - |
| Foreign Language Teacher Education | - | 0 | - | - | 8 | - |
| Higher Education/Higher Education Administration | - | - | - | - | 19 | 2 |
| Mathematics Teacher Education | - | 0 | - | - | 2 | - |
| Physical Education Teaching and Coaching | - | - | - | 0 | 21 | - |
| Reading Teacher Education | - | 2 | - | - | 3 | - |
| Science Teacher Education/General Science Teacher Education | - | 0 | - | - | 4 | - |
| Social Studies Teacher Education | - | 0 | - | - | 9 | - |
| Special Education and Teaching, General | - | 5 | - | - | 3 | - |
| Superintendency and Educational System Administration | - | 1 | - | - | - | - |
| Teacher Education, Multiple Levels | - | 10 | - | - | - | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 2 | - | - | 0 | - |
| Urban Education and Leadership | - | 0 | - | - | - | - |
| Category total | - | 57d | - | 0 | 130d | 50 |
| Engineering |
| Bioengineering and Biomedical Engineering | - | 5 | - | 102 | 32 | 18 |
| Chemical Engineering | - | - | - | 82 | 5 | 11 |
| Civil Engineering, General | 1 | - | - | 69 | 15 | 6 |
| Civil Engineering, Other | - | 0 | - | - | - | - |
| Computer Engineering, General | - | - | - | 52 | - | - |
| Electrical and Electronics Engineering | - | 0d | - | 58 | 24 | 18 |
| Engineering Science | - | - | - | 4 | - | - |
| Engineering, General | 15 | - | - | - | 0 | - |
| Engineering, Other | 64 | - | - | - | 2 | 2 |
| Environmental/Environmental Health Engineering | - | - | - | 24 | - | - |
| Industrial Engineering | - | - | - | 84 | 11 | 5 |
| Materials Engineering | - | - | - | 25 | 2 | 11 |
| Mechanical Engineering | - | - | - | 142 | 26 | 6 |
| Metallurgical Engineering | - | 0 | - | - | - | 0 |
| Mining and Mineral Engineering | - | 0 | - | - | - | - |
| Nuclear Engineering | 21 | 3d | - | - | 3 | - |
| Petroleum Engineering | - | - | - | - | 0 | - |
| Systems Engineering | 1 | 0 | - | - | - | - |
| Category total | 102 | 8d | - | 642 | 120 | 77 |
| Engineering/Engineering-related Technologies/Technicians |
| Engineering/Engineering-Related Technologies/Technicians, Other | - | - | - | - | 6 | - |
| Engineering/Industrial Management | - | 0 | - | - | - | - |
| Industrial Safety Technology/Technician | - | 1d | - | - | - | - |
| Nanotechnology | 0 | - | - | - | - | - |
| Category total | 0 | 1d | - | - | 6 | - |
| English Language and Literature/Letters |
| Children's and Adolescent Literature | 33 | - | - | - | - | - |
| Creative Writing | 47 | - | - | 44 | - | - |
| English Language and Literature, General | - | - | - | - | 10 | 9 |
| English Language and Literature/Letters, Other | - | 0 | - | - | - | - |
| English Literature (British and Commonwealth) | - | - | - | 33 | - | - |
| Professional, Technical, Business, and Scientific Writing | 5 | - | - | 13 | - | - |
| Rhetoric and Composition | 15 | - | - | 104 | 0 | 4 |
| Category total | 100 | 0 | - | 194 | 10 | 13 |
| Foreign Languages, Literatures, and Linguistics |
| Arabic Language and Literature | 5 | - | - | - | - | - |
| Chinese Language and Literature | - | - | - | 2 | - | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | 10 | - | - |
| French Language and Literature | - | - | - | 12 | 0 | 2 |
| German Language and Literature | 7 | - | - | 1 | - | - |
| Hispanic and Latin American Languages, Literatures, and Linguistics, General | - | - | - | - | 1 | 4 |
| Italian Language and Literature | - | - | - | 4 | 2 | - |
| Japanese Language and Literature | - | - | - | 7 | - | - |
| Linguistics | 28 | - | - | 18 | 9 | 7 |
| Polish Language and Literature | - | - | - | 0 | - | - |
| Russian Language and Literature | - | - | - | 4 | - | - |
| Slavic Languages, Literatures, and Linguistics, General | - | - | - | - | 0 | 1 |
| Spanish Language and Literature | - | - | - | 8 | - | - |
| Category total | 40 | - | - | 66 | 12 | 14 |
| Health Professions and Related Programs |
| Assistive/Augmentative Technology and Rehabilitation Engineering | 0 | - | - | - | - | - |
| Athletic Training/Trainer | - | - | - | - | 18 | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 38 | 42 | 13 |
| Bioethics/Medical Ethics | - | - | - | - | 2 | - |
| Clinical Nurse Specialist | - | - | - | - | - | 1d |
| Clinical/Medical Social Work | - | 0 | - | - | - | - |
| Community Health and Preventive Medicine | - | 10 | - | - | - | - |
| Dental Clinical Sciences, General | - | 7 | - | - | 4 | - |
| Dental Hygiene/Hygienist | 0 | - | 20 | 5 | - | - |
| Dental Public Health and Education | - | 8 | - | - | - | - |
| Dentistry | - | - | - | - | - | 87 |
| Dietetics and Clinical Nutrition Services, Other | - | - | - | - | 16 | - |
| Dietetics/Dietitian | - | - | - | 0 | - | - |
| Endodontics/Endodontology | - | 4 | - | - | 0 | - |
| Environmental Health | - | 4 | - | - | 4 | 3 |
| Genetic Counseling/Counselor | - | - | - | - | 12 | - |
| Health and Wellness, General | - | - | - | - | - | 2 |
| Health Information/Medical Records Administration/Administrator | - | - | - | 0 | - | - |
| Health Professions and Related Clinical Sciences, Other | 14 | - | - | 20 | 19 | 37 |
| Health Services Administration | - | - | - | - | 0 | 3 |
| Health/Health Care Administration/Management | - | 20d | - | - | 40 | - |
| International Public Health/International Health | 103 | - | - | - | - | - |
| Kinesiotherapy/Kinesiotherapist | 38 | - | - | - | - | - |
| Maternal/Child Health and Neonatal Nurse/Nursing | - | 1 | - | - | - | - |
| Medical Science/Scientist | - | 12 | - | - | 24 | 5 |
| Medicine | - | - | - | - | - | 126 |
| Mental Health Counseling/Counselor | - | - | - | - | 30 | - |
| Nurse Anesthetist | - | - | - | - | - | 41d |
| Nurse Midwife/Nursing Midwifery | - | - | - | - | - | 1 |
| Nursing Science | - | 0 | - | - | - | - |
| Occupational Therapy/Therapist | - | 4d | - | - | 9 | 69d |
| Oral Biology and Oral and Maxillofacial Pathology | - | - | - | - | 3 | 0 |
| Orthodontics/Orthodontology | - | 3 | - | - | 1 | - |
| Orthotist/Prosthetist | - | - | - | - | 22 | - |
| Pediatric Nurse/Nursing | - | 3 | - | - | - | - |
| Perioperative/Operating Room and Surgical Nurse/Nursing | - | 5d | - | - | - | - |
| Pharmaceutical Sciences | - | - | - | 21 | 14 | 10 |
| Pharmacy | - | - | - | - | - | 116 |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | - | - | - | - | 0 | - |
| Physical Therapy/Therapist | - | - | - | - | 3 | 78 |
| Physician Assistant | - | - | - | - | 63 | - |
| Psychiatric/Mental Health Nurse/Nursing | - | 3 | - | - | - | - |
| Public Health Education and Promotion | - | 7 | - | - | - | - |
| Public Health, Other | - | 9 | - | 9 | 42 | 0 |
| Public Health/Community Nurse/Nursing | - | 2d | - | - | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 0 | - | - | 4d | 9d |
| Registered Nursing/Registered Nurse | - | - | - | 249d | 0 | 23d |
| Rehabilitation and Therapeutic Professions, Other | - | - | - | - | 2 | - |
| Rehabilitation Science | 23 | 0 | - | 141 | 0 | 5 |
| Speech-Language Pathology/Pathologist | - | - | - | - | - | 0 |
| Category total | 178 | 102d | 20 | 483d | 374d | 629d |
| History |
| History and Philosophy of Science and Technology | - | - | - | 8 | 0 | 4 |
| History, General | - | - | - | 59 | 3 | 3 |
| Category total | - | - | - | 67 | 3 | 7 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | - | - | - | 15 | - | - |
| Criminal Justice/Safety Studies | - | - | - | 72 | - | - |
| Homeland Security | 16 | - | - | - | - | - |
| Category total | 16 | - | - | 87 | - | - |
| Legal Professions and Studies |
| Advanced Legal Research/Studies, General | - | - | - | - | - | 2 |
| Banking, Corporate, Finance, and Securities Law | - | 4d | - | - | - | - |
| Energy, Environment, and Natural Resources Law | - | - | - | - | 6 | - |
| Health Law | - | 9 | - | - | - | - |
| Intellectual Property Law | - | 1 | - | - | - | - |
| International Business, Trade, and Tax Law | - | 8 | - | - | - | - |
| International Law and Legal Studies | - | 4 | - | - | 18 | - |
| Law | - | - | - | - | - | 146 |
| Legal Professions and Studies, Other | - | 3 | - | - | 19 | - |
| Legal Research and Advanced Professional Studies, Other | - | 5d | - | - | - | - |
| Legal Studies | - | - | - | 7 | - | - |
| Category total | - | 34d | - | 7 | 43 | 148 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | 9 | - | - | 3 | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | 3 | - | 33 | - | - |
| Category total | 9 | 3 | - | 36 | - | - |
| Library Science |
| Library and Information Science | - | - | - | - | 68d | 0 |
| Category total | - | - | - | - | 68d | 0 |
| Mathematics and Statistics |
| Applied Mathematics, General | - | - | - | 36 | 0 | - |
| Mathematical Biology | - | - | - | 2 | - | - |
| Mathematics and Statistics, Other | - | - | - | 7 | - | - |
| Mathematics, General | - | - | - | 25 | 1 | 6 |
| Statistics, General | - | - | - | 20 | 12 | 1 |
| Category total | - | - | - | 90 | 13 | 7 |
| Multi/Interdisciplinary Studies |
| Behavioral Sciences | - | - | - | - | - | 5 |
| Biological and Physical Sciences | - | - | - | 121 | - | - |
| Business Analytics | - | 1 | - | - | 50 | - |
| Computational Science | - | - | - | - | 0 | 0 |
| Cultural Studies/Critical Theory and Analysis | - | 9 | - | - | - | - |
| Data Science, General | - | - | - | 8 | - | - |
| Gerontology | - | 8 | - | - | - | - |
| International/Globalization Studies | 4 | - | - | - | - | - |
| Medieval and Renaissance Studies | 13 | 0 | - | - | - | - |
| Multi-/Interdisciplinary Studies, Other | 414 | - | - | 2 | - | - |
| Museology/Museum Studies | - | - | - | 4 | - | - |
| Nutrition Sciences | - | - | - | 20 | - | - |
| Sustainability Studies | 72 | - | - | - | - | - |
| Category total | 503 | 18 | - | 155 | 50 | 5 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | - | 35 | - | - |
| Sports Studies | 24 | - | - | - | - | - |
| Category total | 24 | - | - | 35 | - | - |
| Philosophy and Religious Studies |
| Jewish/Judaic Studies | 5 | - | - | - | - | - |
| Philosophy | - | - | - | 27 | 4 | 4 |
| Religion/Religious Studies | - | - | - | 3 | - | 0 |
| Category total | 5 | - | - | 30 | 4 | 4 |
| Physical Sciences |
| Astronomy | - | - | - | 0 | - | - |
| Chemistry, General | - | - | - | 54 | 7 | 28 |
| Geological and Earth Sciences/Geosciences, Other | - | - | - | 28 | - | - |
| Geology/Earth Science, General | - | - | - | 49 | 0 | 5 |
| Optics/Optical Sciences | 1 | - | - | - | - | - |
| Physical Sciences, General | - | - | - | 10 | - | - |
| Physics, General | - | - | - | 5 | 12 | 17 |
| Theoretical and Mathematical Physics | 7 | - | - | - | - | - |
| Category total | 8 | - | - | 146 | 19 | 50 |
| Psychology |
| Applied Behavior Analysis | - | - | - | - | 12 | - |
| Applied Psychology | - | - | - | - | 20 | 1 |
| Developmental and Child Psychology | - | 0 | - | - | - | - |
| Educational Psychology | - | - | - | 67 | 1 | 0 |
| Psychology, General | - | - | - | - | 14 | - |
| Research and Experimental Psychology, Other | - | - | - | 471 | 0 | 10 |
| Category total | - | 0 | - | 538 | 47 | 11 |
| Public Administration and Social Service Professions |
| Education Policy Analysis | - | - | - | - | 6 | - |
| Public Administration | 4 | - | - | 2 | 49 | - |
| Public Administration and Social Service Professions, Other | - | - | - | - | 0 | 5 |
| Public Policy Analysis, General | - | - | - | - | 12 | - |
| Social Work | - | 145 | - | 36 | 173 | 4 |
| Category total | 4 | 145 | - | 38 | 240 | 9 |
| Social Sciences |
| Anthropology, General | - | - | - | 56 | 0 | 3 |
| Development Economics and International Development | - | - | - | - | 13 | - |
| Econometrics and Quantitative Economics | - | - | - | 158 | 25 | 11 |
| Economics, General | - | - | - | 5 | - | - |
| Geographic Information Science and Cartography | 0 | - | - | - | 1 | - |
| Geography | 27 | - | - | - | - | - |
| International Relations and Affairs | - | - | - | - | 33 | - |
| National Security Policy Studies | - | - | - | - | 8 | - |
| Political Science and Government, General | - | - | - | 97 | 0 | 8 |
| Research Methodology and Quantitative Methods | - | - | - | 0 | - | - |
| Social Sciences, General | - | - | - | 2 | - | - |
| Social Sciences, Other | - | - | - | 2 | - | - |
| Social Sciences, Other | - | - | - | 18 | - | - |
| Sociology, General | - | - | - | 29 | 2 | 3 |
| Urban Studies/Affairs | - | - | - | 7 | - | - |
| Category total | 27 | - | - | 374 | 82 | 25 |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | - | - | - | 20 | 1 | 2 |
| Drama and Dramatics/Theatre Arts, General | - | - | - | 8 | 2 | 3 |
| Film/Cinema/Media Studies | - | 2 | - | 42 | 0 | 5 |
| Fine/Studio Arts, General | - | - | - | 13 | - | - |
| Music, General | - | - | - | 3 | 1 | 3 |
| Category total | - | 2 | - | 86 | 4 | 13 |
| Grand total | 1,441 | 586 | 20 | 4,798 | 1,831 | 1,186 |