Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | - | - | 3 |
Category total | - | - | 3 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 0 |
Category total | - | - | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0 | 0 |
Business Administration and Management, General | 60 | 0 | 12 |
Entrepreneurship/Entrepreneurial Studies | - | 0 | 0 |
Executive Assistant/Executive Secretary | - | 0 | 0 |
General Office Occupations and Clerical Services | - | 0 | 0 |
Hospitality Administration/Management, General | - | - | 1 |
Marketing/Marketing Management, General | - | - | 4 |
Operations Management and Supervision | - | - | 0 |
Category total | 60 | 0 | 17 |
Computer and Information Sciences and Support Services |
Computer Programming/Programmer, General | 15 | 11 | 15 |
Computer Systems Networking and Telecommunications | - | - | 15 |
Web Page, Digital/Multimedia and Information Resources Design | - | 14 | 7 |
Category total | 15 | 25 | 37 |
Construction Trades |
Lineworker | - | 0 | - |
Category total | - | 0 | - |
Culinary, Entertainment, and Personal Services |
Funeral Service and Mortuary Science, General | - | - | 14 |
Category total | - | - | 14 |
Engineering/Engineering-related Technologies/Technicians |
Automotive Engineering Technology/Technician | 25 | - | 1 |
CAD/CADD Drafting and/or Design Technology/Technician | 20 | - | - |
Construction Engineering Technology/Technician | 3 | - | - |
Electrical/Electronic Engineering Technologies/Technicians, Other | 56 | - | 19 |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | - | 18 | 5 |
Manufacturing Engineering Technology/Technician | 23 | - | 4 |
Mechanical Engineering Related Technologies/Technicians, Other | 2 | - | - |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 4 |
Robotics Technology/Technician | - | 3 | 1 |
Category total | 129 | 21 | 34 |
Foreign Languages, Literatures, and Linguistics |
Sign Language Interpretation and Translation | - | - | 0 |
Category total | - | - | 0 |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | - | 13 | - |
Health Information/Medical Records Administration/Administrator | - | - | 0 |
Health Information/Medical Records Technology/Technician | - | 0 | 9 |
Health/Health Care Administration/Management | - | - | 9 |
Medical Administrative/Executive Assistant and Medical Secretary | - | 0 | - |
Medical Insurance Coding Specialist/Coder | - | 0 | 0 |
Medical Office Assistant/Specialist | - | - | 0 |
Medical/Clinical Assistant | - | 10 | 7 |
Medical/Health Management and Clinical Assistant/Specialist | 6 | - | 0 |
Physical Therapy Assistant | - | - | 2 |
Registered Nursing/Registered Nurse | - | - | 20 |
Category total | 6 | 23 | 47 |
History |
History, General | - | - | 0 |
Category total | - | - | 0 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | 22 | 7 |
Category total | - | 22 | 7 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 2 |
Humanities/Humanistic Studies | - | - | 0 |
Liberal Arts and Sciences/Liberal Studies | - | 0 | 54 |
Category total | - | 0 | 56 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | - | - | 0 |
Category total | - | - | 0 |
Precision Production |
Welding Technology/Welder | 9 | 0 | 2 |
Category total | 9 | 0 | 2 |
Psychology |
Psychology, General | - | - | 0 |
Category total | - | - | 0 |
Public Administration and Social Service Professions |
Social Work | - | - | 0 |
Category total | - | - | 0 |
Social Sciences |
Economics, General | - | - | 0 |
Category total | - | - | 0 |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 0 |
Music Technology | - | 8 | 2 |
Category total | - | 8 | 2 |
Grand total | 219 | 99 | 219 |