Biological and Biomedical Sciences |
Biochemistry | 6 | - |
Biology/Biological Sciences, General | 21 | - |
Biomedical Sciences, General | 20 | - |
Ecology | 12 | - |
Neuroscience | 10 | - |
Category total | 69 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 25 | - |
Business Administration and Management, General | 30 | - |
Business, Management, Marketing, and Related Support Services, Other | 16 | - |
Business/Corporate Communications, General | 0 | - |
Business/Managerial Economics | 2 | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - |
Finance, General | 32 | - |
International Business/Trade/Commerce | 5 | - |
Management Science | 3 | - |
Marketing/Marketing Management, General | 29 | - |
Category total | 142 | - |
Communication, Journalism, and Related Programs |
Advertising | 1 | - |
Communication and Media Studies, Other | 0 | - |
Journalism | 1 | - |
Mass Communication/Media Studies | 3 | - |
Organizational Communication, General | 1 | - |
Public Relations, Advertising, and Applied Communication | 18 | - |
Public Relations/Image Management | 1 | - |
Publishing | 16 | - |
Radio and Television | 11 | - |
Speech Communication and Rhetoric | 4 | - |
Sports Communication | 7 | - |
Category total | 63 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 13 | - |
Category total | 13 | - |
Education |
Curriculum and Instruction | - | 5 |
Early Childhood Education and Teaching | 28 | - |
Education, General | 1 | 0 |
Music Teacher Education | 15 | - |
Special Education and Teaching, General | 3 | - |
Category total | 47 | 5 |
English Language and Literature/Letters |
Creative Writing | 33 | - |
English Language and Literature, General | 8 | - |
Category total | 41 | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | 2 | - |
German Language and Literature | 4 | - |
Italian Language and Literature | 0 | - |
Spanish Language and Literature | 10 | - |
Category total | 16 | - |
History |
History, General | 11 | - |
Category total | 11 | - |
Legal Professions and Studies |
Legal Studies | 3 | - |
Category total | 3 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | 0 | - |
Category total | 0 | - |
Mathematics and Statistics |
Mathematics, General | 6 | - |
Category total | 6 | - |
Natural Resources and Conservation |
Environmental Studies | 9 | - |
Category total | 9 | - |
Philosophy and Religious Studies |
Philosophy | 2 | - |
Religion/Religious Studies | 2 | - |
Category total | 4 | - |
Physical Sciences |
Chemical Physics | 1 | - |
Chemistry, General | 5 | - |
Geology/Earth Science, General | 4 | - |
Physical Sciences, Other | 0 | - |
Physics, General | 9 | - |
Category total | 19 | - |
Psychology |
Psychology, General | 54 | - |
Category total | 54 | - |
Public Administration and Social Service Professions |
Education Policy Analysis | 0 | - |
Public Policy Analysis, General | 1 | - |
Category total | 1 | - |
Social Sciences |
Anthropology, General | 6 | - |
Economics, General | 5 | - |
International Relations and Affairs | 9 | - |
Political Science and Government, General | 16 | - |
Sociology, General | 3 | - |
Category total | 39 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | 2 | - |
Drama and Dramatics/Theatre Arts, General | 8 | - |
Fine/Studio Arts, General | 5 | - |
Graphic Design | 15 | - |
Music Performance, General | 0 | - |
Music Theory and Composition | 3 | - |
Music, General | 5 | - |
Category total | 38 | - |
Grand total | 575 | 5 |