| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 4d | 50d | 17d |
| Category total | 4d | 50d | 17d |
| Architecture and Related Services |
| Architectural Technology/Technician | - | 15 | - |
| Category total | - | 15 | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | 27 |
| Category total | - | - | 27 |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 15d | - | - |
| Business Administration and Management, General | 50d | 53d | 104d |
| Business Administration, Management and Operations, Other | 30d | - | 189d |
| Entrepreneurship/Entrepreneurial Studies | 7d | - | - |
| Hospitality Administration/Management, General | - | 13 | - |
| Hotel, Motel, and Restaurant Management | 15 | - | - |
| Hotel/Motel Administration/Management | 34 | - | - |
| Operations Management and Supervision | - | 0 | - |
| Restaurant/Food Services Management | 23 | - | - |
| Risk Management | 8d | - | - |
| Small Business Administration/Management | 27d | - | - |
| Transportation/Mobility Management | 10 | - | - |
| Category total | 219d | 66d | 293d |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | 9 | - | - |
| Category total | 9 | - | - |
| Communications Technologies/Technicians and Support Services |
| Communications Technology/Technician | 6 | - | - |
| Recording Arts Technology/Technician | 26 | - | - |
| Category total | 32 | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | 0d | - |
| Computer and Information Systems Security/Auditing/Information Assurance | 257d | 52d | 50d |
| Computer Programming, Specific Applications | 46d | - | - |
| Computer Programming/Programmer, General | 10d | 26d | - |
| Information Technology | 61d | 16d | - |
| Information Technology Project Management | - | - | 88d |
| Network and System Administration/Administrator | 25 | 10d | - |
| Web Page, Digital/Multimedia and Information Resources Design | - | 27 | - |
| Web/Multimedia Management and Webmaster | - | 6d | - |
| Category total | 399d | 137d | 138d |
| Construction Trades |
| Lineworker | 0 | - | - |
| Category total | 0 | - | - |
| Culinary, Entertainment, and Personal Services |
| Funeral Service and Mortuary Science, General | 25d | 28 | - |
| Category total | 25d | 28 | - |
| Education |
| Early Childhood Education and Teaching | - | 16d | - |
| Education, Other | 2 | - | 80 |
| Elementary Education and Teaching | - | - | 50d |
| Mathematics Teacher Education | - | - | 6 |
| Special Education and Teaching, General | - | - | 7d |
| Category total | 2 | 16d | 143d |
| Engineering/Engineering-related Technologies/Technicians |
| Architectural Drafting and Architectural CAD/CADD | 8 | - | - |
| Biomedical Technology/Technician | 12 | 12 | - |
| CAD/CADD Drafting and/or Design Technology/Technician | 5 | - | - |
| Civil Engineering Technologies/Technicians | 0 | - | - |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 3 | - | - |
| Engineering Technologies/Technicians, General | 10 | 16 | - |
| Quality Control Technology/Technician | 0 | - | - |
| Category total | 38 | 28 | - |
| Family and Consumer Sciences/Human Sciences |
| Child Care Provider/Assistant | 44d | - | - |
| Category total | 44d | - | - |
| Health Professions and Related Programs |
| Community Health Services/Liaison/Counseling | 4 | - | - |
| Dental Hygiene/Hygienist | - | 21 | 0d |
| Dental Public Health and Education | - | - | 41d |
| Emergency Medical Technology/Technician (EMT Paramedic) | 91 | 8 | - |
| Health Information/Medical Records Technology/Technician | 22d | 20d | - |
| Health Services Administration | - | - | 89d |
| Health/Health Care Administration/Management | 14 | 22d | - |
| Hospital and Health Care Facilities Administration/Management | 9 | - | - |
| Medical Insurance Specialist/Medical Biller | 51d | - | - |
| Mental and Social Health Services and Allied Professions, Other | 9 | 27 | - |
| Orthotist/Prosthetist | - | 9 | - |
| Physical Therapy Assistant | - | 25 | - |
| Radiologic Technology/Science - Radiographer | - | 17 | - |
| Registered Nursing/Registered Nurse | - | 313 | 171d |
| Respiratory Care Therapy/Therapist | - | 16 | - |
| Substance Abuse/Addiction Counseling | 11 | - | - |
| Surgical Technology/Technologist | - | 0 | - |
| Category total | 211d | 478d | 301d |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | 19 | - | - |
| Criminal Justice/Law Enforcement Administration | 14d | 17d | - |
| Criminal Justice/Police Science | 66 | - | - |
| Crisis/Emergency/Disaster Management | 9d | 5d | - |
| Cyber/Computer Forensics and Counterterrorism | - | 9d | - |
| Fire Prevention and Safety Technology/Technician | 14 | 19d | - |
| Fire Science/Fire-fighting | 55 | - | - |
| Forensic Science and Technology | 33d | 23d | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | 73d |
| Homeland Security, Other | 0 | - | - |
| Securities Services Administration/Management | 7d | 0 | - |
| Category total | 217d | 73d | 73d |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | 15 | 13 | 20 |
| Category total | 15 | 13 | 20 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | 2,728d | - |
| Category total | - | 2,728d | - |
| Multi/Interdisciplinary Studies |
| Data Science, General | - | 7d | - |
| Sustainability Studies | 2 | - | - |
| Category total | 2 | 7d | - |
| Natural Resources and Conservation |
| Environmental Science | 4 | 10 | - |
| Environmental/Natural Resources Management and Policy, Other | - | - | 28d |
| Category total | 4 | 10 | 28d |
| Public Administration and Social Service Professions |
| Public Administration | - | - | 20d |
| Category total | - | - | 20d |
| Science Technologies/Technicians |
| Biology/Biotechnology Technology/Technician | 21 | 2 | - |
| Category total | 21 | 2 | - |
| Visual and Performing Arts |
| Digital Arts | 13 | - | - |
| Music Technology | - | 30 | - |
| Photography | 4 | - | - |
| Category total | 17 | 30 | - |
| Grand total | 1,259 | 3,681 | 1,060 |