| Area, Ethnic, Cultural, Gender, and Group Studies |
| African-American/Black Studies | 0d | - | - | - | - | - |
| Category total | 0d | - | - | - | - | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | - | - | 3 | - | - |
| Biology/Biological Sciences, General | - | - | - | 20 | - | - |
| Category total | - | - | - | 23 | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | - | 3 | - | - |
| Business Administration and Management, General | - | - | - | 48 | 51 | - |
| Business/Commerce, General | - | - | - | 3 | - | - |
| Finance, General | - | - | - | 6 | - | - |
| Hospitality Administration/Management, General | - | - | - | 5 | - | - |
| International Business/Trade/Commerce | - | - | - | 6 | - | - |
| Marketing/Marketing Management, General | - | - | - | 10 | - | - |
| Organizational Leadership | 1 | 4d | 0 | 98 | 35 | 30 |
| Category total | 1 | 4d | 0 | 179 | 86 | 30 |
| Communication, Journalism, and Related Programs |
| Communication, General | - | - | - | 15 | - | - |
| Digital Communication and Media/Multimedia | - | - | - | 20 | - | - |
| Journalism | - | - | - | 1 | - | - |
| Mass Communication/Media Studies | - | - | - | 15d | - | - |
| Public Relations, Advertising, and Applied Communication | - | - | - | 5 | - | - |
| Public Relations/Image Management | - | - | - | 0 | - | - |
| Radio and Television | - | - | - | 7 | - | - |
| Radio, Television, and Digital Communication, Other | - | - | - | 0 | - | - |
| Sports Communication | - | - | - | 0 | - | - |
| Category total | - | - | - | 63d | - | - |
| Education |
| Biology Teacher Education | - | - | - | 0 | - | - |
| Early Childhood Education and Teaching | - | - | - | 3 | - | - |
| Education, General | - | - | 3 | 5d | - | - |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 1 | - | - | - | - | - |
| Education/Teaching of Individuals with Specific Learning Disabilities | - | 5 | - | - | - | - |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | 0 | - | - | - | - | - |
| Educational Leadership and Administration, General | - | - | - | - | 20 | 21 |
| Elementary Education and Teaching | - | - | - | 19 | 1 | - |
| English/Language Arts Teacher Education | - | - | - | 0 | - | - |
| Mathematics Teacher Education | - | - | - | 3 | - | - |
| Music Teacher Education | - | - | - | 6 | - | - |
| Reading Teacher Education | - | - | - | - | 5d | - |
| Social Science Teacher Education | - | - | - | 2 | - | - |
| Special Education and Teaching, General | 1 | - | - | 2 | 10d | - |
| Teacher Education, Multiple Levels | - | - | - | - | 0 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 5 | - | - | - | 6d | - |
| Category total | 7 | 5 | 3 | 40d | 42d | 21 |
| English Language and Literature/Letters |
| Creative Writing | - | - | - | 1 | - | - |
| English Language and Literature, General | - | - | - | 4 | - | - |
| English Language and Literature/Letters, Other | - | - | - | 1 | - | - |
| Category total | - | - | - | 6 | - | - |
| Health Professions and Related Programs |
| Communication Sciences and Disorders, General | - | - | - | 7 | - | - |
| Health and Wellness, General | - | - | - | 0 | - | - |
| Health/Health Care Administration/Management | - | - | - | - | 7 | - |
| Marriage and Family Therapy/Counseling | - | - | - | - | 0 | - |
| Mental Health Counseling/Counselor | - | - | - | - | 0d | - |
| Movement Therapy and Movement Education | - | - | - | - | 3 | - |
| Pre-Medicine/Pre-Medical Studies | - | - | - | 0 | - | - |
| Registered Nursing/Registered Nurse | - | - | 0 | 48 | 0d | - |
| Category total | - | - | 0 | 55 | 10d | - |
| History |
| History, General | - | - | - | 5 | - | - |
| Category total | - | - | - | 5 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | - | - | - | 24 | - | - |
| Category total | - | - | - | 24 | - | - |
| Legal Professions and Studies |
| Legal Studies | - | - | - | 9 | - | - |
| Category total | - | - | - | 9 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | 0 | - | 56 | 28 | - | - |
| Humanities/Humanistic Studies | - | - | - | 0d | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | - | - | 1 | - | - |
| Category total | 0 | - | 56 | 29d | - | - |
| Mathematics and Statistics |
| Mathematics and Statistics | - | - | - | 2 | - | - |
| Mathematics, General | - | - | - | 0 | - | - |
| Category total | - | - | - | 2 | - | - |
| Multi/Interdisciplinary Studies |
| Comprehensive Transition and Postsecondary (CTP) Program | 3 | - | - | - | - | - |
| Data Science, General | 0 | - | - | - | - | - |
| Intercultural/Multicultural and Diversity Studies | - | - | - | 8 | - | - |
| International/Globalization Studies | - | - | - | 4d | - | - |
| Multi-/Interdisciplinary Studies, General | - | - | - | 1d | 6d | - |
| Multi-/Interdisciplinary Studies, Other | - | - | - | 9 | - | - |
| Category total | 3 | - | - | 22d | 6d | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | - | 39 | 24 | - |
| Sport and Fitness Administration/Management | - | - | - | 13 | - | - |
| Category total | - | - | - | 52 | 24 | - |
| Psychology |
| Applied Psychology | - | - | - | 4d | - | - |
| Psychology, General | - | - | - | 85 | - | - |
| Psychology, Other | - | - | - | 2 | - | - |
| Category total | - | - | - | 91d | - | - |
| Public Administration and Social Service Professions |
| Community Organization and Advocacy | 0d | - | - | - | 6d | - |
| Human Services, General | - | 1d | - | 14d | 4d | - |
| Social Work | - | - | - | 37 | 40 | - |
| Youth Services/Administration | 6 | - | - | - | - | - |
| Category total | 6d | 1d | - | 51d | 50d | - |
| Social Sciences |
| Political Science and Government, General | 0d | - | - | 5 | - | - |
| Category total | 0d | - | - | 5 | - | - |
| Theology and Religious Vocations |
| Bible/Biblical Studies | - | - | - | 4 | 1 | - |
| Divinity/Ministry | - | - | 77 | 205 | 85 | 9 |
| Missions/Missionary Studies | 0d | 0 | - | - | 21d | - |
| Pastoral Studies/Counseling | - | - | - | - | 27d | - |
| Pre-Theology/Pre-Ministerial Studies | - | - | - | 10 | - | - |
| Religious/Sacred Music | - | - | 2 | 16 | - | - |
| Theology/Theological Studies | - | - | - | - | 6 | - |
| Youth Ministry | 2d | - | - | 8 | - | - |
| Category total | 2d | 0 | 79 | 243 | 140d | 9 |
| Transportation and Materials Moving |
| Airline/Commercial/Professional Pilot and Flight Crew | - | - | 0d | - | - | - |
| Aviation/Airway Management and Operations | - | - | - | 1 | - | - |
| Category total | - | - | 0d | 1 | - | - |
| Visual and Performing Arts |
| Cinematography and Film/Video Production | - | - | - | 9 | - | - |
| Design and Visual Communications, General | - | - | - | - | 6 | - |
| Graphic Design | - | - | - | 11 | - | - |
| Keyboard Instruments | - | - | - | 2 | - | - |
| Music Management | - | - | - | 6 | - | - |
| Music Performance, General | - | - | - | 0 | - | - |
| Music, General | - | - | - | 3 | - | - |
| Visual and Performing Arts, General | - | - | - | 1 | - | - |
| Voice and Opera | - | - | - | 4 | - | - |
| Category total | - | - | - | 36 | 6 | - |
| Grand total | 19 | 10 | 138 | 936 | 364 | 60 |