| Business, Management, Marketing, and Related Support Services |
| Business Administration and Management, General | - | 235d | 3d | - | 49d |
| Logistics, Materials, and Supply Chain Management | - | 1d | - | - | - |
| Category total | - | 236d | 3d | - | 49d |
| Communications Technologies/Technicians and Support Services |
| Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | 27d | - | 8d |
| Graphic Communications, General | - | 2 | - | - | - |
| Category total | - | 2 | 27d | - | 8d |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | 57d | 86d | - | - | 23d |
| Information Technology Project Management | 0d | - | - | - | - |
| Category total | 57d | 86d | - | - | 23d |
| Construction Trades |
| Carpentry/Carpenter | - | 55 | 8 | - | - |
| Electrician | 72 | 233 | 74 | - | - |
| Category total | 72 | 288 | 82 | - | - |
| Culinary, Entertainment, and Personal Services |
| Aesthetician/Esthetician and Skin Care Specialist | - | 11 | - | - | - |
| Cosmetology/Cosmetologist, General | - | 4 | 44 | - | - |
| Culinary Arts/Chef Training | - | 16 | 9 | - | 2 |
| Category total | - | 31 | 53 | - | 2 |
| Engineering/Engineering-related Technologies/Technicians |
| Electrical/Electronic Engineering Technologies/Technicians, Other | - | 30 | 18 | - | 12 |
| Plastics and Polymer Engineering Technology/Technician | - | 6 | - | - | - |
| Telecommunications Technology/Technician | - | 0 | - | - | - |
| Category total | - | 36 | 18 | - | 12 |
| Family and Consumer Sciences/Human Sciences |
| Child Care Provider/Assistant | 50d | 27d | 30d | - | 16d |
| Category total | 50d | 27d | 30d | - | 16d |
| Health Professions and Related Programs |
| Clinical/Medical Laboratory Technician | 26 | - | - | - | 7 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 38 | 3 | 10 | - | 6 |
| Health Services/Allied Health/Health Sciences, General | - | - | - | - | 3 |
| Licensed Practical/Vocational Nurse Training | 215 | - | 44 | - | - |
| Medical Administrative/Executive Assistant and Medical Secretary | - | 63 | 70 | - | 20 |
| Medical/Clinical Assistant | - | 19 | 6 | - | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | - | 0 | - | - | - |
| Pharmacy Technician/Assistant | - | 4 | 1 | - | - |
| Physical Therapy Assistant | - | - | - | - | 15 |
| Radiologic Technology/Science - Radiographer | - | 1 | - | - | 0 |
| Registered Nursing/Registered Nurse | - | - | - | - | 83 |
| Respiratory Care Therapy/Therapist | - | - | - | - | 13 |
| Surgical Technology/Technologist | - | - | - | - | 8 |
| Category total | 279 | 90 | 131 | - | 155 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | - | 40d | - | - | 12d |
| Cybersecurity Defense Strategy/Policy | - | 2d | - | - | - |
| Fire Science/Fire-fighting | - | 0 | 0 | - | 1 |
| Category total | - | 42d | 0 | - | 13d |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | - | - | - | 324d |
| Category total | - | - | - | - | 324d |
| Mechanic and Repair Technologies/Technicians |
| Aircraft Powerplant Technology/Technician | 0 | 78 | 56 | - | 17 |
| Autobody/Collision and Repair Technology/Technician | - | 0 | 0 | - | - |
| Automobile/Automotive Mechanics Technology/Technician | 112 | 26 | - | 6 | - |
| Diesel Mechanics Technology/Technician | - | 190 | 33 | - | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 34 | 21 | - | - |
| Industrial Mechanics and Maintenance Technology/Technician | 0 | 115 | 38 | - | 36 |
| Category total | 112 | 443 | 148 | 6 | 53 |
| Multi/Interdisciplinary Studies |
| Multi-/Interdisciplinary Studies, General | - | - | - | - | 0 |
| Multi-/Interdisciplinary Studies, Other | - | - | - | - | 58d |
| Category total | - | - | - | - | 58d |
| Precision Production |
| Machine Shop Technology/Assistant | - | 33 | 16 | - | - |
| Welding Technology/Welder | 169 | 63 | 20 | - | - |
| Category total | 169 | 96 | 36 | - | - |
| Transportation and Materials Moving |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 45 | - | - | - | - |
| Category total | 45 | - | - | - | - |
| Visual and Performing Arts |
| Graphic Design | - | 9 | - | - | - |
| Category total | - | 9 | - | - | - |
| Grand total | 784 | 1,386 | 528 | 6 | 713 |