| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 0 | - | - |
| Business/Commerce, General | - | 62 | - |
| Business/Office Automation/Technology/Data Entry | 2 | 6 | - |
| Entrepreneurship/Entrepreneurial Studies | 0 | - | - |
| Office Management and Supervision | 0 | 0 | - |
| Category total | 2 | 68 | - |
| Communications Technologies/Technicians and Support Services |
| Audiovisual Communications Technologies/Technicians, Other | - | 0 | - |
| Graphic and Printing Equipment Operator, General Production | 0 | - | - |
| Category total | 0 | 0 | - |
| Computer and Information Sciences and Support Services |
| Computer Programming/Programmer, General | 2 | 10 | - |
| Computer Support Specialist | 137 | 1 | - |
| Computer Systems Networking and Telecommunications | 1 | 5 | - |
| Data Modeling/Warehousing and Database Administration | 5 | - | - |
| Network and System Administration/Administrator | - | - | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 2 | 1 | - |
| Web/Multimedia Management and Webmaster | 2 | 6 | - |
| Category total | 149 | 23 | 0 |
| Construction Trades |
| Building Construction Technology/Technician | 110 | - | - |
| Carpentry/Carpenter | 0 | 5 | - |
| Category total | 110 | 5 | - |
| Culinary, Entertainment, and Personal Services |
| Baking and Pastry Arts/Baker/Pastry Chef | 11 | 47 | - |
| Cosmetology/Cosmetologist, General | 0 | - | - |
| Culinary Arts/Chef Training | 0 | 0 | - |
| Category total | 11 | 47 | - |
| Education |
| Early Childhood Education and Teaching | 0 | 1 | - |
| Elementary Education and Teaching | - | 0 | - |
| Mathematics Teacher Education | - | 0 | - |
| Teacher Assistant/Aide | - | 8 | - |
| Category total | 0 | 9 | - |
| Foreign Languages, Literatures, and Linguistics |
| Sign Language Interpretation and Translation | - | 0 | - |
| Category total | - | 0 | - |
| Health Professions and Related Programs |
| Clinical/Medical Social Work | 0 | 10 | - |
| Community Health Services/Liaison/Counseling | - | - | 22 |
| Dental Assisting/Assistant | 27 | - | - |
| Dental Hygiene/Hygienist | - | 0 | - |
| Health Services/Allied Health/Health Sciences, General | - | 39 | 51 |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 | - | - |
| Medical/Clinical Assistant | 42 | - | - |
| Mental and Social Health Services and Allied Professions, Other | 6 | 5 | 0 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 50 | - | - |
| Opticianry/Ophthalmic Dispensing Optician | - | 0 | - |
| Phlebotomy Technician/Phlebotomist | 0 | - | - |
| Registered Nursing/Registered Nurse | - | 104 | - |
| Respiratory Therapy Technician/Assistant | - | 0 | - |
| Sterile Processing Technology/Technician | 0 | - | - |
| Substance Abuse/Addiction Counseling | 10 | - | - |
| Surgical Technology/Technologist | 0 | 19 | - |
| Category total | 135 | 177 | 73 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | 317 | - |
| Category total | - | 317 | - |
| Mechanic and Repair Technologies/Technicians |
| Computer Installation and Repair Technology/Technician | 0 | - | - |
| Marine Maintenance/Fitter and Ship Repair Technology/Technician | - | 0 | - |
| Category total | 0 | 0 | - |
| Physical Sciences |
| Physical Sciences, General | - | 76 | - |
| Category total | - | 76 | - |
| Precision Production |
| Cabinetmaking and Millwork | 0 | 1 | - |
| Category total | 0 | 1 | - |
| Transportation and Materials Moving |
| Marine Science/Merchant Marine Officer | 12 | - | - |
| Category total | 12 | - | - |
| Visual and Performing Arts |
| Commercial and Advertising Art | - | 41 | - |
| Commercial Photography | - | 0 | - |
| Design and Visual Communications, General | - | 2 | - |
| Fashion/Apparel Design | - | 27 | - |
| Category total | - | 70 | - |
| Grand total | 419 | 793 | 73 |