| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Landscaping and Groundskeeping | 18 | - | 8 |
| Category total | 18 | - | 8 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | 0d |
| Accounting and Finance | 3 | - | 6 |
| Business Administration and Management, General | 7 | 7 | 22d |
| Office Management and Supervision | 0d | - | 4d |
| Category total | 10d | 7 | 32d |
| Computer and Information Sciences and Support Services |
| Computer Programming, Specific Applications | - | - | 0 |
| Computer Programming/Programmer, General | - | - | 0 |
| Computer Software and Media Applications, Other | 0 | - | 0 |
| Information Technology | 20 | 0 | 11 |
| Category total | 20 | 0 | 11 |
| Construction Trades |
| Building/Property Maintenance | 0 | - | 2 |
| Category total | 0 | - | 2 |
| Culinary, Entertainment, and Personal Services |
| Baking and Pastry Arts/Baker/Pastry Chef | 2 | - | 6 |
| Cosmetology/Cosmetologist, General | 15 | 3 | 8 |
| Culinary Arts/Chef Training | 0 | - | 3 |
| Category total | 17 | 3 | 17 |
| Education |
| Early Childhood Education and Teaching | 27 | - | 21 |
| Category total | 27 | - | 21 |
| Engineering |
| Pre-Engineering | - | - | 9 |
| Category total | - | - | 9 |
| Engineering/Engineering-related Technologies/Technicians |
| Architectural Engineering Technologies/Technicians | 2 | - | 11 |
| Civil Engineering Technologies/Technicians | 1 | - | 15 |
| Computer Engineering Technology/Technician | 9 | 0 | 19 |
| Electromechanical Technologies/Technicians, Other | 0 | 0 | - |
| Environmental/Environmental Engineering Technology/Technician | - | - | 3 |
| Surveying Technology/Surveying | 0 | - | 11 |
| Category total | 12 | 0 | 59 |
| Health Professions and Related Programs |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 1 | - | - |
| Clinical/Medical Laboratory Technician | - | - | 2 |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 4 |
| Massage Therapy/Therapeutic Massage | - | 10 | 3 |
| Medical Office Management/Administration | 2 | - | 12 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | - | - |
| Ophthalmic Technician/Technologist | - | 0 | - |
| Pre-Nursing Studies | - | - | 3 |
| Radiologic Technology/Science - Radiographer | - | - | 13 |
| Registered Nursing/Registered Nurse | - | - | 51 |
| Respiratory Care Therapy/Therapist | - | - | 6 |
| Surgical Technology/Technologist | - | 3 | 4 |
| Category total | 3 | 13 | 98 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Police Science | 0 | - | - |
| Criminal Justice/Safety Studies | 7 | - | 11 |
| Fire Prevention and Safety Technology/Technician | 10 | - | 5 |
| Forensic Science and Technology | 4 | - | 5 |
| Category total | 21 | - | 21 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 23d |
| Liberal Arts and Sciences/Liberal Studies | - | - | 260d |
| Category total | - | - | 283d |
| Mechanic and Repair Technologies/Technicians |
| Autobody/Collision and Repair Technology/Technician | 6 | 2 | 3 |
| Automobile/Automotive Mechanics Technology/Technician | 4 | 3 | 16 |
| Category total | 10 | 5 | 19 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Golf Course Operation and Grounds Management | 0 | - | 0 |
| Sports, Kinesiology, and Physical Education/Fitness, Other | 5 | - | 4 |
| Category total | 5 | - | 4 |
| Transportation and Materials Moving |
| Airline/Commercial/Professional Pilot and Flight Crew | - | - | 5 |
| Category total | - | - | 5 |
| Visual and Performing Arts |
| Game and Interactive Media Design | 0 | - | 0 |
| Category total | 0 | - | 0 |
| Grand total | 143 | 28 | 589 |