Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 36 | - | - |
Biomedical Sciences, General | - | - | - | 0 | - | - |
Category total | - | - | - | 36 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0 | - | 81d | 36d | - |
Business Administration and Management, General | - | 0 | 68d | 363d | 572d | 21d |
Business Administration, Management and Operations, Other | - | - | - | 0 | - | - |
Business/Commerce, General | - | - | - | 0 | 0 | - |
Business/Corporate Communications, General | - | - | - | 5 | - | - |
Hospitality Administration/Management, General | - | - | - | 13 | - | - |
Human Resources Management/Personnel Administration, General | - | 0 | - | 56d | 0 | - |
International Business/Trade/Commerce | - | - | - | 0 | - | - |
Logistics, Materials, and Supply Chain Management | - | - | - | 0 | - | - |
Marketing Research | - | 0 | - | - | 0 | - |
Marketing/Marketing Management, General | - | 0 | - | 22 | - | - |
Operations Management and Supervision | - | - | - | 0 | - | - |
Project Management | - | 0 | - | - | 0d | - |
Category total | - | 0 | 68d | 540d | 608d | 21d |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | - | 1 | - | - |
Category total | - | - | - | 1 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 0 | 48d | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | 9d | 47d | 42d | - |
Computer Science | - | - | - | 45d | - | - |
Information Technology | - | - | 19d | 0 | - | - |
Web/Multimedia Management and Webmaster | - | - | - | 4 | - | - |
Category total | - | 0 | 28d | 144d | 42d | - |
Education |
Education, General | - | 0d | - | - | 14d | - |
Education, Other | - | - | - | 15d | - | - |
Educational Leadership and Administration, General | - | - | - | 0 | 99d | 4d |
Educational/Instructional Technology | - | 0 | - | - | 12d | - |
Elementary Education and Teaching | - | - | - | 69d | - | - |
Higher Education/Higher Education Administration | - | - | - | - | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 5 | - | - |
Reading Teacher Education | - | - | - | - | 18d | - |
Secondary Education and Teaching | - | - | - | 0 | - | - |
Special Education and Teaching, General | - | - | - | - | 14d | - |
Category total | - | 0d | - | 89d | 157d | 4d |
English Language and Literature/Letters |
Creative Writing | - | - | - | 0 | 5d | - |
English Language and Literature, General | - | - | - | 9 | - | - |
English Language and Literature/Letters, Other | - | - | - | 0 | - | - |
Professional, Technical, Business, and Scientific Writing | - | - | - | 2 | - | - |
Category total | - | - | - | 11 | 5d | - |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 0 | - | - |
Health/Health Care Administration/Management | - | 0 | - | 63d | - | - |
Category total | - | 0 | - | 63d | - | - |
History |
History, General | - | - | - | 10 | - | - |
Category total | - | - | - | 10 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections Administration | - | - | - | - | 0 | - |
Criminal Justice/Law Enforcement Administration | - | 0 | - | - | 0 | - |
Criminal Justice/Safety Studies | - | 0 | 36d | 325d | 210d | - |
Criminalistics and Criminal Science | - | - | - | 0 | - | - |
Crisis/Emergency/Disaster Management | - | - | - | - | 15d | - |
Critical Incident Response/Special Police Operations | - | - | - | - | 0 | - |
Forensic Science and Technology | - | - | - | - | 0 | - |
Homeland Security | - | - | - | 0 | 0 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | - | - | 1d | - |
Category total | - | 0 | 36d | 325d | 226d | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 257d | 26d | - | - |
Category total | - | - | 257d | 26d | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 1 | - | - |
Category total | - | - | - | 1 | - | - |
Multi/Interdisciplinary Studies |
Human Biology | - | - | - | 1 | - | - |
International/Globalization Studies | - | - | - | 2 | - | - |
Category total | - | - | - | 3 | - | - |
Natural Resources and Conservation |
Environmental Science | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | - | - | 23 | - | - |
Category total | - | - | - | 23 | - | - |
Philosophy and Religious Studies |
Religion/Religious Studies | - | - | - | 18d | - | - |
Category total | - | - | - | 18d | - | - |
Psychology |
Forensic Psychology | - | - | - | - | 0 | - |
Psychology, General | - | - | - | 242d | 33d | - |
Category total | - | - | - | 242d | 33d | - |
Public Administration and Social Service Professions |
Human Services, General | - | - | - | 41d | 64d | - |
Social Work | - | - | - | 42 | 92d | - |
Category total | - | - | - | 83d | 156d | - |
Social Sciences |
Criminology | - | - | - | 0 | - | - |
Economics, General | - | - | - | 10 | - | - |
International Relations and Affairs | - | - | - | 0 | - | - |
Political Science and Government, General | - | - | - | 10 | - | - |
Sociology, General | - | - | - | 42d | - | - |
Category total | - | - | - | 62d | - | - |
Theology and Religious Vocations |
Theology/Theological Studies | 0 | 0 | - | - | 42d | - |
Category total | 0 | 0 | - | - | 42d | - |
Visual and Performing Arts |
Dramatic/Theatre Arts and Stagecraft, Other | - | - | - | 7 | - | - |
Category total | - | - | - | 7 | - | - |
Grand total | 0 | 0 | 389 | 1,684 | 1,269 | 25 |