| Biological and Biomedical Sciences |
| Biotechnology | 0 | 0 | 0 |
| Category total | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services |
| Accounting and Finance | 3 | 2d | 9 |
| Business Administration and Management, General | 22 | 0d | 29 |
| Business Administration, Management and Operations, Other | 1 | 0 | 3 |
| Office Management and Supervision | - | - | 0 |
| Category total | 26 | 2d | 41 |
| Computer and Information Sciences and Support Services |
| Information Technology | 202 | 23d | 51 |
| Category total | 202 | 23d | 51 |
| Construction Trades |
| Building/Property Maintenance | 7 | 5 | 8 |
| Electrician | 47 | 10 | 14 |
| Category total | 54 | 15 | 22 |
| Culinary, Entertainment, and Personal Services |
| Aesthetician/Esthetician and Skin Care Specialist | 67 | - | - |
| Cosmetology, Barber/Styling, and Nail Instructor | 1 | - | - |
| Cosmetology/Cosmetologist, General | 0 | 42 | 12 |
| Nail Technician/Specialist and Manicurist | 15 | - | - |
| Category total | 83 | 42 | 12 |
| Education |
| Early Childhood Education and Teaching | 78 | 18 | 28 |
| Education, General | 0 | - | - |
| Category total | 78 | 18 | 28 |
| Engineering |
| Pre-Engineering | - | 0 | 8 |
| Category total | - | 0 | 8 |
| Engineering/Engineering-related Technologies/Technicians |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 7 | 4 | 4 |
| Industrial Technology/Technician | 0 | 0 | 1 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 2 | - | - |
| Mechanical/Mechanical Engineering Technology/Technician | - | 3 | 8 |
| Mechatronics, Robotics, and Automation Engineering Technology/Technician | 2 | 2 | 4 |
| Category total | 11 | 9 | 17 |
| Family and Consumer Sciences/Human Sciences |
| Child Development | 35 | - | - |
| Category total | 35 | - | - |
| Health Professions and Related Programs |
| Dental Assisting/Assistant | - | 16 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 9 |
| Health/Health Care Administration/Management | 34d | 8d | 16d |
| Licensed Practical/Vocational Nurse Training | - | 17 | - |
| Medical Office Management/Administration | 0 | 0 | 0 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 4 | 0 | - |
| Occupational Therapist Assistant | - | - | 18 |
| Physical Therapy Assistant | - | - | 6 |
| Radiologic Technology/Science - Radiographer | - | - | 20 |
| Registered Nursing/Registered Nurse | - | - | 107 |
| Category total | 38d | 41d | 176d |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Police Science | 0 | - | - |
| Criminal Justice/Safety Studies | 14 | 1 | 5 |
| Crisis/Emergency/Disaster Management | 2 | 0d | 5d |
| Fire Prevention and Safety Technology/Technician | 12 | 0 | 6 |
| Homeland Security, Other | 0 | 0 | 0 |
| Category total | 28 | 1d | 16d |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 66 |
| Liberal Arts and Sciences/Liberal Studies | - | 0 | 377 |
| Category total | - | 0 | 443 |
| Mechanic and Repair Technologies/Technicians |
| Automobile/Automotive Mechanics Technology/Technician | 12 | 2 | 3 |
| Diesel Mechanics Technology/Technician | 2 | 1 | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 91 | 11 | 5 |
| Category total | 105 | 14 | 8 |
| Precision Production |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 20 | 1 | 0 |
| Welding Technology/Welder | 111 | 10 | 8 |
| Category total | 131 | 11 | 8 |
| Visual and Performing Arts |
| Commercial and Advertising Art | 0 | - | 10 |
| Category total | 0 | - | 10 |
| Grand total | 791 | 176 | 840 |