| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agricultural Business and Management, General | - | - | 17 | - | - |
| Agriculture, General | - | - | 79d | - | - |
| Agroecology and Sustainable Agriculture | 4d | - | - | - | - |
| Agronomy and Crop Science | - | - | 15d | - | - |
| Animal Sciences, General | - | - | 58 | 1 | 0 |
| Comparative and Laboratory Animal Medicine | - | - | - | 7 | 0 |
| Food Science | - | - | 24 | - | - |
| Food Science and Technology, Other | - | - | - | 13 | 1 |
| Horticultural Science | - | - | 42d | 12 | 2 |
| Plant Sciences, General | - | - | - | 6 | 3 |
| Range Science and Management | - | - | 6d | 1 | 2 |
| Soil Science and Agronomy, General | - | - | - | 3 | 0 |
| Urban and Community Horticulture | 4d | - | - | - | - |
| Veterinary Medicine | - | - | - | - | 68 |
| Category total | 8d | - | 241d | 43 | 76 |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| American/United States Studies/Civilization | - | - | 7 | - | - |
| Ethnic Studies | - | - | 2 | - | - |
| Women's Studies | - | - | 11d | 4 | 3 |
| Category total | - | - | 20d | 4 | 3 |
| Biological and Biomedical Sciences |
| Biochemistry and Molecular Biology | - | - | 79 | 1 | 1 |
| Biology/Biological Sciences, General | - | - | 185 | 4 | 5 |
| Biomathematics, Bioinformatics, and Computational Biology, Other | - | - | 4 | - | - |
| Biotechnology | - | - | 9 | - | - |
| Botany/Plant Biology | - | - | 49d | - | - |
| Botany/Plant Biology, Other | - | - | - | 5 | 4 |
| Cell/Cellular and Molecular Biology | - | - | - | - | 1 |
| Exercise Physiology and Kinesiology | - | - | - | 4 | 3 |
| Microbiology, General | - | - | 35 | 4 | 3 |
| Toxicology | - | - | - | 7 | 2 |
| Wildlife Biology | - | - | - | 4d | 2 |
| Zoology/Animal Biology | - | - | 100d | - | - |
| Category total | - | - | 461d | 29d | 21 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | 55d | - | - |
| Business Administration and Management, General | - | 4d | 398d | 95d | 0 |
| Business Statistics | - | 5d | - | - | - |
| Finance, General | - | - | 112d | - | - |
| Hospitality Administration/Management, General | - | - | 5d | - | - |
| Logistics, Materials, and Supply Chain Management | - | 1d | 17d | - | - |
| Management Information Systems, General | - | - | 58d | - | - |
| Management Science | - | - | 32d | 68d | - |
| Marketing/Marketing Management, General | - | - | 116d | - | - |
| Operations Management and Supervision | - | - | 49d | - | - |
| Research and Development Management | - | - | 1 | - | - |
| Category total | - | 10d | 843d | 163d | 0 |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | - | - | 90d | - | - |
| Speech Communication and Rhetoric | - | - | 19d | 1 | - |
| Technical and Scientific Communication | - | 2 | - | - | - |
| Category total | - | 2 | 109d | 1 | - |
| Computer and Information Sciences and Support Services |
| Artificial Intelligence | - | - | - | 9d | 0 |
| Computer and Information Systems Security/Auditing/Information Assurance | 15 | - | - | - | - |
| Computer Science | - | - | 977d | 136d | 17 |
| Category total | 15 | - | 977d | 145d | 17 |
| Education |
| Adult and Continuing Education and Teaching | - | - | - | 12d | 12d |
| Agricultural Teacher Education | - | 8 | - | 9 | - |
| Bilingual and Multilingual Education | - | 39d | - | - | - |
| Biology Teacher Education | - | 8 | - | - | - |
| Chemistry Teacher Education | - | 5 | - | - | - |
| Counselor Education/School Counseling and Guidance Services | - | 18 | - | 64 | 12 |
| Curriculum and Instruction | - | 5d | - | - | - |
| Education, General | - | - | 38 | 19 | 6 |
| Educational Administration and Supervision, Other | - | 3d | - | 13d | - |
| Elementary Education and Teaching | - | 79 | 25d | - | - |
| English/Language Arts Teacher Education | - | 6 | - | - | - |
| Family and Consumer Sciences/Home Economics Teacher Education | - | 1 | - | - | - |
| Mathematics Teacher Education | - | 10 | - | - | - |
| Music Teacher Education | - | 7 | - | - | - |
| Physical Education Teaching and Coaching | - | 7 | - | 6 | - |
| Physics Teacher Education | - | 3 | - | - | - |
| Science Teacher Education/General Science Teacher Education | - | 3 | - | - | - |
| Social Studies Teacher Education | - | 9 | - | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 16d | - | 28 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 72 | - | - | - |
| Category total | - | 299d | 63d | 151d | 30d |
| Engineering |
| Agricultural Engineering | - | - | 36 | 9 | 1 |
| Architectural Engineering | - | - | 30 | - | - |
| Bioengineering and Biomedical Engineering | - | - | 47 | 2 | 1 |
| Chemical Engineering | - | - | 88 | 5 | 8 |
| Civil Engineering, General | - | - | 99 | 31 | 19 |
| Construction Engineering | - | - | 71d | - | - |
| Electrical and Electronics Engineering | - | - | 132 | 30 | 13 |
| Engineering Science | - | - | 4 | - | - |
| Engineering, Other | - | - | 11 | - | - |
| Environmental/Environmental Health Engineering | - | - | 25 | 3 | 4 |
| Forest Engineering | - | - | 42 | - | - |
| Industrial Engineering | - | - | 36 | 40 | 1 |
| Manufacturing Engineering | - | - | 33 | - | - |
| Mechanical Engineering | - | - | 335d | 35 | 12 |
| Mechatronics, Robotics, and Automation Engineering | - | - | - | 23 | 11 |
| Nuclear Engineering | - | - | 27 | 18 | 5 |
| Water Resources Engineering | - | - | - | 1 | 1 |
| Category total | - | - | 1,016d | 197 | 76 |
| Engineering/Engineering-related Technologies/Technicians |
| Engineering/Industrial Management | - | 13d | - | - | - |
| Engineering-Related Fields, Other | 1d | - | - | - | - |
| Category total | 1d | 13d | - | - | - |
| English Language and Literature/Letters |
| Creative Writing | - | - | 25 | 18 | - |
| English Language and Literature, General | - | - | 32 | 9 | - |
| Category total | - | - | 57 | 27 | - |
| Family and Consumer Sciences/Human Sciences |
| Consumer Merchandising/Retailing Management | - | - | 21 | - | - |
| Human Development and Family Studies, General | - | - | 163d | 3 | 5 |
| Category total | - | - | 184d | 3 | 5 |
| Foreign Languages, Literatures, and Linguistics |
| French Language and Literature | - | - | 7d | - | - |
| German Language and Literature | - | - | 4d | - | - |
| Linguistic, Comparative, and Related Language Studies and Services, Other | - | 1 | - | - | - |
| Spanish Language and Literature | - | - | 21d | - | - |
| Category total | - | 1 | 32d | - | - |
| Health Professions and Related Programs |
| Athletic Training/Trainer | - | - | - | 15 | - |
| Bioethics/Medical Ethics | - | 62d | - | - | - |
| Health/Medical Physics | - | - | 5 | 37d | 0 |
| Health/Medical Preparatory Programs, Other | - | - | 147 | - | - |
| Pharmaceutical Sciences | - | - | - | 3d | 4 |
| Pharmacy | - | - | - | - | 58 |
| Physical Therapy/Therapist | - | - | - | - | 44 |
| Public Health, General | - | 6d | 99d | 37d | 16 |
| Category total | - | 68d | 251d | 92d | 122 |
| History |
| History and Philosophy of Science and Technology | - | - | - | - | 1 |
| History, General | - | - | 68d | 4d | - |
| Category total | - | - | 68d | 4d | 1 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | - | - | 6 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - | 1 | - |
| Liberal Arts and Sciences/Liberal Studies | - | - | 40d | - | - |
| Category total | - | - | 46d | 1 | - |
| Mathematics and Statistics |
| Mathematics, General | - | - | 59 | 10 | 5 |
| Statistics, General | - | - | - | 16 | 2 |
| Statistics, Other | - | 3d | - | 31d | - |
| Category total | - | 3d | 59 | 57d | 7 |
| Multi/Interdisciplinary Studies |
| Gerontology | - | 2 | - | - | - |
| International/Globalization Studies | 1d | - | 1 | - | - |
| Marine Sciences | - | - | 8 | - | - |
| Maritime Studies | - | - | 9d | - | - |
| Multi-/Interdisciplinary Studies, Other | - | - | 11 | 9 | - |
| Nutrition Sciences | - | - | 28 | 8 | 0 |
| Peace Studies and Conflict Resolution | - | 4 | - | - | - |
| Sustainability Studies | - | - | 55d | - | - |
| Category total | 1d | 6 | 112d | 17 | 0 |
| Natural Resources and Conservation |
| Energy and Environmental Policy | - | 8d | - | - | - |
| Environmental Science | - | - | 140d | 36d | 2 |
| Environmental/Natural Resource Economics | - | - | 21d | - | - |
| Environmental/Natural Resources Management and Policy, General | - | 4d | 123d | 44d | - |
| Fishing and Fisheries Sciences and Management | - | 20d | 41 | 7 | 4 |
| Forest Management/Forest Resources Management | - | - | - | 6 | 1 |
| Forestry, Other | - | 7d | - | 5 | 3 |
| Urban Forestry | - | 9d | - | - | - |
| Water, Wetlands, and Marine Resources Management | - | 12d | - | 15 | - |
| Wildlife, Fish and Wildlands Science and Management | - | 36d | 105d | 13 | - |
| Wood Science and Wood Products/Pulp and Paper Technology/Technician | - | - | 4 | 2 | 1 |
| Category total | - | 96d | 434d | 128d | 11 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | 182d | - | - |
| Parks, Recreation, and Leisure Studies | - | - | 29d | - | - |
| Category total | - | - | 211d | - | - |
| Philosophy and Religious Studies |
| Ethics | - | - | - | 2 | - |
| Philosophy | - | - | 10d | - | - |
| Religion/Religious Studies | - | - | 2d | - | - |
| Category total | - | - | 12d | 2 | - |
| Physical Sciences |
| Atmospheric Sciences and Meteorology, Other | - | - | 9 | - | - |
| Chemistry, General | - | - | 42 | 20 | 8 |
| Geological and Earth Sciences/Geosciences, Other | - | - | 10 | 9 | 7 |
| Geology/Earth Science, General | - | - | 19 | 3 | 5 |
| Hydrology and Water Resources Science | - | - | - | 6 | 0 |
| Materials Science | - | - | - | 1 | 5 |
| Physics, General | - | - | 20 | 4 | 8 |
| Category total | - | - | 100 | 43 | 33 |
| Psychology |
| Psychology, General | - | - | 409d | - | - |
| Research and Experimental Psychology, Other | - | - | - | 7 | 5 |
| Category total | - | - | 409d | 7 | 5 |
| Public Administration and Social Service Professions |
| Public Policy Analysis, General | - | - | 10d | 26d | 7 |
| Category total | - | - | 10d | 26d | 7 |
| Social Sciences |
| Anthropology, General | - | 1d | 56d | 8 | 1 |
| Applied Economics | - | - | - | 3 | 5 |
| Economics, General | - | - | 66d | - | - |
| Geographic Information Science and Cartography | 68d | 29d | 22d | - | - |
| Geography | - | - | - | 3 | 1 |
| Political Science and Government, General | - | - | 77d | - | - |
| Rural Sociology | - | 4d | - | - | - |
| Social Sciences, General | - | - | 9 | - | - |
| Sociology, General | - | - | 89d | - | - |
| Category total | 68d | 34d | 319d | 14 | 7 |
| Visual and Performing Arts |
| Art/Art Studies, General | - | - | 23 | - | - |
| Design and Applied Arts, Other | - | - | 31d | - | - |
| Digital Arts | - | - | 14 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | 1 | - | - |
| Fashion/Apparel Design | - | - | 21 | - | - |
| Graphic Design | - | - | 36 | - | - |
| Interior Design | - | - | 26 | - | - |
| Music Performance, General | - | - | 13 | - | - |
| Music, General | - | - | 15 | - | - |
| Music, Other | - | - | 1d | - | - |
| Category total | - | - | 181d | - | - |
| Grand total | 93 | 532 | 6,215 | 1,154 | 421 |