Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | - | - | 136 | - | - |
Agricultural Communication/Journalism | - | - | 45 | 3 | - |
Agricultural Economics | - | - | 4 | 8 | 10 |
Agricultural Mechanization, Other | - | - | 2 | - | - |
Agricultural Public Services, Other | - | - | 26 | - | - |
Agriculture, General | - | - | - | 13 | - |
Agronomy and Crop Science | - | - | - | - | 0 |
Animal Nutrition | - | - | - | - | 5 |
Animal Sciences, General | - | - | 221 | 7 | - |
Food Science | 0 | - | 6 | 2 | 2 |
Horse Husbandry/Equine Science and Management | 17 | - | - | - | - |
Horticultural Science | - | - | 20 | 4 | - |
International Agriculture | - | - | - | 14d | - |
Landscaping and Groundskeeping | - | - | 0 | - | - |
Range Science and Management | - | 0d | - | - | - |
Soil Science and Agronomy, General | - | - | 13 | 11 | - |
Soil Sciences, Other | - | - | - | - | 1 |
Veterinary Medicine | - | - | - | - | 102 |
Category total | 17 | 0d | 473 | 62d | 120 |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | 5 | 39 | - | - |
Architectural Studies | - | - | 2 | - | - |
Landscape Architecture | - | - | 8 | - | - |
Category total | - | 5 | 49 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
American/United States Studies/Civilization | - | - | 7 | - | - |
Category total | - | - | 7 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | 1 | 53 | 2 | 1 |
Biological and Biomedical Sciences, Other | - | - | - | 0 | - |
Biology/Biological Sciences, General | - | - | 111 | - | - |
Biomedical Sciences, General | - | - | - | 1 | 4 |
Botany/Plant Biology | - | - | 7 | 1 | 3 |
Cell Biology and Anatomy | - | 42 | - | - | - |
Ecology | - | - | 49 | 9 | 1 |
Entomology | - | - | 11 | 6 | 4 |
Microbiology, General | - | - | 60 | 9 | 4 |
Neuroscience | - | 6 | - | - | - |
Physiology, General | - | - | 29 | - | - |
Plant Pathology/Phytopathology | - | - | - | - | 0 |
Toxicology | - | 3 | - | - | - |
Zoology/Animal Biology | - | - | 54 | 3 | 4 |
Category total | - | 52 | 374 | 31 | 21 |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | - | 137 | 42 | - |
Business Administration and Management, General | 0 | 10d | 381d | 178d | 27 |
Business Statistics | - | 9d | - | 75d | - |
Business/Commerce, General | 1d | - | - | - | - |
Business/Managerial Economics | - | - | 26 | 0 | 3 |
Entrepreneurial and Small Business Operations, Other | - | 8d | - | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | 51 | 1d | - |
Fashion Merchandising | 0d | - | 0 | - | - |
Finance, General | - | 2 | 168d | - | - |
Financial Planning and Services | 0 | 1d | - | 3d | - |
Hospitality Administration/Management, General | - | 1 | 46 | 4 | - |
Human Resources Management/Personnel Administration, General | - | 8d | - | - | - |
International Business/Trade/Commerce | - | - | 36 | - | - |
Management Sciences and Quantitative Methods, Other | - | 2d | - | - | - |
Marketing Research | - | 1d | - | - | - |
Marketing/Marketing Management, General | - | - | 337d | - | - |
Real Estate | 14 | - | - | - | - |
Selling Skills and Sales Operations | 42 | - | - | - | - |
Tourism and Travel Services Management | 3d | - | - | - | - |
Category total | 60d | 42d | 1,182d | 303d | 30 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 0 | - | - | - | - |
Journalism, Other | - | - | 24 | - | - |
Mass Communication/Media Studies | - | 6 | - | 16 | - |
Public Relations, Advertising, and Applied Communication, Other | - | - | 73 | - | - |
Sports Communication | - | - | 35 | - | - |
Category total | 0 | 6 | 132 | 16 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 3 | 60d | 63d | 2 |
Computer and Information Systems Security/Auditing/Information Assurance | - | 1d | - | 1d | - |
Information Technology | - | - | 93d | 36d | - |
Category total | - | 4d | 153d | 100d | 2 |
Education |
Agricultural Teacher Education | - | - | 31 | 14d | 1 |
College/Postsecondary/University Teaching | - | 1d | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | 31 | - |
Curriculum and Instruction | - | 5 | - | 32 | 1 |
Education, General | - | 4 | - | 0 | 12 |
Educational Assessment, Testing, and Measurement | - | 8 | - | - | - |
Educational Leadership and Administration, General | - | 21 | - | 25 | 17 |
Educational/Instructional Technology | - | 15d | - | 8d | - |
Elementary Education and Teaching | - | - | 94 | - | - |
Family and Consumer Sciences/Home Economics Teacher Education | - | - | - | 3d | - |
Higher Education/Higher Education Administration | - | 4 | - | - | 0d |
International and Comparative Education | - | 0 | - | - | - |
Kindergarten/Preschool Education and Teaching | - | 7d | - | - | - |
Mathematics Teacher Education | - | 1d | - | - | - |
Music Teacher Education | - | - | 16 | - | - |
Physical Education Teaching and Coaching | - | - | 4 | - | - |
School Librarian/School Library Media Specialist | - | 0d | - | - | - |
Secondary Education and Teaching | - | 8d | 41 | - | - |
Social and Philosophical Foundations of Education | - | - | - | 3 | - |
Special Education and Teaching, General | - | 0 | - | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 1d | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 6 | 0 | - | - | - |
Technical Teacher Education | 0 | - | 1 | - | - |
Category total | 6 | 75d | 187 | 116d | 31d |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | 79 | - | - |
Agricultural Engineering | - | - | 17 | 2 | 3 |
Architectural Engineering | - | - | 21 | - | - |
Chemical Engineering | - | - | 64 | 2 | 5 |
Civil Engineering, General | - | - | 46 | 14 | 8 |
Computer Engineering, General | - | - | 32 | - | - |
Electrical and Electronics Engineering | - | - | 53 | 6 | 2 |
Engineering, Other | - | - | - | 29d | - |
Environmental/Environmental Health Engineering | - | - | - | 0 | - |
Industrial Engineering | - | - | 48 | 25d | 4 |
Materials Engineering | - | - | - | 7 | 1 |
Mechanical Engineering | - | - | 211 | 24 | 7 |
Mechatronics, Robotics, and Automation Engineering | - | - | 0 | - | - |
Petroleum Engineering | - | - | - | 3 | 1 |
Category total | - | - | 571 | 112d | 31 |
Engineering/Engineering-related Technologies/Technicians |
Construction Engineering Technology/Technician | - | - | 43 | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 10 | - | - |
Engineering Technologies/Technicians, General | - | - | - | 10 | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 73 | - | - |
Engineering/Industrial Management | - | 8d | - | - | - |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 37 | - | - |
Category total | - | 8d | 163 | 10 | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 5 | - |
English Language and Literature, General | - | - | 30 | 1 | 17 |
General Literature | - | 3 | - | - | - |
Category total | - | 3 | 30 | 6 | 17 |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | - | - | - | 0d | - |
Apparel and Textiles, General | 0 | 0d | - | - | - |
Child Care and Support Services Management | - | - | 4d | - | - |
Child Development | - | 0d | - | - | - |
Consumer Merchandising/Retailing Management | - | 0d | - | 2 | - |
Family and Consumer Sciences/Human Sciences, General | - | 0 | - | - | 4 |
Foods, Nutrition, and Wellness Studies, General | - | - | 78 | - | - |
Human Development and Family Studies, General | - | - | 96 | 23 | 1 |
Category total | 0 | 0d | 178d | 25d | 5 |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | - | - | 1 | - | - |
French Language and Literature | - | - | 0 | - | - |
German Language and Literature | - | - | 0 | - | - |
Spanish Language and Literature | 0 | - | 6 | - | - |
Category total | 0 | - | 7 | - | - |
Health Professions and Related Programs |
Communication Sciences and Disorders, General | 2d | - | - | - | - |
Health Services Administration | 1 | - | - | - | - |
Health Services/Allied Health/Health Sciences, General | - | - | - | 0 | - |
Health/Health Care Administration/Management | - | 6d | - | - | - |
Pre-Medicine/Pre-Medical Studies | 3 | - | - | - | - |
Pre-Nursing Studies | 12 | - | - | - | - |
Public Health Education and Promotion | - | - | 32 | - | - |
Public Health, General | 0d | 1d | - | 21d | 0 |
Registered Nursing/Registered Nurse | - | - | 20 | - | - |
Speech-Language Pathology/Pathologist | - | - | 64 | 41 | - |
Therapeutic Recreation/Recreational Therapy | - | - | 0 | - | - |
Category total | 18d | 7d | 116 | 62d | 0 |
History |
History, General | - | - | 32 | 6 | 0 |
Category total | - | - | 32 | 6 | 0 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Crisis/Emergency/Disaster Management | - | 1 | - | - | - |
Fire Services Administration | - | - | - | 6 | 8 |
Forensic Science and Technology | - | 48d | - | - | - |
Category total | - | 49d | - | 6 | 8 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 232 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 40 | - | - |
Category total | - | - | 272 | - | - |
Mathematics and Statistics |
Financial Mathematics | - | - | - | 7 | - |
Mathematics, General | - | - | 28 | 3 | 6 |
Statistics, General | - | - | 5 | 7 | 1 |
Category total | - | - | 33 | 17 | 7 |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | 0 | - | - | - |
Data Analytics, General | - | - | 0d | - | - |
Gerontology | - | 0d | - | - | - |
International/Globalization Studies | - | 3 | 11 | 12 | - |
Multi-/Interdisciplinary Studies, General | - | - | 0 | - | - |
Multi-/Interdisciplinary Studies, Other | 0 | - | - | - | - |
Museology/Museum Studies | - | 5 | - | - | - |
Natural Sciences | - | - | - | 2d | - |
Nutrition Sciences | - | 2 | - | 24 | 2 |
Category total | 0 | 10d | 11d | 38d | 2 |
Natural Resources and Conservation |
Environmental Science | - | 1d | 12 | 13 | 2 |
Environmental Studies | 1 | - | - | - | - |
Category total | 1 | 1d | 12 | 13 | 2 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 93 | - | 0 |
Parks, Recreation, and Leisure Facilities Management, General | - | 0 | - | - | - |
Parks, Recreation, and Leisure Studies | - | - | 20 | 6 | - |
Sport and Fitness Administration/Management | - | - | 5 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | 13 | 8 |
Category total | - | 0 | 118 | 19 | 8 |
Philosophy and Religious Studies |
Philosophy | - | - | 11 | 4 | - |
Category total | - | - | 11 | 4 | - |
Physical Sciences |
Chemistry, General | - | - | 13 | 1 | 8 |
Geology/Earth Science, General | - | - | 14 | 16 | 7 |
Geophysics and Seismology | - | - | 0 | - | - |
Optics/Optical Sciences | - | - | - | - | 0 |
Physics, General | - | - | 3 | 3 | 6 |
Category total | - | - | 30 | 20 | 21 |
Psychology |
Counseling Psychology | - | - | - | - | 7 |
Educational Psychology | 0d | 0d | - | 18d | - |
Forensic Psychology | - | 8d | - | - | - |
Psychology, General | - | - | 252 | 6 | 6 |
School Psychology | - | 0 | - | - | 5 |
Category total | 0d | 8d | 252 | 24d | 18 |
Social Sciences |
Economics, General | - | - | 6 | - | - |
Geographic Information Science and Cartography | 7 | 1 | 6 | - | - |
Geography | - | - | 5 | 1 | 1 |
Political Science and Government, General | - | - | 58 | 10 | - |
Research Methodology and Quantitative Methods | 2 | - | - | - | - |
Sociology, General | - | - | 49 | 4 | 2 |
Category total | 9 | 1 | 124 | 15 | 3 |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | - | 120 | 22d | 6d |
Aviation/Airway Management and Operations | - | 0d | - | - | - |
Category total | - | 0d | 120 | 22d | 6d |
Visual and Performing Arts |
Acting | - | - | 3 | - | - |
Art History, Criticism and Conservation | - | - | - | 3 | - |
Art/Art Studies, General | - | - | 38 | - | - |
Arts, Entertainment, and Media Management, General | - | - | 3 | - | - |
Digital Arts | 0 | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 15 | 0 | - |
Fashion/Apparel Design | 0 | - | 0 | - | - |
Graphic Design | - | - | - | 0 | - |
Interior Design | - | - | 73 | - | - |
Music, General | - | - | 21 | 10 | - |
Musical Theatre | - | - | 0 | - | - |
Category total | 0 | - | 153 | 13 | - |
Grand total | 111 | 271 | 4,790 | 1,040 | 332 |