| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Brewing Science | 0 | - | - |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 0 | - |
| Viticulture and Enology | 0 | 1 | - |
| Category total | 0 | 1 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | - | 0 | - |
| Administrative Assistant and Secretarial Science, General | - | 0 | - |
| Business Administration and Management, General | - | - | 0 |
| Business/Commerce, General | 0 | 10 | - |
| Entrepreneurship/Entrepreneurial Studies | 0 | - | - |
| Hospitality Administration/Management, General | 1 | - | 0 |
| Insurance | - | - | 0 |
| Meeting and Event Planning | 0 | - | - |
| Category total | 1 | 10 | 0 |
| Communication, Journalism, and Related Programs |
| Communication, General | - | - | 0 |
| Category total | - | - | 0 |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | - |
| Computer Programming, Specific Applications | - | 0 | - |
| Computer Support Specialist | - | 0 | 10 |
| Data Entry/Microcomputer Applications, General | 0 | - | - |
| Category total | 0 | 0 | 10 |
| Engineering/Engineering-related Technologies/Technicians |
| CAD/CADD Drafting and/or Design Technology/Technician | 0 | - | - |
| Electrical/Electronic Engineering Technologies/Technicians, Other | - | 0 | - |
| Mechanical/Mechanical Engineering Technology/Technician | - | 0 | - |
| Category total | 0 | 0 | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | 0 |
| Category total | - | - | 0 |
| Health Professions and Related Programs |
| Health and Medical Administrative Services, Other | - | 0 | - |
| Health/Health Care Administration/Management | - | - | 0 |
| Health/Medical Preparatory Programs, Other | - | - | 0 |
| Mammography Technology/Technician | 0d | - | - |
| Medical Radiologic Technology/Science - Radiation Therapist | - | 12 | 1 |
| Medical/Clinical Assistant | 2 | - | - |
| Occupational Therapist Assistant | - | 9 | - |
| Physical Therapy Assistant | - | 20 | - |
| Registered Nursing/Registered Nurse | - | 26 | - |
| Respiratory Care Therapy/Therapist | - | 11 | 5d |
| Category total | 2d | 78 | 6d |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | - | 1 | 0 |
| Cybersecurity Defense Strategy/Policy | - | 0 | - |
| Category total | - | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | 53 | 6d |
| Category total | - | 53 | 6d |
| Natural Resources and Conservation |
| Urban Forestry | - | 0 | - |
| Category total | - | 0 | - |
| Psychology |
| Psychology, General | - | - | 0 |
| Category total | - | - | 0 |
| Public Administration and Social Service Professions |
| Human Services, General | - | 4 | - |
| Social Work | - | - | 0 |
| Category total | - | 4 | 0 |
| Social Sciences |
| Sociology, General | - | - | 0 |
| Category total | - | - | 0 |
| Grand total | 3 | 147 | 22 |