| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | 31d | 53d | 23d | 3d |
| Accounting and Business/Management | - | - | - | - | 4d | - |
| Accounting and Finance | - | - | - | - | 7d | - |
| Accounting and Related Services, Other | - | - | - | - | 7d | - |
| Business Administration and Management, General | - | - | - | 97d | 154d | 58 |
| Business/Commerce, General | - | - | 119d | - | - | - |
| Financial Planning and Services | - | - | - | - | 4d | - |
| Hospitality Administration/Management, General | - | - | - | 3d | - | - |
| Human Resources Management/Personnel Administration, General | 7d | - | - | 14d | 35d | - |
| Knowledge Management | - | - | - | - | 12d | - |
| Management Information Systems and Services, Other | - | - | - | - | 4d | - |
| Management Information Systems, General | - | - | - | 7d | - | - |
| Marketing Research | - | - | - | 3d | - | - |
| Marketing/Marketing Management, General | - | - | - | 6d | - | - |
| Non-Profit/Public/Organizational Management | - | - | - | - | 19d | - |
| Operations Management and Supervision | - | - | - | 76d | 32d | - |
| Organizational Leadership | - | - | - | 9d | 29d | 25 |
| Project Management | - | - | - | - | 31d | - |
| Category total | 7d | - | 150d | 268d | 361d | 86d |
| Communication, Journalism, and Related Programs |
| Communication, General | 1d | - | - | 11d | - | - |
| Digital Communication and Media/Multimedia | - | - | - | 2d | - | - |
| Public Relations, Advertising, and Applied Communication | - | - | - | 3d | - | - |
| Category total | 1d | - | - | 16d | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | 5d | - | - | - | - | - |
| Computer Support Specialist | - | - | 10d | - | - | - |
| Computer/Information Technology Services Administration and Management, Other | - | - | 11d | - | - | - |
| Information Technology Project Management | - | - | - | 1d | 40 | - |
| Web/Multimedia Management and Webmaster | - | - | - | 6d | - | - |
| Category total | 5d | - | 21d | 7d | 40 | - |
| Education |
| Biology Teacher Education | - | 11d | - | - | 4d | - |
| College Student Counseling and Personnel Services | - | - | - | - | 6 | - |
| Counselor Education/School Counseling and Guidance Services | - | - | - | - | 33d | - |
| Curriculum and Instruction | - | - | - | - | 7d | 8d |
| Early Childhood Education and Teaching | 4d | - | 48d | 45d | 3d | - |
| Educational Administration and Supervision, Other | - | 46d | - | - | - | 3d |
| Educational Leadership and Administration, General | - | - | - | - | 28d | - |
| Elementary Education and Teaching | 19d | - | - | - | 6d | - |
| English/Language Arts Teacher Education | - | 10d | - | - | 4d | - |
| Mathematics Teacher Education | - | 11d | - | - | 8d | - |
| Physics Teacher Education | - | 2d | - | - | 1d | - |
| Secondary Education and Teaching | 36d | - | - | - | 4d | - |
| Special Education and Teaching, General | 11d | 26d | - | - | 10d | - |
| Student Counseling and Personnel Services, Other | - | 1d | - | - | - | - |
| Superintendency and Educational System Administration | - | - | - | - | 12d | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 3d | - | - | - | 1d | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | - | 1d | - |
| Category total | 73d | 107d | 48d | 45d | 128d | 11d |
| Family and Consumer Sciences/Human Sciences |
| Family and Community Services | 1d | - | - | - | - | - |
| Category total | 1d | - | - | - | - | - |
| Health Professions and Related Programs |
| Family Practice Nurse/Nursing | - | 8d | - | - | 129d | - |
| Health/Health Care Administration/Management | - | - | - | 47d | 41d | 1d |
| Marriage and Family Therapy/Counseling | - | - | - | - | 11 | - |
| Mental and Social Health Services and Allied Professions, Other | - | 5d | - | - | - | - |
| Mental Health Counseling/Counselor | - | - | - | - | 43 | - |
| Nursing Administration | - | - | - | - | 24d | - |
| Nursing Education | - | - | - | - | 30d | - |
| Nursing Practice | - | - | - | - | - | 7d |
| Occupational Therapist Assistant | - | - | 8d | - | - | - |
| Psychiatric/Mental Health Nurse/Nursing | - | - | - | - | 50d | - |
| Public Health, General | - | - | - | - | 6d | - |
| Registered Nursing/Registered Nurse | - | - | - | 251d | - | - |
| Substance Abuse/Addiction Counseling | - | 1d | - | 22d | 1 | - |
| Category total | - | 14d | 8d | 320d | 335d | 8d |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | 2d | - | 11d | 33d | - | - |
| Critical Infrastructure Protection | - | - | - | 3d | - | - |
| Terrorism and Counterterrorism Operations | - | - | - | 1d | - | - |
| Category total | 2d | - | 11d | 37d | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 27d | 55d | - | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 7d | 1d | - | - |
| Category total | - | - | 34d | 56d | - | - |
| Military Technologies and Applied Sciences |
| Cyber/Electronic Operations and Warfare | - | - | - | 17d | - | - |
| Category total | - | - | - | 17d | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Sport and Fitness Administration/Management | - | - | - | - | 6d | - |
| Category total | - | - | - | - | 6d | - |
| Psychology |
| Applied Psychology | - | - | - | 51d | - | - |
| Counseling Psychology | 1d | - | - | - | - | - |
| Industrial and Organizational Psychology | - | - | - | - | 17d | - |
| Psychology, General | - | - | - | - | 17d | - |
| Psychology, Other | - | - | - | - | 30d | - |
| Category total | 1d | - | - | 51d | 64d | - |
| Public Administration and Social Service Professions |
| Human Services, General | 2d | - | 95d | 23d | - | - |
| Public Administration | - | - | 19d | - | - | - |
| Social Work | - | - | - | 100d | 291d | - |
| Category total | 2d | - | 114d | 123d | 291d | - |
| Social Sciences |
| International Relations and Affairs | - | - | - | 3d | - | - |
| Category total | - | - | - | 3d | - | - |
| Theology and Religious Vocations |
| Bible/Biblical Studies | 2d | - | - | 22d | - | - |
| Divinity/Ministry | - | - | - | - | 31d | - |
| Lay Ministry | - | - | 3d | - | - | - |
| Pastoral Studies/Counseling | - | 4d | 20d | - | - | - |
| Religious Education | - | - | - | - | 7d | - |
| Theology and Religious Vocations, Other | - | - | - | - | 58d | 5d |
| Theology/Theological Studies | - | - | 3d | 6d | 2d | - |
| Category total | 2d | 4d | 26d | 28d | 98d | 5d |
| Transportation and Materials Moving |
| Airline/Commercial/Professional Pilot and Flight Crew | - | - | 0 | - | - | - |
| Category total | - | - | 0 | - | - | - |
| Visual and Performing Arts |
| Digital Arts | - | - | 10d | - | - | - |
| Category total | - | - | 10d | - | - | - |
| Grand total | 94 | 125 | 422 | 971 | 1,323 | 110 |