| Area, Ethnic, Cultural, Gender, and Group Studies |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 1 | - | - |
| Category total | - | 1 | - | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | 0 | 20 | 1 | - |
| Environmental Biology | - | - | 1 | - |
| Category total | 0 | 20 | 2 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 37 | 11 | - |
| Business Administration and Management, General | - | 67 | 25 | - |
| Human Resources Management/Personnel Administration, General | - | - | 11 | - |
| Management Information Systems, General | - | - | 0 | - |
| Management Science | - | - | 51 | - |
| Operations Management and Supervision | - | 6 | - | - |
| Organizational Leadership | - | - | - | 8 |
| Category total | - | 110 | 98 | 8 |
| Communication, Journalism, and Related Programs |
| Mass Communication/Media Studies | - | 2 | 2 | - |
| Speech Communication and Rhetoric | - | 10 | - | - |
| Category total | - | 12 | 2 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | 42 | - |
| Computer Science | - | 31 | 156 | - |
| Data Modeling/Warehousing and Database Administration | 0 | - | - | - |
| Information Technology | - | 30 | - | - |
| Category total | 0 | 61 | 198 | - |
| Education |
| Biology Teacher Education | 0 | - | - | - |
| Chemistry Teacher Education | 0 | - | - | - |
| College Student Counseling and Personnel Services | 0 | - | - | - |
| Counselor Education/School Counseling and Guidance Services | 0 | - | - | 6 |
| Curriculum and Instruction | - | - | 0 | - |
| Early Childhood Education and Teaching | - | 13 | 7 | - |
| Education/Teaching of Individuals with Multiple Disabilities | - | - | 4 | - |
| Educational Leadership and Administration, General | - | - | 17 | - |
| Educational/Instructional Technology | 1 | - | - | - |
| Elementary Education and Teaching | - | 26 | - | - |
| English/Language Arts Teacher Education | 2 | - | - | - |
| Mathematics Teacher Education | 0 | - | - | - |
| Reading Teacher Education | 0 | - | 0 | - |
| Social Science Teacher Education | 0 | - | - | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 1 | - | - | - |
| Category total | 4 | 39 | 28 | 6 |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 13 | 4 | - |
| Category total | - | 13 | 4 | - |
| Health Professions and Related Programs |
| Communication Sciences and Disorders, General | - | 12 | - | - |
| Community Health and Preventive Medicine | - | 21 | - | - |
| Family Practice Nurse/Nursing | 1 | - | - | - |
| Health Information/Medical Records Technology/Technician | 0 | - | - | - |
| Hospital and Health Care Facilities Administration/Management | 0 | 14 | 8 | - |
| Medical Informatics | - | 2 | 53 | - |
| Mental and Social Health Services and Allied Professions, Other | 0 | - | - | - |
| Mental Health Counseling/Counselor | 0 | - | - | - |
| Nursing Administration | - | - | 4 | - |
| Nursing Practice | - | - | - | 2 |
| Nursing Science | - | - | 18 | - |
| Occupational Therapy/Therapist | - | - | 27 | 0 |
| Physical Therapy/Therapist | - | - | - | 29 |
| Registered Nursing/Registered Nurse | - | 21 | - | - |
| Speech-Language Pathology/Pathologist | - | - | 24 | - |
| Substance Abuse/Addiction Counseling | 1 | - | 11 | - |
| Category total | 2 | 70 | 145 | 31 |
| History |
| History, General | - | 0 | - | - |
| Category total | - | 0 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | - | 36 | 12 | - |
| Category total | - | 36 | 12 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | 79 | - | - |
| Category total | - | 79 | - | - |
| Mathematics and Statistics |
| Mathematics, General | - | 2 | 7 | - |
| Category total | - | 2 | 7 | - |
| Physical Sciences |
| Analytical Chemistry | - | - | 6 | - |
| Chemistry, General | - | 1 | - | - |
| Category total | - | 1 | 6 | - |
| Psychology |
| Counseling Psychology | - | - | 26 | - |
| Psychology, General | - | 76 | 6 | - |
| School Psychology | - | - | 17 | - |
| Category total | - | 76 | 49 | - |
| Public Administration and Social Service Professions |
| Public Administration | - | - | 12 | - |
| Social Work | - | 24 | 30 | - |
| Category total | - | 24 | 42 | - |
| Social Sciences |
| Economics, General | - | 1 | - | - |
| Political Science and Government, General | - | 8 | 0 | - |
| Social Sciences, General | - | 4 | - | - |
| Sociology and Anthropology | - | 5 | - | - |
| Category total | - | 18 | 0 | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | 2 | - | - |
| Cinematography and Film/Video Production | - | - | 3 | - |
| Drama and Dramatics/Theatre Arts, General | - | 2 | - | - |
| Fine/Studio Arts, General | - | - | 2 | - |
| Category total | - | 4 | 5 | - |
| Grand total | 6 | 566 | 598 | 45 |