| Area, Ethnic, Cultural, Gender, and Group Studies |
| Asian Studies/Civilization | 1 | - | - | - | - |
| Category total | 1 | - | - | - | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | 68 | 8 | - |
| Category total | - | - | 68 | 8 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | 61 | 31 | - |
| Business Administration and Management, General | - | - | 79 | - | - |
| Business/Commerce, General | - | - | 0 | 28d | - |
| Business/Managerial Economics | - | - | 16 | - | - |
| Information Resources Management | - | - | - | 16d | - |
| Logistics, Materials, and Supply Chain Management | - | - | - | 31d | - |
| Marketing/Marketing Management, General | - | - | 116 | - | - |
| Non-Profit/Public/Organizational Management | 10 | 7d | - | - | - |
| Category total | 10 | 7d | 272 | 106d | - |
| Communication, Journalism, and Related Programs |
| Journalism | - | - | 80 | - | - |
| Category total | - | - | 80 | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | - | 4 | - | - | - |
| Computer Science | - | - | 21 | - | - |
| Web/Multimedia Management and Webmaster | - | 1 | 58 | - | - |
| Category total | - | 5 | 79 | - | - |
| Education |
| Curriculum and Instruction | - | - | - | 32d | - |
| Early Childhood Education and Teaching | - | - | 54 | 9d | - |
| Educational Leadership and Administration, General | - | 10d | - | 30d | - |
| Educational/Instructional Technology | - | - | - | 6d | - |
| Health Teacher Education | - | - | 0 | - | - |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | 21 | 32 | - |
| Music Teacher Education | - | - | 0 | 15d | - |
| Physical Education Teaching and Coaching | - | - | - | 15 | - |
| School Librarian/School Library Media Specialist | - | - | - | 8d | - |
| Secondary Education and Teaching | - | - | - | 76 | - |
| Special Education and Teaching, General | - | 10d | 22 | 46d | - |
| Special Education and Teaching, Other | - | 14d | - | 14 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 54d | - | - | - |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | 0d | - | 0d | - |
| Category total | - | 88d | 97 | 283d | - |
| English Language and Literature/Letters |
| Creative Writing | - | - | - | 10 | - |
| English Language and Literature, General | - | - | 30 | 8 | - |
| Rhetoric and Composition | - | - | 8 | - | - |
| Category total | - | - | 38 | 18 | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | - | - | 10 | - | - |
| French Language and Literature | - | - | 0 | - | - |
| Spanish Language and Literature | - | - | 0 | - | - |
| Category total | - | - | 10 | - | - |
| Health Professions and Related Programs |
| Adult Health Nurse/Nursing | - | - | - | 0d | - |
| Art Therapy/Therapist | - | - | - | 6 | - |
| Athletic Training/Trainer | - | - | 0 | 7 | - |
| Community Health and Preventive Medicine | - | - | 0 | - | - |
| Family Practice Nurse/Nursing | - | 4d | - | 0d | - |
| Health and Wellness, General | - | 0 | - | 15 | - |
| Music Therapy/Therapist | - | - | 6 | 3d | - |
| Nursing Administration | - | - | - | 0d | - |
| Nursing Practice | - | - | - | - | 9d |
| Psychiatric/Mental Health Nurse/Nursing | - | 5d | - | - | - |
| Public Health, General | - | - | 81 | - | - |
| Registered Nursing/Registered Nurse | - | - | 107 | 42d | - |
| Category total | - | 9d | 194 | 73d | 9d |
| History |
| History, General | - | - | 15 | 0 | - |
| Category total | - | - | 15 | 0 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | - | - | 28 | 13d | - |
| Category total | - | - | 28 | 13d | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 15 | - | - |
| Category total | - | - | 15 | - | - |
| Library Science |
| Library Science, Other | - | - | - | 0d | - |
| Category total | - | - | - | 0d | - |
| Mathematics and Statistics |
| Mathematics, General | - | - | 2 | - | - |
| Category total | - | - | 2 | - | - |
| Multi/Interdisciplinary Studies |
| Sustainability Studies | 4 | - | - | - | - |
| Category total | 4 | - | - | - | - |
| Natural Resources and Conservation |
| Environmental Science | - | - | 24 | - | - |
| Category total | - | - | 24 | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | 81 | - | - |
| Parks, Recreation, and Leisure Studies | - | - | 0 | - | - |
| Category total | - | - | 81 | - | - |
| Philosophy and Religious Studies |
| Philosophy | - | - | 4 | - | - |
| Category total | - | - | 4 | - | - |
| Physical Sciences |
| Chemistry, General | - | - | 17 | - | - |
| Physics, General | - | - | 7 | - | - |
| Category total | - | - | 24 | - | - |
| Psychology |
| Research and Experimental Psychology, Other | - | - | 90 | - | - |
| Category total | - | - | 90 | - | - |
| Public Administration and Social Service Professions |
| Public Administration | - | - | - | 30d | - |
| Category total | - | - | - | 30d | - |
| Social Sciences |
| Geographic Information Science and Cartography | 2 | - | - | - | - |
| Geography | - | - | 6 | - | - |
| Political Science and Government, General | - | - | 21 | - | - |
| Sociology, General | - | - | 10 | - | - |
| Category total | 2 | - | 37 | - | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | - | 27 | - | - |
| Cinematography and Film/Video Production | 1 | - | - | - | - |
| Documentary Production | 1 | - | - | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | 11 | - | - |
| Music, General | - | - | 4 | - | - |
| Category total | 2 | - | 42 | - | - |
| Grand total | 19 | 109 | 1,200 | 531 | 9 |