| Architecture and Related Services |
| City/Urban, Community, and Regional Planning | - | 2 | - | - | 11 | - |
| Category total | - | 2 | - | - | 11 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| African Studies | - | - | - | 1 | - | - |
| American/United States Studies/Civilization | - | - | - | 17 | 6 | 3 |
| Women's Studies | - | 2 | - | 2 | 10 | - |
| Category total | - | 2 | - | 20 | 16 | 3 |
| Biological and Biomedical Sciences |
| Bioinformatics | - | - | - | 5d | 24 | - |
| Biology/Biological Sciences, General | - | - | - | 66 | 9 | 8 |
| Biomedical Sciences, General | - | 1 | - | - | 17 | - |
| Biophysics | - | - | - | 1 | - | - |
| Biostatistics | - | - | - | - | 16 | 3 |
| Epidemiology | - | - | - | - | 66 | 3 |
| Evolutionary Biology | - | - | - | - | 16 | 3 |
| Exercise Physiology and Kinesiology | - | - | - | 25 | 18 | - |
| Genome Sciences/Genomics | - | - | - | - | 0 | 4 |
| Infectious Disease and Global Health | - | - | - | - | 8 | - |
| Medical Microbiology and Bacteriology | - | - | - | - | 8 | - |
| Microbiology and Immunology | - | - | - | - | - | 2 |
| Microbiology, General | - | - | - | - | 1 | - |
| Molecular Biology | - | - | - | - | 21 | - |
| Molecular Medicine | - | - | - | - | - | 5 |
| Neuroscience | - | - | - | 46 | - | 1 |
| Oncology and Cancer Biology | - | - | - | - | - | 4 |
| Category total | - | 1 | - | 143d | 204 | 33 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 4 | - | 26 | 40 | 0 |
| Business Administration and Management, General | - | 0 | - | 138 | 261 | 2 |
| Business/Commerce, General | - | - | - | 7 | - | - |
| Entrepreneurship/Entrepreneurial Studies | - | 6 | - | 9 | - | - |
| Finance, General | - | 16 | - | 74 | 0 | - |
| Hospitality Administration/Management, General | - | 0 | - | - | - | - |
| Human Resources Development | - | 29d | - | - | 0 | 0 |
| Human Resources Management/Personnel Administration, General | - | 18 | - | - | 93 | 15 |
| Information Resources Management | - | 13 | - | - | - | - |
| International Business/Trade/Commerce | - | 37 | - | 57 | 34 | - |
| Investments and Securities | - | 6 | - | - | - | - |
| Management Information Systems, General | - | 0 | - | - | - | - |
| Management Science | - | 9 | - | 25 | 77 | - |
| Management Sciences and Quantitative Methods, Other | - | 10 | - | - | 33 | - |
| Marketing, Other | - | 1 | - | - | - | - |
| Marketing/Marketing Management, General | - | 16 | - | 47 | 3 | - |
| Meeting and Event Planning | - | - | - | 7 | - | - |
| Non-Profit/Public/Organizational Management | - | 14 | - | - | - | - |
| Organizational Behavior Studies | - | 0 | - | 21 | 13 | - |
| Organizational Leadership | - | 22 | - | - | 0 | - |
| Project Management | - | 22 | - | - | 7 | - |
| Public Finance | - | 1 | - | - | - | - |
| Purchasing, Procurement/Acquisitions and Contracts Management | - | - | - | - | 2 | - |
| Real Estate | - | 0 | - | 4 | - | - |
| Tourism and Travel Services Management | - | 1 | - | - | 19 | - |
| Category total | - | 225d | - | 415 | 582 | 17 |
| Communication, Journalism, and Related Programs |
| Advertising | - | 4 | - | - | - | - |
| Communication, General | - | - | - | 28 | 4 | - |
| Digital Communication and Media/Multimedia | - | 1 | - | - | - | - |
| Health Communication | - | 0 | - | - | 9d | - |
| Journalism | - | - | - | 38 | - | - |
| Photojournalism | - | - | - | 5 | 9 | - |
| Political Communication | - | 3 | - | 36 | 55 | - |
| Public Relations, Advertising, and Applied Communication | - | 1 | - | - | - | - |
| Public Relations/Image Management | - | 4 | - | - | 21d | - |
| Publishing | - | - | - | - | 35d | - |
| Category total | - | 13 | - | 107 | 133d | - |
| Computer and Information Sciences and Support Services |
| Artificial Intelligence | - | 8 | - | - | - | - |
| Cloud Computing | - | - | - | - | 18d | - |
| Computer and Information Sciences and Support Services, Other | 0 | 1 | - | - | - | - |
| Computer and Information Sciences, General | - | - | - | 22d | - | - |
| Computer and Information Systems Security/Auditing/Information Assurance | - | 15 | - | 35 | 134 | - |
| Computer Science | - | 0 | - | 54 | 121 | 5 |
| Data Modeling/Warehousing and Database Administration | - | 17 | - | 2 | 64 | - |
| Data Processing and Data Processing Technology/Technician | - | - | - | - | 19 | - |
| Information Science/Studies | - | - | - | 10 | 43 | - |
| Information Technology | - | 13 | - | - | - | - |
| Category total | 0 | 54 | - | 123d | 399d | 5 |
| Education |
| Computer Teacher Education | - | 4d | - | - | 13d | - |
| Counselor Education/School Counseling and Guidance Services | - | 3 | - | - | 21 | 7 |
| Curriculum and Instruction | - | 1 | - | - | 14 | 7 |
| Education, General | - | - | - | - | - | 0 |
| Education, Other | - | - | - | - | 42 | - |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | - | 7 | - |
| Education/Teaching of Individuals in Secondary Special Education Programs | - | - | - | - | 0 | - |
| Education/Teaching of Individuals with Traumatic Brain Injuries | - | 0 | - | - | - | - |
| Educational Assessment, Testing, and Measurement | - | 1 | - | - | 2 | - |
| Educational Leadership and Administration, General | - | 31 | - | - | 15 | 11 |
| Educational/Instructional Technology | - | 4d | - | - | - | - |
| Elementary Education and Teaching | - | - | - | - | 8 | - |
| Higher Education/Higher Education Administration | - | 0 | - | - | 16 | 13d |
| International and Comparative Education | - | 31 | - | - | 48 | - |
| Secondary Education and Teaching | - | - | - | - | 0 | - |
| Special Education and Teaching, General | - | 1 | - | - | 9 | 1 |
| Special Education and Teaching, Other | - | 0 | - | - | 6 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 8d | - | - | - | - |
| Category total | - | 84d | - | - | 201d | 39d |
| Engineering |
| Bioengineering and Biomedical Engineering | - | - | - | 53 | 20 | 7 |
| Civil Engineering, General | - | 0 | - | 15 | 10 | 4 |
| Computer Engineering, General | - | 0 | - | 5 | 4 | 3 |
| Electrical and Electronics Engineering | - | 0 | - | 11 | 37 | 2 |
| Engineering Science | - | 1 | - | - | - | - |
| Engineering, General | - | - | - | 1 | - | - |
| Environmental/Environmental Health Engineering | - | 0 | - | - | - | - |
| Industrial Engineering | - | 1 | - | - | - | - |
| Mechanical Engineering | - | 0 | - | 37 | 19 | 10 |
| Systems Engineering | - | 0 | - | 24 | 110 | 7 |
| Telecommunications Engineering | - | - | - | - | 0 | - |
| Category total | - | 2 | - | 146 | 200 | 33 |
| Engineering/Engineering-related Technologies/Technicians |
| Engineering/Industrial Management | - | 3 | - | - | 113 | 52d |
| Environmental/Environmental Engineering Technology/Technician | - | 2 | - | - | - | - |
| Category total | - | 5 | - | - | 113 | 52d |
| English Language and Literature/Letters |
| Creative Writing | - | - | - | 10 | - | - |
| English Language and Literature, General | - | - | - | 21 | 6 | 2 |
| English Literature (British and Commonwealth) | - | - | - | 0 | - | - |
| Category total | - | - | - | 31 | 6 | 2 |
| Foreign Languages, Literatures, and Linguistics |
| Arabic Language and Literature | - | - | - | 2 | - | - |
| Chinese Language and Literature | - | - | - | 2 | 6 | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | 0 | - | - |
| French Language and Literature | - | - | - | 1 | - | - |
| German Language and Literature | - | - | - | 1 | - | - |
| Japanese Language and Literature | - | - | - | 4 | - | - |
| Korean Language and Literature | - | - | - | 2 | - | - |
| Russian Language and Literature | - | - | - | 0 | - | - |
| Spanish Language and Literature | - | - | - | 3 | - | - |
| Category total | - | - | - | 15 | 6 | - |
| Health Professions and Related Programs |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | - | - | 18d | - | - |
| Art Therapy/Therapist | - | - | - | - | 24 | - |
| Athletic Training/Trainer | - | - | - | 0 | 0 | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 9 | 56 | - |
| Behavioral Aspects of Health | - | - | - | - | - | 3 |
| Blood Bank Technology Specialist | - | 0d | - | - | 1d | - |
| Clinical Laboratory Science/Medical Technology/Technologist | - | 71d | - | 7d | 26d | 13d |
| Clinical Nutrition/Nutritionist | - | 2d | - | - | - | - |
| Clinical Pastoral Counseling/Patient Counseling | - | 1 | - | - | - | - |
| Clinical Research Coordinator | - | 3d | - | 9d | 64d | - |
| Clinical/Medical Laboratory Technician | 0d | - | 0d | - | - | - |
| Community Health and Preventive Medicine | - | - | - | - | 0 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 1 | - | - | 0 | - |
| Environmental Health | - | 0 | - | - | 17 | 1 |
| Family Practice Nurse/Nursing | - | 5d | - | - | 96d | 0d |
| Geriatric Nurse/Nursing | - | 1d | - | - | 12d | 0d |
| Health and Medical Administrative Services, Other | - | 3d | - | - | 61 | 12d |
| Health Professions and Related Clinical Sciences, Other | - | 1d | 0 | - | 0 | - |
| Health Services Administration | - | 13 | - | - | - | - |
| Health/Health Care Administration/Management | - | 3d | - | 14d | 133d | - |
| Hematology Technology/Technician | - | - | - | - | 6d | - |
| International Public Health/International Health | - | 0 | - | - | 45 | 2 |
| Medical Science/Scientist | - | - | - | - | - | 10 |
| Medicine | - | - | - | - | - | 186 |
| Mental Health Counseling/Counselor | - | - | - | - | 19 | - |
| Nurse Midwife/Nursing Midwifery | - | - | - | - | 3d | - |
| Nursing Administration | - | - | - | - | 5d | - |
| Nursing Education | - | 0d | - | - | - | - |
| Nursing Practice | - | 0d | - | - | 19d | 4d |
| Occupational and Environmental Health Nursing | - | 4d | - | - | 18d | 0d |
| Occupational Therapy/Therapist | - | - | - | - | - | 2d |
| Physical Therapy/Therapist | - | - | - | - | - | 46 |
| Physician Assistant | - | 0 | - | - | 62 | - |
| Pre-Medicine/Pre-Medical Studies | - | 41 | - | - | 4 | - |
| Psychiatric/Mental Health Nurse/Nursing | - | 13d | - | - | 11d | - |
| Public Health Education and Promotion | - | 6 | - | - | 20 | - |
| Public Health, General | - | 1 | - | - | 26 | - |
| Public Health, Other | - | 10 | - | 123 | 442 | - |
| Registered Nursing/Registered Nurse | - | - | - | 272 | 0d | 1 |
| Vocational Rehabilitation Counseling/Counselor | - | 0 | - | - | 13 | - |
| Category total | 0d | 179d | 0d | 452d | 1,183d | 280d |
| History |
| History, General | - | - | - | 37 | 15 | 7 |
| Category total | - | - | - | 37 | 15 | 7 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Police Science | - | - | 0 | 0 | - | - |
| Criminal Justice/Safety Studies | - | - | - | 48 | - | - |
| Criminalistics and Criminal Science | - | - | - | - | 10 | - |
| Crisis/Emergency/Disaster Management | - | - | - | 0 | - | - |
| Critical Infrastructure Protection | - | - | - | 5d | 61d | - |
| Forensic Science and Technology | - | 0 | - | - | 8 | - |
| Securities Services Administration/Management | - | 0 | - | - | 0 | - |
| Category total | - | 0 | 0 | 53d | 79d | - |
| Legal Professions and Studies |
| Advanced Legal Research/Studies, General | - | - | - | - | 23 | 0 |
| Banking, Corporate, Finance, and Securities Law | - | - | - | - | 12 | - |
| Energy, Environment, and Natural Resources Law | - | - | - | - | 13 | - |
| International Law and Legal Studies | - | - | - | - | 28 | 2 |
| Law | - | - | - | - | - | 550 |
| Legal Assistant/Paralegal | - | 26 | - | - | 23 | - |
| Legal Research and Advanced Professional Studies, Other | - | - | - | - | 64 | 0 |
| Category total | - | 26 | - | - | 163 | 552 |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 14 | - | - | - |
| Category total | - | - | 14 | - | - | - |
| Mathematics and Statistics |
| Applied Mathematics, General | - | - | - | - | 0 | - |
| Financial Mathematics | - | 0 | - | - | 46 | - |
| Mathematics, General | - | 0 | - | 10 | 2 | 2 |
| Statistics, General | - | 0 | - | 16 | 43 | 7 |
| Category total | - | 0 | - | 26 | 91 | 9 |
| Multi/Interdisciplinary Studies |
| Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | - | - | - | 1 | - | - |
| Multi-/Interdisciplinary Studies, Other | - | - | - | 2 | - | - |
| Museology/Museum Studies | - | 13 | - | - | 60 | - |
| Nutrition Sciences | - | - | - | 6 | - | - |
| Peace Studies and Conflict Resolution | - | - | - | 3 | - | - |
| Category total | - | 13 | - | 12 | 60 | - |
| Natural Resources and Conservation |
| Environmental Science | - | - | - | 8 | - | - |
| Environmental Studies | - | 3 | - | 22 | 20 | - |
| Category total | - | 3 | - | 30 | 20 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Sport and Fitness Administration/Management | - | 5 | - | - | 34 | - |
| Category total | - | 5 | - | - | 34 | - |
| Philosophy and Religious Studies |
| Islamic Studies | - | 1 | - | - | 2 | - |
| Jewish/Judaic Studies | - | - | - | 0 | 0 | - |
| Philosophy | - | - | - | 13 | 1 | - |
| Religion/Religious Studies | - | - | - | 0 | 0 | - |
| Category total | - | 1 | - | 13 | 3 | - |
| Physical Sciences |
| Astronomy and Astrophysics, Other | - | - | - | 0 | - | - |
| Chemistry, General | - | - | - | 14 | 0 | 3 |
| Geological and Earth Sciences/Geosciences, Other | - | - | - | 1 | - | - |
| Physics, General | - | - | - | 3 | 9 | 4 |
| Polymer Chemistry | - | - | - | - | 6 | - |
| Category total | - | - | - | 18 | 15 | 7 |
| Psychology |
| Clinical Psychology | - | - | - | - | 22 | 23 |
| Cognitive Psychology and Psycholinguistics | - | - | - | 20 | - | 2 |
| Experimental Psychology | - | - | - | 29 | 10 | 0 |
| Forensic Psychology | - | - | - | - | 69 | - |
| Industrial and Organizational Psychology | - | - | - | - | - | 1 |
| Psychology, General | - | - | - | 85 | - | - |
| Research and Experimental Psychology, Other | - | - | - | - | - | 6 |
| Social Psychology | - | - | - | - | - | 0 |
| Category total | - | - | - | 134 | 101 | 32 |
| Public Administration and Social Service Professions |
| Community Organization and Advocacy | - | 5 | - | - | - | - |
| Human Services, General | - | - | - | 12 | - | - |
| Public Administration | - | - | - | - | 53 | - |
| Public Policy Analysis, General | - | 0 | - | - | 95 | 7 |
| Category total | - | 5 | - | 12 | 148 | 7 |
| Social Sciences |
| American Government and Politics (United States) | - | 2 | - | - | 157 | - |
| Anthropology, General | - | - | - | 16 | 13 | 4 |
| Archeology | - | - | - | 8 | - | - |
| Criminology | - | - | - | - | 2 | - |
| Econometrics and Quantitative Economics | - | - | - | 29 | 54 | 8 |
| Economics, General | - | - | - | 32 | - | - |
| Geographic Information Science and Cartography | - | 17 | - | - | - | - |
| Geography | - | - | - | 8 | 14 | - |
| International Economics | - | 0 | - | - | 8 | - |
| International Relations and Affairs | - | 2 | - | 493 | 358 | - |
| Physical and Biological Anthropology | - | - | - | 7 | - | - |
| Political Science and Government, General | - | - | - | 244 | 19 | 4 |
| Social Sciences, Other | - | - | - | - | 0 | - |
| Sociology, General | - | - | - | 19 | 5 | - |
| Category total | - | 21 | - | 856 | 630 | 16 |
| Visual and Performing Arts |
| Acting | 0 | - | - | - | 19 | - |
| Art History, Criticism and Conservation | - | - | - | 11 | 6 | - |
| Art/Art Studies, General | - | - | - | 0 | - | - |
| Dance, General | - | - | - | 6 | 0 | - |
| Design and Visual Communications, General | - | - | - | 4 | 8 | - |
| Documentary Production | - | 0 | - | - | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | - | 4 | - | - |
| Fine Arts and Art Studies, Other | - | - | - | - | 2 | - |
| Fine/Studio Arts, General | - | - | - | 5 | 4 | - |
| Graphic Design | - | - | - | 8 | - | - |
| Interior Design | - | - | - | 21 | 19 | - |
| Music, General | - | - | - | 5 | - | - |
| Photography | - | - | - | 0 | - | - |
| Category total | 0 | 0 | - | 64 | 58 | - |
| Grand total | 0 | 641 | 14 | 2,707 | 4,471 | 1,094 |