| Area, Ethnic, Cultural, Gender, and Group Studies |
| African Studies | - | - | 0 | - | - |
| African-American/Black Studies | - | - | 6 | 0 | 0 |
| American/United States Studies/Civilization | - | - | 0 | - | - |
| East Asian Studies | - | - | 1 | - | - |
| French Studies | - | 0 | 2 | - | - |
| German Studies | - | - | 1 | - | - |
| Italian Studies | - | - | 0 | - | - |
| Latin American Studies | - | - | 2 | - | - |
| Near and Middle Eastern Studies | - | - | 1 | - | - |
| Russian Studies | - | - | 0 | - | - |
| Women's Studies | - | - | 8 | 1 | 1 |
| Category total | - | 0 | 21 | 1 | 1 |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | 202 | 0 | - |
| Biomedical Sciences, General | - | - | - | 2 | 69 |
| Biophysics | - | - | 1 | - | - |
| Biostatistics | - | - | - | 70 | 6 |
| Epidemiology | - | - | - | 145 | 8d |
| Human/Medical Genetics | - | - | - | 8 | - |
| Neuroscience | - | - | 203 | 0 | - |
| Category total | - | - | 406 | 225 | 83d |
| Business, Management, Marketing, and Related Support Services |
| Business Administration and Management, General | - | - | - | 28 | - |
| Business Administration, Management and Operations, Other | - | - | - | 28 | - |
| Management Science | 0 | 0 | 529 | 331 | 10 |
| Management Sciences and Quantitative Methods, Other | - | - | 8 | 119 | - |
| Category total | 0 | 0 | 537 | 506 | 10 |
| Communication, Journalism, and Related Programs |
| Communication and Media Studies, Other | - | - | 0 | - | - |
| Digital Communication and Media/Multimedia | - | 0 | - | - | - |
| Category total | - | 0 | 0 | - | - |
| Computer and Information Sciences and Support Services |
| Computer Science | - | - | 91 | 32 | 15 |
| Informatics | - | - | - | 0 | - |
| Category total | - | - | 91 | 32 | 15 |
| Education |
| Education, General | - | - | 0 | - | - |
| Category total | - | - | 0 | - | - |
| Engineering |
| Bioengineering and Biomedical Engineering | - | - | - | 8 | 40 |
| Category total | - | - | - | 8 | 40 |
| English Language and Literature/Letters |
| Creative Writing | - | - | 25 | - | - |
| English Language and Literature, General | - | - | 24 | 0 | 5 |
| Category total | - | - | 49 | 0 | 5 |
| Foreign Languages, Literatures, and Linguistics |
| Ancient/Classical Greek Language and Literature | - | - | 0 | - | - |
| Arabic Language and Literature | - | - | 1 | - | - |
| Chinese Language and Literature | - | - | 1 | - | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | - | 1 | - | - |
| Comparative Literature | - | - | 3 | 1 | 2 |
| East Asian Languages, Literatures, and Linguistics, General | - | - | 0 | - | - |
| French Language and Literature | - | - | - | 2 | 2 |
| Japanese Language and Literature | - | - | 2 | - | - |
| Latin Language and Literature | - | - | 1 | - | - |
| Linguistics | - | - | 6 | - | - |
| Romance Languages, Literatures, and Linguistics, General | - | - | 1 | - | - |
| Spanish Language and Literature | - | - | 0 | 2 | 2 |
| Category total | - | - | 16 | 5 | 6 |
| Health Professions and Related Programs |
| Anesthesiologist Assistant | - | - | - | 38 | - |
| Bioethics/Medical Ethics | - | - | - | 11 | - |
| Emergency Room/Trauma Nursing | - | 0 | - | 0 | - |
| Environmental Health | - | - | - | 48 | 7 |
| Family Practice Nurse/Nursing | - | 1 | - | 60 | - |
| Health Services Administration | - | - | - | 0 | - |
| International Public Health/International Health | - | 0 | - | 1 | 0 |
| Maternal and Child Health | - | 0 | - | - | - |
| Maternal/Child Health and Neonatal Nurse/Nursing | - | 1 | - | 7 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | - | - | 13 | - | - |
| Medical Science/Scientist | - | - | - | 23 | - |
| Medicine | - | - | - | - | 142 |
| Nurse Anesthetist | - | - | - | - | 15 |
| Nurse Midwife/Nursing Midwifery | - | 0 | - | 0 | - |
| Nursing Administration | - | 0 | - | - | - |
| Nursing Practice | - | 5 | - | 22 | 53 |
| Nursing Science | - | - | - | 2 | 8 |
| Pediatric Nurse/Nursing | - | 0 | - | 34 | - |
| Perfusion Technology/Perfusionist | - | - | - | 9 | - |
| Physical Therapy/Therapist | - | - | - | - | 52 |
| Physician Assistant | - | - | - | 51 | - |
| Public Health Education and Promotion | - | - | - | 11d | - |
| Public Health, Other | - | 0 | - | 0 | - |
| Public Health/Community Nurse/Nursing | - | 0 | - | - | - |
| Radiologic Technology/Science - Radiographer | 0 | - | - | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 0 | - | - | - |
| Registered Nursing/Registered Nurse | - | 10 | 199 | 327 | - |
| Women's Health Nurse/Nursing | - | 0 | - | 14 | - |
| Category total | 0 | 17 | 212 | 658d | 277 |
| History |
| History, General | - | - | 26 | 5 | 4 |
| Category total | - | - | 26 | 5 | 4 |
| Legal Professions and Studies |
| Advanced Legal Research/Studies, General | - | - | - | 16 | 4 |
| Comparative Law | - | - | - | 0 | - |
| Law | - | - | - | - | 220 |
| Legal Research and Advanced Professional Studies, Other | - | - | - | 26 | - |
| Category total | - | - | - | 42 | 224 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | - | - | 7 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | 0 | - | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | - | - | 0 | 0 |
| Category total | - | 0 | 7 | 0 | 0 |
| Mathematics and Statistics |
| Applied Mathematics, General | - | - | 18 | - | - |
| Mathematics and Statistics | - | - | 36 | - | - |
| Mathematics and Statistics, Other | - | - | 27 | - | - |
| Mathematics, General | - | - | 10 | 1 | 6 |
| Statistics, General | - | - | 109 | 2 | - |
| Category total | - | - | 200 | 3 | 6 |
| Multi/Interdisciplinary Studies |
| Ancient Studies/Civilization | - | - | 2 | - | - |
| Behavioral Sciences | - | - | - | 2 | 8 |
| Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | - | - | 1 | - | - |
| Cognitive Science, General | - | - | - | 3 | 9 |
| Economics and Computer Science | - | - | 18 | - | - |
| Mathematics and Computer Science | - | - | 16 | 0 | - |
| Multi-/Interdisciplinary Studies, Other | - | - | 3 | - | - |
| Nutrition Sciences | - | - | - | 7 | 7 |
| Category total | - | - | 40 | 12 | 24 |
| Natural Resources and Conservation |
| Environmental Science | - | - | - | 2 | 0 |
| Environmental Studies | - | - | 39 | - | - |
| Category total | - | - | 39 | 2 | 0 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | - | 66 | - | - |
| Sports, Kinesiology, and Physical Education/Fitness, Other | - | - | 21 | - | - |
| Category total | - | - | 87 | - | - |
| Philosophy and Religious Studies |
| Islamic Studies | - | - | - | 0 | 1 |
| Jewish/Judaic Studies | - | - | 0 | - | - |
| Philosophy | - | - | 48 | 3 | 3 |
| Religion/Religious Studies | - | - | 2 | 1 | 8 |
| Category total | - | - | 50 | 4 | 12 |
| Physical Sciences |
| Astronomy and Astrophysics, Other | - | - | 3 | - | - |
| Chemistry, General | - | - | 85 | 28 | 26 |
| Physical Sciences, General | - | - | 7 | - | - |
| Physics, General | - | - | 20 | 5 | 13 |
| Category total | - | - | 115 | 33 | 39 |
| Psychology |
| Cognitive Psychology and Psycholinguistics | - | - | 8 | - | - |
| Psychology, General | - | - | 138 | - | - |
| Category total | - | - | 146 | - | - |
| Public Administration and Social Service Professions |
| Public Policy Analysis, General | - | - | 4 | - | - |
| Category total | - | - | 4 | - | - |
| Social Sciences |
| Anthropology, General | - | - | 64 | 5 | 4 |
| Demography and Population Studies | - | - | - | 0 | - |
| Econometrics and Quantitative Economics | - | - | 62 | 9 | 4 |
| Economics, General | - | - | - | 0 | - |
| International Relations and Affairs | - | - | 19 | - | - |
| Political Science and Government, General | - | - | 62 | 0 | - |
| Research Methodology and Quantitative Methods | - | 12 | - | 251 | 7d |
| Sociology, General | - | - | 25 | 0 | 5 |
| Category total | - | 12 | 232 | 265 | 20d |
| Theology and Religious Vocations |
| Divinity/Ministry | - | - | - | 85 | 21 |
| Pastoral Counseling and Specialized Ministries, Other | - | - | - | 1 | - |
| Pastoral Studies/Counseling | - | - | - | 0 | 0 |
| Religious Education | - | - | - | 0 | - |
| Religious/Sacred Music | - | - | - | 0 | - |
| Theology and Religious Vocations, Other | - | - | - | 4d | - |
| Theology/Theological Studies | - | - | - | 17 | 0 |
| Youth Ministry | - | - | - | 0 | - |
| Category total | - | - | - | 107d | 21 |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | - | - | 8 | 3 | 0 |
| Dance, General | - | - | 3 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | 2 | - | - |
| Film/Cinema/Media Studies | - | - | 31 | 0 | - |
| Music, General | - | - | 4 | 0 | - |
| Playwriting and Screenwriting | - | - | 0 | - | - |
| Category total | - | - | 48 | 3 | 0 |
| Grand total | 0 | 29 | 2,326 | 1,911 | 787 |