Agriculture, Agriculture Operations, and Related Sciences |
Food Science and Technology, Other | 1 | - | - | - |
Category total | 1 | - | - | - |
Architecture and Related Services |
City/Urban, Community and Regional Planning | 8 | 4 | - | - |
Category total | 8 | 4 | - | - |
Area, Ethnic, Cultural, Gender and Group Studies |
African Studies | - | - | - | 1 |
African-American/Black Studies | 3 | - | - | 1 |
Women's Studies | 6 | 7 | - | 1 |
Category total | 9 | 7 | - | 3 |
Biological And Biomedical Sciences |
Aquatic Biology/Limnology | - | - | - | 0 |
Biochemistry | 19 | - | - | - |
Bioinformatics | - | 0 | - | - |
Biology/Biological Sciences, General | 75 | 10 | - | - |
Exercise Physiology | - | 9 | - | - |
Molecular Biology | - | 4 | - | - |
Neuroscience | 14 | - | - | - |
Toxicology | 0 | - | - | - |
Category total | 108 | 23 | - | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting | 90 | 39 | - | - |
Accounting and Related Services, Other | 4 | - | - | - |
Actuarial Science | 6 | - | - | - |
Auditing | - | 1 | - | - |
Business Administration and Management, General | 104 | 39 | - | 10 |
Business/Commerce, General | 43 | - | - | - |
Business/Managerial Economics | 6 | - | - | - |
Construction Management | 37 | - | - | 0 |
E-Commerce/Electronic Commerce | - | 0 | - | 1 |
Entrepreneurship/Entrepreneurial Studies | 15 | 4 | - | 1d |
Fashion Merchandising | 16 | 4 | - | - |
Finance, General | 52 | 9 | - | 3 |
General Merchandising, Sales, and Related Marketing Operations, Other | 0 | - | - | - |
Hospitality Administration/Management, General | 27 | 0 | - | - |
Human Resources Management/Personnel Administration, General | - | 65 | - | 14d |
Information Resources Management | - | - | - | 0 |
International Business/Trade/Commerce | 22 | 6 | - | 0 |
Logistics, Materials, and Supply Chain Management | 81 | 7 | - | 0 |
Management Information Systems, General | 33 | 15 | - | 0 |
Marketing/Marketing Management, General | 119 | 7 | - | 1 |
Non-Profit/Public/Organizational Management | - | 4 | - | 1 |
Office Management and Supervision | 0 | - | - | - |
Taxation | 5 | 8 | - | - |
Transportation/Mobility Management | - | - | - | 0 |
Category total | 660 | 208 | - | 31d |
Communication Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics and Special Effects | 55 | - | - | - |
Communications Technology/Technician | 14 | - | - | 0 |
Category total | 69 | - | - | 0 |
Communication, Journalism, and Related Programs |
Journalism | 19 | - | - | - |
Organizational Communication, General | 0 | 0 | - | - |
Political Communication | 0 | - | - | - |
Public Relations/Image Management | 22 | - | - | - |
Speech Communication and Rhetoric | 119 | 7 | - | - |
Category total | 160 | 7 | - | - |
Computer and Information Sciences and Support Services |
Artificial Intelligence | - | - | - | 0 |
Computer and Information Sciences, General | 68 | - | - | - |
Computer and Information Systems Security/Information Assurance | 32 | - | - | - |
Computer Science | 15 | 16 | - | - |
Information Science/Studies | - | 2 | - | - |
Information Technology Project Management | - | - | - | 1 |
Web Page, Digital/Multimedia and Information Resources Design | - | - | - | 0 |
Category total | 115 | 18 | - | 1 |
Education |
Agricultural Teacher Education | - | - | 0 | 0 |
Art Teacher Education | 7 | 3 | - | - |
Biology Teacher Education | 0 | 0 | - | 0 |
Business Teacher Education | 1 | - | - | - |
Chemistry Teacher Education | 0 | 0 | - | - |
College Student Counseling and Personnel Services | - | 0 | - | 12 |
Community College Education | - | - | - | 0 |
Computer Teacher Education | 0 | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | 15 | - | 2 |
Driver and Safety Teacher Education | - | 0 | 0 | 0 |
Early Childhood Education and Teaching | 31 | 11 | - | - |
Education, General | - | - | 6 | 0 |
Education/Teaching of Individuals with Autism | 2 | 22 | - | - |
Education/Teaching of Individuals with Emotional Disturbances | 5 | 4 | - | 0 |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 0 | - | - |
Education/Teaching of Individuals with Mental Retardation | 32 | 7 | - | 0 |
Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | 0 | 0 | - | - |
Education/Teaching of Individuals with Specific Learning Disabilities | - | 8 | - | - |
Education/Teaching of Individuals with Speech or Language Impairments | 1 | 40 | - | 0 |
Education/Teaching of Individuals with Vision Impairments Including Blindness | 1 | 0 | - | 0 |
Educational Assessment, Testing, and Measurement | - | - | - | 0 |
Educational Leadership and Administration, General | - | 0 | 15 | 3 |
Educational, Instructional, and Curriculum Supervision | - | 11 | - | - |
Educational/Instructional Technology | - | 12d | - | 0 |
Elementary Education and Teaching | 21 | 0 | - | 3 |
English/Language Arts Teacher Education | 29 | 9 | - | 0 |
Foreign Language Teacher Education | 0 | 6 | - | 0 |
French Language Teacher Education | 1 | - | - | - |
Geography Teacher Education | - | 0 | - | - |
German Language Teacher Education | 1 | - | - | - |
Health Teacher Education | - | - | - | 1 |
Higher Education/Higher Education Administration | - | 37 | - | - |
History Teacher Education | 0 | - | - | 0 |
Junior High/Intermediate/Middle School Education and Teaching | - | 0 | - | - |
Mathematics Teacher Education | 29 | 3 | - | 0 |
Multicultural Education | - | 1 | - | - |
Music Teacher Education | 22 | 0 | - | 0 |
Physical Education Teaching and Coaching | 6 | 0 | - | 0 |
Physics Teacher Education | 0 | 2 | - | - |
Reading Teacher Education | 4 | 12 | - | 0 |
Sales and Marketing Operations/Marketing and Distribution Teacher Education | 0 | 0 | - | 0 |
Science Teacher Education/General Science Teacher Education | 3 | 0 | - | 0 |
Secondary Education and Teaching | - | 0 | - | 20 |
Secondary School Administration/Principalship | - | 28d | - | 16d |
Social and Philosophical Foundations of Education | - | 4 | - | - |
Social Science Teacher Education | 0 | - | - | - |
Social Studies Teacher Education | 23 | - | - | 0 |
Spanish Language Teacher Education | 0 | - | - | 0 |
Special Education and Teaching, General | - | 0 | - | 4 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | 0 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 2 | - | - | 0 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 19 | - | 7 |
Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | - | - |
Category total | 221 | 254d | 21 | 68d |
Engineering |
Engineering Physics/Applied Physics | 7 | - | - | - |
Mechanical Engineering | 11 | - | - | - |
Category total | 18 | - | - | - |
Engineering Technology and Engineering-Related Fields |
CAD/CADD Drafting and/or Design Technology/Technician | 9 | 11 | - | - |
Computer Engineering Technology/Technician | 11 | - | - | - |
Construction Engineering Technology/Technician | - | 16 | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 12 | - | - | - |
Engineering Technologies and Engineering-Related Fields, Other | 8 | - | - | - |
Engineering Technology, General | - | - | 12 | - |
Engineering/Industrial Management | 38d | 28d | - | - |
Industrial Technology/Technician | 2d | - | - | - |
Manufacturing Engineering Technology/Technician | 0 | - | - | - |
Mechanical Engineering/Mechanical Technology/Technician | 33 | - | - | - |
Packaging Science | 0 | - | - | - |
Plastics and Polymer Engineering Technology/Technician | 0 | 6 | - | - |
Quality Control Technology/Technician | - | 14d | - | 0 |
Category total | 113d | 75d | 12 | 0 |
English Language and Literature/Letters |
American Literature (United States) | - | 2 | - | - |
Creative Writing | 12 | 7 | - | - |
English Language and Literature, General | 26 | 3 | - | - |
Professional, Technical, Business, and Scientific Writing | 0 | - | - | - |
Rhetoric and Composition | - | 1 | - | - |
Writing, General | 9 | 9 | - | - |
Category total | 47 | 22 | - | - |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | - | 10 | - | - |
Child Development | 20 | - | - | - |
Foods, Nutrition, and Wellness Studies, General | - | 14d | - | - |
Category total | 20 | 24d | - | - |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | 0 | 0 | - | - |
French Language and Literature | 2 | 0 | - | - |
German Language and Literature | 3 | 1 | - | - |
Germanic Languages, Literatures, and Linguistics, General | - | - | - | 0 |
Japanese Language and Literature | 6 | - | - | 1 |
Linguistics | 7 | 6 | - | 0 |
Sign Language Interpretation and Translation | 0 | - | - | - |
Spanish Language and Literature | 1 | 2 | - | - |
Category total | 19 | 9 | - | 1 |
Health Professions and Related Programs |
Athletic Training/Trainer | 7 | - | - | - |
Clinical and Industrial Drug Development | - | 8 | - | 2 |
Clinical Laboratory Science/Medical Technology/Technologist | 15 | - | - | - |
Community Health and Preventive Medicine | 24 | - | - | - |
Dietetics/Dietitian | 22 | 14d | - | - |
Health Information/Medical Records Technology/Technician | - | - | - | 0 |
Health/Health Care Administration/Management | 91 | 8 | - | 6 |
Music Therapy/Therapist | 9 | - | - | 0 |
Occupational Therapy/Therapist | 20 | 36 | - | - |
Orthotist/Prosthetist | - | 21 | - | 0 |
Physician Assistant | - | 29 | - | - |
Public Health Education and Promotion | - | 9 | - | - |
Registered Nursing/Registered Nurse | 400d | 14 | - | 1 |
Speech-Language Pathology/Pathologist | 42 | - | - | - |
Therapeutic Recreation/Recreational Therapy | 37 | - | - | - |
Category total | 667d | 139d | - | 9 |
History |
History, General | 30 | 13 | - | - |
Category total | 30 | 13 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 10 | - | - | - |
Category total | 10 | - | - | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | 17 | - | - | - |
Category total | 17 | - | - | - |
Mathematics and Statistics |
Mathematics, General | 16 | 11 | - | - |
Statistics, General | 4 | 4 | - | - |
Category total | 20 | 15 | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | 1 | 0 | - | - |
Computational Science | 1 | - | - | - |
Cultural Resource Management and Policy Analysis | - | 0 | - | - |
Gerontology | - | - | - | 14 |
Historic Preservation and Conservation | - | 14 | - | 1 |
Multi-/Interdisciplinary Studies, Other | 143 | 31d | - | 1 |
Museology/Museum Studies | - | - | - | 2 |
Science, Technology and Society | 28 | 0 | - | - |
Category total | 173 | 45d | - | 18 |
Natural Resources and Conservation |
Environmental Studies | 28 | - | - | - |
Fishing and Fisheries Sciences and Management | 0 | - | - | - |
Category total | 28 | - | - | - |
Parks, Recreation, Leisure, and Fitness Studies |
Health and Physical Education/Fitness, General | 16 | - | - | - |
Kinesiology and Exercise Science | 46 | - | - | - |
Sport and Fitness Administration/Management | 49 | 15 | - | - |
Category total | 111 | 15 | - | - |
Philosophy and Religious Studies |
Philosophy | 11 | 2 | - | - |
Category total | 11 | 2 | - | - |
Physical Sciences |
Chemistry, General | 18 | 10 | - | - |
Geology/Earth Science, General | 7 | - | - | - |
Physics, General | 3 | 4 | - | - |
Category total | 28 | 14 | - | - |
Psychology |
Clinical Psychology | - | 25 | 7 | - |
Counseling Psychology | - | 0 | - | 0 |
Educational Psychology | - | 12 | - | - |
Psychology, General | 199 | 4 | - | - |
Category total | 199 | 41 | 7 | 0 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | - | - | 1 |
Public Administration | 8 | 17 | - | 4 |
Public Administration and Social Service Professions, Other | - | - | - | 4 |
Public Policy Analysis, General | - | - | - | 0 |
Social Work | 180 | 68 | - | - |
Category total | 188 | 85 | - | 9 |
Social Sciences |
Anthropology | 18 | - | - | - |
Applied Economics | - | 2 | - | - |
Criminology | 109 | 2 | - | - |
Economics, General | 22 | 3 | - | - |
Economics, Other | - | 2 | - | 0 |
Geographic Information Science and Cartography | 2 | 6 | - | 0 |
Geography | 14 | 0 | - | - |
International Economics | - | 2 | - | - |
International Relations and Affairs | 15 | - | - | - |
Political Science and Government, General | 36 | - | - | - |
Social Sciences, General | 2 | 3 | - | - |
Social Sciences, Other | - | 1 | - | - |
Sociology | 13 | 4 | - | - |
Category total | 231 | 25 | - | 0 |
Transportation and Materials Moving |
Airline/Commercial/Professional Pilot and Flight Crew | 5 | - | - | - |
Aviation/Airway Management and Operations | 13 | - | - | - |
Category total | 18 | - | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | 5 | - | - | - |
Art/Art Studies, General | 45 | - | - | - |
Dance, General | 2 | - | - | - |
Directing and Theatrical Production | 5 | - | - | - |
Drama and Dramatics/Theatre Arts, General | 12 | 4 | - | - |
Film/Cinema/Video Studies | 32 | - | - | - |
Fine and Studio Arts Management | 7 | - | - | - |
Fine/Studio Arts, General | - | 1 | - | - |
Interior Design | 11 | 3 | - | - |
Music Pedagogy | - | 0 | - | - |
Music Performance, General | 4 | 2 | - | - |
Music Theory and Composition | - | 0 | - | - |
Music, General | 4 | - | - | - |
Theatre/Theatre Arts Management | - | 2 | - | - |
Category total | 127 | 12 | - | - |
Grand total | 3,426 | 1,057 | 40 | 140 |