Biological And Biomedical Sciences |
Biochemistry and Molecular Biology | - | - | 1 | - | - | - |
Biological and Biomedical Sciences, Other | - | - | 0 | - | - | - |
Biology/Biological Sciences, General | - | 212 | - | - | - | - |
Biomathematics, Bioinformatics, and Computational Biology, Other | - | - | - | - | - | 1 |
Biomedical Sciences, General | - | - | 8 | - | - | - |
Marine Biology and Biological Oceanography | - | 19 | 31 | - | - | 1 |
Neuroscience | - | 7 | - | - | - | - |
Vision Science/Physiological Optics | - | 82 | 1 | - | - | - |
Category total | - | 320 | 41 | - | - | 2 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 17 | 91 | - | - | - |
Business Administration and Management, General | - | 83 | 686 | 6 | - | 0d |
Business/Commerce, General | - | 4d | - | - | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - | - | - | 1 |
Finance, General | - | 30 | - | - | - | 2d |
Human Resources Development | - | - | - | - | - | 0d |
Human Resources Management/Personnel Administration, General | - | - | 55d | - | - | 4d |
International Business/Trade/Commerce | - | - | 11 | - | - | 2d |
Labor and Industrial Relations | - | - | 0d | - | - | - |
Logistics, Materials, and Supply Chain Management | - | - | - | - | - | 0d |
Marketing/Marketing Management, General | - | 7 | - | - | - | 3d |
Organizational Behavior Studies | - | - | 30 | - | - | 1d |
Organizational Leadership | - | - | - | - | - | 0d |
Real Estate | - | - | 14 | - | - | 0 |
Selling Skills and Sales Operations | - | - | - | - | - | 0d |
Taxation | - | - | 20 | - | - | - |
Category total | - | 141d | 907d | 6 | - | 13d |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | - | 16 | - | - | - | - |
Category total | - | 16 | - | - | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | - | - | 0d | 0 | 0d | 0d |
Computer and Information Sciences, Other | - | 3d | 0 | 8d | - | 2d |
Computer and Information Sciences, General | - | 0 | 0 | 3 | - | - |
Computer and Information Systems Security/Information Assurance | - | - | 14 | 0d | - | 1d |
Computer Science | - | 6 | 31 | 5 | - | - |
Data Modeling/Warehousing and Database Administration | - | - | - | - | - | 3d |
Information Science/Studies | - | - | 92d | 16 | - | - |
Information Technology | - | 5 | 32 | - | - | - |
Category total | - | 14d | 169d | 32d | 0d | 6d |
Education |
Art Teacher Education | - | 8d | 1d | - | - | - |
Bilingual and Multilingual Education | - | - | 0d | - | - | - |
Biology Teacher Education | - | 0d | - | - | - | - |
Computer Teacher Education | - | - | 1d | - | - | 0d |
Counselor Education/School Counseling and Guidance Services | - | - | 15 | - | - | - |
Curriculum and Instruction | - | - | 22d | - | - | 4d |
Early Childhood Education and Teaching | 1 | 3d | 4d | - | 0d | - |
Education, General | - | 6 | - | 483d | - | 94d |
Education, Other | - | - | - | - | - | 2d |
Education/Teaching of Individuals with Autism | - | - | - | - | - | 0d |
Education/Teaching of Individuals with Specific Learning Disabilities | - | 3 | - | - | - | - |
Education/Teaching of the Gifted and Talented | - | - | 31d | - | - | 6d |
Educational Evaluation and Research | - | - | - | - | - | 5 |
Educational Leadership and Administration, General | - | - | 93d | 6d | - | 42d |
Educational, Instructional, and Curriculum Supervision | - | - | 0d | - | - | 10d |
Educational/Instructional Technology | - | - | 2d | - | - | 9d |
Elementary Education and Teaching | - | 1 | 14d | - | - | 7d |
English/Language Arts Teacher Education | - | 1 | 11d | - | - | 2d |
Health Teacher Education | - | - | 2d | - | - | - |
Higher Education/Higher Education Administration | - | - | 24d | - | - | - |
Kindergarten/Preschool Education and Teaching | - | 2d | - | - | - | - |
Mathematics Teacher Education | - | 2 | 16d | - | - | 4d |
Multicultural Education | - | - | 0d | - | - | - |
Physical Education Teaching and Coaching | - | 0 | - | - | - | - |
Reading Teacher Education | - | - | 15d | - | - | 10d |
School Librarian/School Library Media Specialist | - | - | 3d | - | - | 1d |
Science Teacher Education/General Science Teacher Education | - | - | 9d | - | - | 3d |
Secondary Education and Teaching | - | 0 | - | - | - | - |
Social Studies Teacher Education | - | 0 | 5d | - | - | - |
Spanish Language Teacher Education | - | - | 30d | - | - | - |
Special Education and Teaching, General | - | - | 6d | - | - | 0d |
Special Education and Teaching, Other | - | - | 1d | - | - | - |
Teacher Education, Multiple Levels | - | - | 17d | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 7d | - | - | 1d |
Technical Teacher Education | - | - | 0 | 23d | - | - |
Urban Education and Leadership | - | - | 2d | - | - | - |
Category total | 1 | 26d | 331d | 512d | 0d | 200d |
Engineering |
Computer Engineering, General | - | 2 | - | - | - | - |
Computer Software Engineering | - | 2 | 3 | - | - | - |
Category total | - | 4 | 3 | - | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 3 | - | - | - | - |
Rhetoric and Composition | - | - | 3 | - | - | - |
Writing, General | - | - | 1 | - | - | - |
Category total | - | 3 | 4 | - | - | - |
Family and Consumer Sciences/Human Sciences |
Child Development | - | - | - | 0d | - | - |
Human Development and Family Studies, General | - | 1 | 59d | - | - | - |
Human Nutrition | - | - | 3d | - | - | - |
Category total | - | 1 | 62d | 0d | - | - |
Health Professions and Related Programs |
Advanced General Dentistry | - | - | - | - | - | 24 |
Advanced/Graduate Dentistry and Oral Sciences, Other | - | - | - | - | - | 7 |
Anesthesiologist Assistant | - | - | 60 | - | - | - |
Athletic Training/Trainer | - | 11 | - | - | - | - |
Audiology/Audiologist | - | - | - | 15 | - | - |
Behavioral Aspects of Health | - | - | - | - | - | 0 |
Cardiopulmonary Technology/Technologist | - | 19 | - | - | - | - |
Dental Clinical Sciences, General | - | - | 17 | - | - | - |
Dentistry | - | - | - | 125 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 21 | - | - | - | - |
Endodontics/Endodontology | - | - | - | - | - | 6 |
Family Practice Nurse/Nursing | - | - | 113 | 9 | - | - |
Health and Wellness, General | - | - | - | - | - | 3 |
Health Professions and Related Clinical Sciences, Other | - | 0 | 0 | 0 | 0 | - |
Health Services/Allied Health/Health Sciences, General | - | 24 | 46 | 87 | - | - |
Hospital and Health Care Facilities Administration/Management | - | - | 0d | - | - | 0d |
Marriage and Family Therapy/Counseling | - | - | 63 | 7 | - | - |
Medical Informatics | - | - | 19 | - | - | 0 |
Mental Health Counseling/Counselor | - | - | 101 | - | - | - |
Occupational Therapy/Therapist | - | - | 46 | 36 | 0 | - |
Optometry | - | - | - | 95 | - | - |
Oral/Maxillofacial Surgery | - | - | - | - | - | 1 |
Orthodontics/Orthodontology | - | - | - | - | - | 7 |
Osteopathic Medicine/Osteopathy | - | - | - | 230 | - | - |
Pediatric Dentistry/Pedodontics | - | - | - | - | - | 6 |
Periodontics/Periodontology | - | - | - | - | - | 9 |
Pharmaceutical Marketing and Management | - | - | 2 | - | - | - |
Pharmaceutical Sciences | - | - | - | 13 | - | - |
Pharmacy | - | - | - | 245 | - | - |
Physical Therapy/Therapist | - | - | - | 114 | - | - |
Physician Assistant | - | - | 244 | - | - | - |
Prosthodontics/Prosthodontology | - | - | - | - | - | 4 |
Public Health, General | - | - | 67 | - | - | 0 |
Registered Nursing/Registered Nurse | - | 411d | 43d | 2d | - | - |
Respiratory Care Therapy/Therapist | - | 18d | - | - | - | - |
Speech-Language Pathology Assistant | - | 21 | - | - | - | - |
Speech-Language Pathology/Pathologist | - | 0 | 224 | 5d | - | - |
Substance Abuse/Addiction Counseling | - | - | - | - | - | 0 |
Therapeutic Recreation/Recreational Therapy | - | 3d | - | - | - | - |
Category total | - | 528d | 1,045d | 983d | 0 | 67d |
History |
History, General | - | 1 | - | - | - | - |
Category total | - | 1 | - | - | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 19 | 46d | 9d | - | - |
Crisis/Emergency/Disaster Management | - | - | 7 | - | - | - |
Homeland Security | - | - | 0d | - | - | 0 |
Category total | - | 19 | 53d | 9d | - | 0 |
Legal Professions and Studies |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | 8d | - | - | - |
Health Law | - | - | 12d | - | - | - |
Law | - | - | - | 217 | - | - |
Legal Assistant/Paralegal | - | 8 | - | - | - | 0 |
Legal Research and Advanced Professional Studies, Other | - | - | 34d | - | - | - |
Pre-Law Studies | - | 11 | - | - | - | - |
Category total | - | 19 | 54d | 217 | - | 0 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 20 | - | - | - | - |
Humanities/Humanistic Studies | - | 0 | - | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 12 | - | - | - |
Category total | - | 20 | 12 | - | - | - |
Mathematics and Statistics |
Mathematics, General | - | 1 | - | - | - | - |
Category total | - | 1 | - | - | - | - |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | 0 | - | - | - | - |
Dispute Resolution | - | - | 21 | 35 | - | 12 |
Gerontology | - | - | 10d | - | - | 0d |
Marine Sciences | - | - | 1 | - | - | - |
Multi-/Interdisciplinary Studies, General | - | - | 0d | - | - | - |
Peace Studies and Conflict Resolution | - | - | 0 | 0 | 0 | 3d |
Category total | - | 0 | 32d | 35 | 0 | 15d |
Natural Resources and Conservation |
Environmental Science | - | 14 | - | - | - | - |
Natural Resources Management and Policy | - | - | 0 | - | - | - |
Water, Wetlands, and Marine Resources Management | - | - | 3 | - | - | - |
Category total | - | 14 | 3 | - | - | - |
Parks, Recreation, Leisure, and Fitness Studies |
Kinesiology and Exercise Science | - | 38 | - | - | - | - |
Sport and Fitness Administration/Management | - | 12 | 5d | - | - | 0 |
Category total | - | 50 | 5d | - | - | 0 |
Philosophy and Religious Studies |
Philosophy | - | 0 | - | - | - | - |
Category total | - | 0 | - | - | - | - |
Physical Sciences |
Chemistry, General | - | 10 | - | - | - | - |
Oceanography, Chemical and Physical | - | - | - | 2 | - | 4d |
Category total | - | 10 | - | 2 | - | 4d |
Psychology |
Clinical Psychology | - | - | 73 | 77 | - | - |
Counseling Psychology | - | - | 129 | - | - | - |
Experimental Psychology | - | - | 0 | - | - | - |
Forensic Psychology | - | - | 45 | - | - | - |
Psychology, General | - | 58 | 28d | - | - | - |
School Psychology | - | - | 17 | 4 | - | 11 |
Category total | - | 58 | 292d | 81 | - | 11 |
Public Administration and Social Service Professions |
Human Services, General | - | 9 | - | - | - | - |
Public Administration | - | - | 23 | - | - | - |
Youth Services/Administration | - | - | 47d | - | - | - |
Category total | - | 9 | 70d | - | - | - |
Social Sciences |
International Economics | - | - | - | - | - | 0d |
International Relations and Affairs | - | 1 | - | - | - | - |
International Relations and National Security Studies, Other | - | - | 9d | - | - | - |
Political Science and Government, General | - | 7 | - | - | - | - |
Social Sciences, Other | - | - | 0d | - | - | - |
Sociology | - | 4 | - | - | - | - |
Category total | - | 12 | 9d | - | - | 0d |
Visual and Performing Arts |
Dance, General | - | 6 | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | 5 | - | - | - | - |
Fine/Studio Arts, General | - | 3 | - | - | - | - |
Music, General | - | 1 | - | - | - | - |
Category total | - | 15 | - | - | - | - |
Grand total | 1 | 1,281 | 3,092 | 1,877 | 0 | 318 |