Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | - | 0 | - | - |
Women's Studies | - | 0 | - | - |
Category total | - | 0 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | 27 | - | - |
Biology/Biological Sciences, General | - | 109 | 0 | 4 |
Biotechnology | - | - | 9 | - |
Pharmacology and Toxicology | - | - | 0 | 2 |
Category total | - | 136 | 9 | 6 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 34 | 25 | - |
Business Administration and Management, General | - | - | 71 | - |
Business Administration, Management and Operations, Other | - | 0 | - | - |
Business/Commerce, General | - | 2 | - | - |
Business/Corporate Communications, General | - | 4 | 5 | - |
Business/Managerial Economics | - | 5 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 7 | - | - |
Finance, General | - | 62 | - | - |
International Business/Trade/Commerce | - | 10 | - | - |
Logistics, Materials, and Supply Chain Management | - | 35 | - | - |
Management Science | 1 | 33d | 20 | - |
Management Sciences and Quantitative Methods, Other | 3 | - | 15 | - |
Marketing, Other | - | 6 | - | - |
Marketing/Marketing Management, General | - | 79 | - | - |
Organizational Leadership | - | 4d | 14d | - |
Category total | 4 | 281d | 150d | - |
Communication, Journalism, and Related Programs |
Communication, Journalism, and Related Programs, Other | - | - | 3 | - |
Journalism | - | 13 | - | - |
Public Relations, Advertising, and Applied Communication, Other | - | 39 | 0 | - |
Speech Communication and Rhetoric | - | 7 | 1 | - |
Sports Communication | - | 11 | - | - |
Category total | - | 70 | 4 | - |
Computer and Information Sciences and Support Services |
Computer Science | - | 15 | 3 | - |
Computer Software and Media Applications, Other | - | 3d | - | - |
Information Technology | - | 29 | - | - |
Web Page, Digital/Multimedia and Information Resources Design | 1 | 16 | 5 | - |
Web/Multimedia Management and Webmaster | - | - | 0 | - |
Category total | 1 | 63d | 8 | - |
Education |
Biology Teacher Education | - | - | 3 | - |
Chemistry Teacher Education | - | - | 1 | - |
Counselor Education/School Counseling and Guidance Services | 0 | - | 12 | 8 |
Early Childhood Education and Teaching | - | 61 | 14 | - |
Education, General | - | 5 | - | - |
Educational Administration and Supervision, Other | - | - | 12 | - |
Educational Leadership and Administration, General | 0 | - | 0 | 10 |
Educational/Instructional Technology | 0d | - | 3d | 4 |
English/Language Arts Teacher Education | - | 17 | 5 | - |
Higher Education/Higher Education Administration | - | - | 20d | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 20 | - | - |
Latin Teacher Education | - | - | 0 | - |
Mathematics Teacher Education | - | 5 | 2 | - |
Music Teacher Education | - | 20 | - | - |
Physics Teacher Education | - | - | 1 | - |
Reading Teacher Education | - | - | 5 | - |
Social Studies Teacher Education | - | 21 | 1 | - |
Spanish Language Teacher Education | - | - | 3 | - |
Special Education and Teaching, General | - | - | 9 | 3 |
Special Education and Teaching, Other | - | - | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 1d | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 7 | - | 6 | - |
Category total | 7d | 149 | 98d | 25 |
Engineering |
Bioengineering and Biomedical Engineering | - | 30 | 8 | - |
Category total | - | 30 | 8 | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 20 | 0 | 2 |
English Language and Literature/Letters, Other | - | - | 3 | - |
Rhetoric and Composition | - | 0 | - | 6 |
Category total | - | 20 | 3 | 8 |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 2 | - | - |
Foreign Languages and Literatures, General | - | 0 | - | - |
Spanish Language and Literature | - | 2 | - | - |
Category total | - | 4 | - | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | 0d | - | 0d | - |
Athletic Training/Trainer | - | 7 | - | - |
Bioethics/Medical Ethics | - | - | 6 | 8 |
Community Health Services/Liaison/Counseling | - | - | 27 | - |
Family Practice Nurse/Nursing | 6d | - | 84d | - |
Health Information/Medical Records Administration/Administrator | - | 5 | - | - |
Health Services Administration | - | 17 | 10 | - |
Health/Health Care Administration/Management | - | 0 | - | - |
Health/Medical Preparatory Programs, Other | 10 | 17 | - | 0 |
Industrial and Physical Pharmacy and Cosmetic Sciences | - | - | 1 | - |
Marriage and Family Therapy/Counseling | - | - | 7 | - |
Medicinal and Pharmaceutical Chemistry | - | - | 1 | 2 |
Music Therapy/Therapist | - | 4 | - | - |
Nursing Administration | 0d | - | 4d | - |
Nursing Education | 2d | - | 12d | - |
Nursing Practice | - | - | - | 19d |
Nursing Science | - | 257 | - | 10d |
Occupational Therapy/Therapist | - | 27 | 17 | 14 |
Pharmaceutical Sciences | - | 0 | - | - |
Pharmaceutics and Drug Design | - | - | 0 | 4 |
Pharmacoeconomics/Pharmaceutical Economics | - | - | 0 | - |
Pharmacy | - | - | - | 166 |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | 2 | - | - |
Physical Therapy/Therapist | - | 31 | 31 | 30 |
Physician Assistant | - | 34 | 66 | - |
Psychiatric/Mental Health Nurse/Nursing | 0d | - | 0d | - |
Public Health, General | - | 0 | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 3d | - | 17d | - |
Rehabilitation Science | - | - | 0 | 1 |
Speech-Language Pathology/Pathologist | - | 28 | 35 | - |
Substance Abuse/Addiction Counseling | - | - | 0 | - |
Category total | 21d | 429 | 318d | 254d |
History |
History, General | - | 17 | 2 | - |
Public/Applied History | - | - | 5 | - |
Category total | - | 17 | 7 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 0 | - | - |
Cyber/Computer Forensics and Counterterrorism | - | 3 | - | - |
Forensic Science and Technology | - | - | 25 | - |
Category total | - | 3 | 25 | - |
Legal Professions and Studies |
Law | - | - | - | 129 |
Programs for Foreign Lawyers | - | - | 1 | - |
Category total | - | - | 1 | 129 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 3 | - | - |
Category total | - | 3 | - | - |
Mathematics and Statistics |
Computational and Applied Mathematics | - | 0 | - | - |
Computational Mathematics | - | - | 6 | - |
Mathematics, General | - | 17 | - | - |
Category total | - | 17 | 6 | - |
Multi/Interdisciplinary Studies |
Computational Science | - | 1 | - | - |
Mathematics and Computer Science | - | - | 1 | - |
Category total | - | 1 | 1 | - |
Natural Resources and Conservation |
Environmental Science | 0 | 6 | 13 | - |
Category total | 0 | 6 | 13 | - |
Philosophy and Religious Studies |
Catholic Studies | - | 0 | - | - |
Philosophy | - | 7 | 13 | 0 |
Category total | - | 7 | 13 | 0 |
Physical Sciences |
Chemistry, General | - | 12 | 4 | 4 |
Chemistry, Other | - | 0 | - | - |
Physics, General | - | 5 | - | - |
Category total | - | 17 | 4 | 4 |
Psychology |
Applied Behavior Analysis | - | - | 3 | - |
Clinical Psychology | - | - | - | 6 |
Developmental and Child Psychology | - | - | 12 | - |
Psychology, General | - | 60 | 7 | - |
School Psychology | - | - | - | 13 |
Category total | - | 60 | 22 | 19 |
Public Administration and Social Service Professions |
International Policy Analysis | - | 13 | - | - |
Public Policy Analysis, General | - | - | 0 | - |
Category total | - | 13 | 0 | - |
Social Sciences |
Econometrics and Quantitative Economics | - | 1 | - | - |
Economics, General | - | 1 | - | - |
International Relations and Affairs | - | 11 | - | - |
Political Science and Government, General | - | 28 | - | - |
Sociology, General | - | 18 | - | - |
Category total | - | 59 | - | - |
Theology and Religious Vocations |
Pastoral Studies/Counseling | 0 | - | 5 | - |
Religious Education | - | - | 0 | - |
Religious/Sacred Music | - | - | 0 | - |
Theology/Theological Studies | - | 1 | 0 | 7 |
Category total | 0 | 1 | 5 | 7 |
Visual and Performing Arts |
Drama and Dramatics/Theatre Arts, General | - | 0 | - | - |
Music Performance, General | 9 | 10 | 21 | - |
Music, General | - | 5 | - | - |
Music, Other | - | 10 | - | - |
Category total | 9 | 25 | 21 | - |
Grand total | 42 | 1,411 | 716 | 452 |